Death Index Jersey County Page
Columns = Surname, Given Name, Death Year, Register, Page
ABBOTT, Cynthia Ann, 1905, 3, 14
ABNER, Salem, 1903, 2, 97
ADAMS, Geo H, 1902, 2, 50
ADAMS, Mrs. Nancy, 1894, 1, 143
ADAMS, Zenas H., 1878, 1, 14
ADDLESEE, William, 1880, 1, 42
AGAN, Bridge, 1905, 3, 28
AGEE, Lucinda, 1904, 2, 111
ALBERTS, Mildred, 1904, 2, 142
ALBRECHT, Elizabeth, 1905, 3, 35
ALBRICHT, Mabel, 1903, 2, 103
ALBURGER, Paul, 1904, 2, 118
ALBURGER, Paul, 1904, 2, 118
ALEXANDER, Jessie M, 1879, 1, 33
ALLEMANG, Philander, 1903, 2, 65
ALLEN, , 1903, 2, 80
ALLEN, , 1903, 2, 78
ALLEN, Mary M., 1879, 1, 30
ALLEN, Minnie A, 1903, 2, 80
ALWARD, Mary, 1902, 2, 52
AMBURG, Eliza, 1897, 1, 152
AMBURG, Willie, 1904, 2, 130
AMES, Hannah A., 1905, 3, 9
ANDERS, Joel, 1904, 2, 141
ANDERSON, John, 1879, 1, 30
ANDERSON, Lois Ruth, 1905, 3, 38
ANDERSON, Maggie Ellen, 1902, 2, 19
ANDREWS, Godfrey, 1878, 1, 14
ANDREWS, Kate, 1902, 2, 13
ANGLE, Ida, 1879, 1, 38
ANGLE, Martha, 1905, 3, 32
ANTROBUS, Emmet Franklin, 1903, 2, 96
APPLEGATE, Hiram, 1879, 1, 32
ARBEGNAS, Lewis Edward, 1881, 1, 45
ARBERGAST, Anna, 1903, 2, 87
ARKEBAUER, J G, 1895, 1, 147
ARMSTRONG, Albert Elmer, 1882, 1, 73
ARMSTRONG, Bernice, 1894, 1, 144
ARTER, Catherine, 1905, 3, 39
ATKESOM, Roy, 1881, 1, 44
AUGUSTINE, James, 1878, 1, 14
AULTMAN, John Wm, 1883, 1, 77
AUSTIN, James, 1878, 1, 6 & 20
AUSTIN, Roy, 1904, 2, 128
AYDELOTT, Ellen, 1887, 1, 111
AYDELOTT, Mary, 1881, 1, 56
AYLWARD, Thomas, 1879, 1, 38
SURNAME, GIVEN NAME, DEATH YEAR, REGISTER, PAGE,
BACON, J Murray, 1881, 1, 50
BAILY, , 1880, 1, 124
BAKER, Peter, 1885, 1, 104
BAKER, Elizabeth, 1902, 2, 4
BAKER, Luster, 1904, ,
BALDWIN, Hattie O, 1882, 1, 71
BALLARD, George, 1904, ,
BALLARD, Hannah Jane, 1903, 2, 105
BAMBUAY, Bridget, 1903, 2, 103
BANFIELD, Jos A, 1881, 1, 49
BANFIELD, Mahala, 1905, ,
BANFIELD, Sarah Ann, 1904, ,
BARBER, Alexander, 1888, 1, 126
BARBER, Horace R, 1904, ,
BARBER, Martha E, 1904, ,
BARLETT, Sarah, 1878, 1, 6
BARNARD, Thomas, 1878, 1, 16
BARNES, Aaron, 1878, 1, 1
BARNES, William, 1905, ,
BARNHARDT, Mary D, 1903, ,
BARNHAUSER, Emil, 1903, ,
BARR, John Cowin, 1882, 1, 75
BARR, Mary, 1903, ,
BARR, Mrs. J A., 1906, ,
BARRETT, Chas, 1902, 2, 38
BARRON, Mary A, 1900, 1, 155
BARTLETT, B C, 1881, 1, 55
BARTLETT, Mary, 1885, 1, 100
BARTLETT, Sarah, 1882, 1, 70
BARTLETT, Wm E, 1879, 1, 36
BARTLETT, E B, 1903, 2, 72
BARTLETT, Ira W, 1905, ,
BARTON, William H, 1904, ,
BASS/BOSS, Ed D.(S.B.), 1902, 2, 31
BASSETT, Lena R, 1905, ,
BATES, Henry, 1879, 1, 38
BATES, David, 1890, 1, 134
BATES, Silas, 1904, ,
BATH, Matilda A, 1903, 2, 69
BAUER, Mary E, 1883, 1, 81
BAUM, Minnie, 1881, 1, 47
BAXTER, Mary B, 1882, 1, 67
BAYER, Adolph J, 1879, 1, 34
BAYN, Rosa Caroline, 1881, 1, 50
BEAMAN, Joseph G, 1905, ,
BEAR, Lucinda A., 1878, 1, 18
BEARDSLEE, Elay, 1878, 1, 14
BEARDSLEE, Eugene, 1884, 1, 95
BEARDSLEE, George Kerr, 1882, 1, 64
BEARDSLEE, Susan, 1885, 1, 98
BEARDSLEE, Hannah M, 1902, 2, 4
BEARDSLEE, , 1886, 1, 109
BEATY, Caroline, 1881, 1, 125
BEATY, Robert, 1883, 1, 77
BEATY, Catherine, 1888, 1, 125
BEATY, David E, 1894, 1, 144
BEATY, Eliza R, 1894, 1, 144
BEATY, Emma E, 1889, 1, 129
BEATY, James Frances, 1904, ,
BEATY, Jennie, 1903, 2, 60
BEATY, John S, 1890, 1, 134
BEATY, Mary Elizabeth, 1898, 1, 154
BEAVER, Luther, 1879, 1, 33
BECKER, Peter, 1882, 1, 67
BECKER, Adella Pearl, 1903, 2, 58
BELCHER, Jackson, 1879, 1, 30
BELL, Daisie Ethel, 1881, 1, 47
BELL, Martha, 1885, 1, 100
BELL, Edwin Austin, 1903, ,
BELL, Jeremiah, 1899, 1, 154
BELL, L. Pearl, 1889, 1, 146
BELL, Reuben S, 1906, ,
BELL, Sarah, 1903, ,
BELLE, Mary Ellen, 1879, 1, 37
BELT, Matilda A, 1903, 2, 63
BENNETT, James W., 1902, 2, 27
BENSON, Robert F, 1880, 1, 124
BENWASE, Benj Franklin, 1880, 1, 120
BERTMAN, Freddie A, 1881, 1, 45
BERTMAN, Frederick, 1882, 1, 68
BERTMAN, Henry Clay, 1881, 1, 52
BERTMAN, Lena A., 1881, 1, 45
BERTMAN, Sarah Frances, 1881, 1, 44
BESTERFELDT, James Nichols, 1887, 1, 112
BESTERFELDT, William, 1883, 1, 81
BETTENDORF, Anna, 1889, 1, 131
BETTENDORF, Baby, 1889, 1, 139
BEWLRIDGE, Lillie A., 1881, 1, 44
BIEDERMANN, Auguwt, 1905, ,
BIERMEISTER, Lawrence, 1882, 1, 64
BIRCH, Fern, 1896, 1, 151
BIRKENMEYER, Eva Romanis, 1897, 1, 152
BIRKENMEYER, Ida May, 1897, 1, 152
BIRKENMEYER, Ione, 1902, 2, 31
BIRKENMEYER, Minnie A, 1893, 1, 43
BLACKBURN, Hester, 1902, 2, 12
BLAIR, Julie, 1879, 1, 29
BLAKE, Martin, 1903, 2, 98
BLANCHARD, Louisa Matilda, 1888, 1, 126
BLAND, Mima C, 1903, 2, 69
BLANEY, Elizabeth, 1880, 1, 41
BLANT, Maggie May, 1882, 1, 63
BLAY, William, 1880, 1, 123
BLAY, Alex, 1892, 1, 146
BLAYLER, Willie, 1881, 1, 125
BLAYLER, Willie, 1888, 1, 125
BLIGH, Pat H, 1902, 2, 38
BLUSNER?, August, 1879, 1, 29
BOMER, Joseph, 1880, 1, 123
BONER, Lucy E, 1902, 2, 30
BOOMER, Mary, 1902, 2, 9
BORUFFU?, Lucy Alice, 1881, 1, 57
BOTT, Helen, 1887, 1, 111
BOTT, , 1878, 1, 10
BOYD, George, 1903, 2, 107
BOYNTON, Charles L, 1882, 1, 59
BOYNTON, Lucinda, 1880, 1, 42
BOYNTON, Noah, 1884, 1, 87
BRAINARD, Hattie, 1886, 1, 109
BRAINARD, Jeremiah B, 1888, 1, 125
BRAINARD, Leo & Leon ?, 1886, 1, 109
BRAINERD, Martha, 1879, 1, 29
BRANDT, Henry, 1891, 1, 137
BRASIEL, Josephine, 1881, 1, 46
BRAUEN, Ernest John, 1904, ,
BRAZZLE, Allen, 1882, 1, 62
BREMER, Henry, 1880, 1, 123
BREWER, Julia, 1884, 1, 94
BRIDGES, Eliza, 1881, 1, 43
BRIDGES, Elizabeth, 1890, 1, 133
BRIGGS, A???, 1878, 1, 8
BRIGGS, James, 1882, 1, 60
BRIGGS, Mary Ann, 1882, 1, 73
BRIGGS, John S, 1889, 1, 130
BRIGGS, Wm, 1902, 2, 23
BRIGHAM, Ed. R, 1902, 2, 29
BRIGHT, Henry, 1895, 1, 149
BRINTON, Artie, 1884, 1, 89
BROADFISH, Frederick, 1879, 1, 35
BROCK, Henry Tarleton, 1880, 1, 40
BROCK, Martha J M N, 1882, 1, 64
BROCK, Mary Jane, 1902, 2, 29
BROCK, Robt T, 1895, 1, 148
BROCK, Tribal C, 1902, 2, 25
BROCKMAN, Paul, 1895, 1, 148
BROCKMEYER, Anna, 1890, 1, 134
BROCKMEYER, Louisa, 1903, 2, 92
BROKAMP, Mary, 1881, 1, 54
BROOKS, Sarah Jane, 1879, 1, 36
BROOKS, Mrs. James E, 1903, ,
BROWER, Ethel, 1905, ,
BROWER, John D, 1903, ,
BROWN, Anna, 1885, 1, 100
BROWN, Carrie Arthur, 1880, 1, 123
BROWN, Elizabeth, 1887, 1, 113
BROWN, John, 1878, 1, 3
BROWN, Pinkey, 1879, 1, 35
BROWN, Daniel, 1902, 2, 5
BROWN, Daniel C, 1902, 2, 8
BROWN, Elizabeth, 1902, 2, 5
BROWN, Mary, 1905, ,
BROWN, Mildred, 1903, 2, 97
BROWN, Sallie Ann, 1904, ,
BROWNLEE, Lucy, 1892, 1, 141
BRUCKMEYER, Magdalena C, 1906, ,
BRUMHEAD, William, 1906, ,
BRUMMON, Mary C, 1884, 1, 92
BRUSSELBACK, Rudolph, 1891, 1, 135
BRYAN, Mary Ellen, 1882, 1, 60
BRYANT, Bertha, 1880, 1, 41
BRYANT, Rhoda Elizabeth, 1883, 1, 81
BRYANT, William H, 1903, 2, 62
BRYNES, Michael, 1905, ,
BUCHANAN, Benjamin, 1879, 1, 28
BUCKHEART, Tracy, 1905, ,
BUCKLES, John, 1880, 1, 41
BUFFINGTON, Clark C, 1881, 1, 58
BUFFINGTON, Joseph H, 1883, 1, 81
BULL, Edward, 1885, 1, 99
BUNSE, Frank, 1904, ,
BURCH, George, 1905, ,
BURGESS, Olive J, 1883, 1, 83
BURK, Geo W Mrs, 1881, 1, 43
BURK, Michael, 1899, 1, 155
BURLEY, Sarah, 1905, ,
BURNETT, Cora, 1884, 1, 87
BURNETT, Annie, 1902, 2, 40
BURNS, Mary, 1902, 2, 54
BURNS, Mary, 1902, 2, 50
BURNS, Patrick, 1906, ,
BURRIS, Ammon, 1906, ,
BURTON, George W., 1879, 1, 28
BUSKA, Mary E, 1889, 1, 132
BUTLER, John, 1882, 1, 66
BUTLER, Anna, 1903, 2, 57
BUTT, William, 1896, 1, 151
BUZBY, George, 1887, 1, 111
BUZIER, Mary, 1887, 1, 111
Death Index Jersey County Page