Death Index Jersey County Page
Columns = Surname, Given Name, Death Year, Register, Page
EAGEN, Mary Ellen, 1904, 2, 152
EASTHAM, Oscar F, 1880, 1, 119
EASTMAN, Geo, 1902, 2, 20
EDGAR, Lavinia P, 1880, 1, 122
EDWARDS, Annie, 1882, 1, 61
EDWARDS, Mary L, 1890, 1, 145
EDWARDS, Mary L, 1890, 1, 145
EDWARDS, Nancy, 1881, 1, 46
EDWARDS, , 1885, 1, 99
EISCHEN, Michael, 1893, 1, 142
EISLER, Viola Osborne, 1895, 1, 148
ELDRIDGE, Anthony Ham, 1888, 1, 127
ELDRIDGE, Phinias, 1896, 1, 151
ELY, Herbert O, 1879, 1, 33
ELY, Isaac R, 1904, 2, 133
ELY, Jane T Mrs, 1894, 1, 144
EMBLEY, Gracie May, 1882, 1, 62
EMBLEY, Mary L, 1878, 1, 25
EMBLY, August N, 1904, 2, 138
EMBLY, Mary Elizabeth, 1905, 3, 30
EMERY, Caroline P, 1888, 1, 126
EMERY, Levi, 1905, 3, 1
EMERY, Nellie V, 1896, 1, 151
EMERY, William (Winnie), 1878, 1, 10
ENGEL, Henry, 1904, 2, 136
ENGLAND, , 1889, 1, 131
ENGLEHARD, Emilie W H, 1884, 1, 93
ENGLEHARD, Julius Ernest, 1884, 1, 93
ENN, Sarah Cordelia, 1905, 3, 3
ENNIS, May, 1892, 1, 146
EVANS, Arthur, 1904, 2, 153
EVANS, Charlotte Emily, 1894, 1, 144
EVANS, David, 1888, 1, 125
EVANS, Enoch K, 1879, 1, 39
EVANS, Israel, 1904, 2, 143
EVANS, Samuel, 1881, 1, 46
EVANS, Samuel, 1902, 2, 56
EVELAND, Ellen, 1879, 1, 32
EVERETT, Charles, 1886, 1, 110
EVERT, Merle, 1879, 1, 31
EWIN, Raymond Douglas, 1902, 2, 33
SURNAME, GIVEN NAME, DEATH YEAR, REGISTER, PAGE
FAGLE, Elizabeth, 1879, 1, 33
FAHRENBACK, Gustave, 1903, 2, 81
FAIGLE, Elizabeth, 1879, 1, 34
FAIRBANKS, Eddie, 1880, 1, 118
FAIRBANKS, , 1882, 1, 69
FAIRFAX, Margaretta, 1903, 2, 79
FALKNER, James, 1888, 1, 126
FALKNER, Mildred M, 1902, 2, 20
FALKNER, William, 1889, 1, 132
FALKNER, William, 1899, 1, 154
FANNING, Joseph, 1895, 1, 147
FARLEY, Benjamin F, 1889, 1, 132
FARMER, Eli, 1902, 2, 44
FARRELL, James, 1879, 1, 36
FARRELL, Wm, 1881, 1, 44
FARRINGTON, Silas, 1885, 1, 106
FARRIS, Nora, 1880, 1, 42
FAULKNER, Mrs Wm, 1902, 2, 25
FAUST, Caroline, 1903, 2, 74
FENCHTER, Mary A Mrs, 1894, 1, 144
FENITY, Bessie, 1885, 1, 103
FENTON, James, 1887, 1, 113
FERNS/FERRS?, Lillie Margaret, 1880, 1, 122
FERRIS, Robert, 1899, 1, 154
FESSLER, Mina, 1904, 2, 121
FIELDS, Charles, 1881, 1, 51
FIELDS, James M, 1885, 1, 106
FINCH, Jane, 1888, 1, 126
FINNEY, Charles, 1878, 1, 18
FISK, , 1904, 2, 115
FITZGERALD, Richard M, 1904, 2, 116
FITZPATRICK, John, 1881, 1, 50
FITZPATRICK, Mary Ann, 1903, 2, 75
FLAHERTY, Sarah, 1878, 1, 8
FLAMM, Annie Lenora, 1902, 2, 51
FLANAGAN, Johannah, 1880, 1, 119
FLANAGAN, Katie, 1880, 1, 119
FLANAGAN, Martha J, 1903, 2, 42
FLANDERS, Eva J, 1893, 1, 143
FLAVIN, Christain, 1885, 1, 101
FLESHMAN, Henry, 1884, 1, 92
FLESHMAN, John, 1881, 1, 54
FLIPPS, Geo, 1903, 2, 18
FLYNN, James, 1883, 1, 75
FONGOTTER, Julius, 1890, 1, 135
FORD, George R, 1883, 1, 77
FORD, Gideon H, 1892, 1, 141
FORD, Mana, 1903, 2, 109
FORD, Mary E, 1903, 2, 81
FORD, Nellie May, 1904, 2, 159
FOREE, Sam'l Bartlett, 1904, 2, 153
FOSIA, Edward, 1882, 1, 66
FOSTER, J A, 1902, 2, 16
FOSTER, Mary Jane, 1904, 2, 125
FOSTER, Pearl, 1884, 1, 89
FOX, Joseph, 1878, 1, 1
FOX, Philip, 1878, 1, 8
FOY/FRY, Cassie, 1893, 1, 142
FRAZIER, Charley, 1883, 1, 80
FRAZIER, Freddie, 1902, 2, 34
FREDENBURG, Ephraim F, 1880, 1, 40
FREDENBURG, , 1882, 1, 69
FREEMAN, Henry, 1880, 1, 42
FREER, Catherine, 1902, 2, 55
FRENCH, Catherine, 1903, 2, 59
FRIEMAN, Mary, 1889, 1, 132
FRITZ, Lelia, 1899, 1, 154
FRITZGER, Catherine, 1891, 1, 136
FROST, Emily, 1903, 2, 77
FROST, Eva Leota, 1883, 1, 81
FROST, James C, 1893, 1, 141
FRY, Bertha M, 1881, 1, 55
FRY, Nora Edith, 1893, 1, 142
FULKS, Lydia Ann, 1904, 2, 127
FULLER, Mahala, 1902, 2, 18
FULLER, Mary J (Maria Jeanette), 1879, 1, 35
FUNK, Hezekiah, 1878, 1, 18
Death Index Jersey County Page