Death Index Jersey County Page
Columns = Surname, Given Name, Death Year, Register, Page
GABBNER, Ann, 1886, 1, 110
GAMBLE, Aran L, 1883, 1, 75
GAMMERDINGER, Jacob, 1902, 2, 30
GANGLOFF, Louisa, 1891, 1, 137
GARD, Mamie, 1879, 1, 27
GARFIELD, Oren, 1887, 1, 113
GARRALL, Peter, 1889, 1, 129
GATEWOOD, Edward B, 1879, 1, 29
GAVIN, Peter, 1882, 1, 72
GEARINGS, Glen, 1902, 2, 11
GIBBS, John, 1880, 1, 42
GIDDINGS, Rebecca A, 1884, 1, 87
GIERS, Miriam, 1878, 1, 5
GILL, Mary Caroline, 1888, 1, 125
GILLHAM, Martha, 1882, 1, 66
GILLWORTH, Louisa, 1894, 1, 153
GLASSBRENNER, George F, 1879, 1, 39
GLEASON, David D, 1890, 1, 134
GLESPEN, Jose E, 1890, 1, 133
GLOBE, Jane, 1890, 1, 132
GLOBE, Mary, 1878, 1, 6
GOCHER, Susan, 1879, 1, 27
GOCKE, Carl A, 1884, 1, 96
GOODMAN, , 1879, 1, 30
GOODRICH, Albert, 1878, 1, 20
GOODRICH, Lillian, 1884, 1, 90
GORMAN, Lucy Ann, 1880, 1, 122
GOWINS, Louvina, 1902, 2, 39
GOWINS, Mabel Blanche, 1901, 2, 39
GOWINS, Nathan, 1879, 1, 31
GRABBE, Ida, 1891, 1, 135
GRAHAM, Ardeler, 1880, 1, 122
GRAHAM, Bertha Daisy, 1884, 1, 95
GRANDSTAFF, Clementine, 1902, 2, 21
GRANER, Kate, 1898, 1, 153
GREEN, Benj L, 1887, 1, 112
GREENE, Elisha F, 1878, 1, 6
GREENE, William, 1881, 1, 44
GRIGGEMAN, Mary A, 1878, 1, 20
GRIMES, Bridget, 1878, 1, 18
GROPPLE, (Still Birth), 1902, 2, 11
GUILANDER, Mary Elizabeth, 1902, 2, 49
GUNTERMAN, John, 1892, 1, 140
GUNTHER, Rosin ? K, 1895, 1, 148
SURNAME, GIVEN NAME, DEATH YEAR, REGISTER, PAGE
HAAG, Frederick, 1904, 2, 76
HAAG, Kate, 1902, 2, 15
HACKGOOD, Lizetta J, 1894, 1, 144
HACKLEY, Abe, 1891, 1, 137
HACKLEY, Martha A, 1879, 1, 38
HACKMANN, Margaret, 1904, 2, 151
HAGEN, John, 1903, 2, 61
HAGG, Charles, 1880, 1, 40
HAGGERTY, Peter, 1880, 1, 118
HALL, Arthur B, 1888, 1, 126
HALL, William, 1902, 2, 22
HALLIDAY, Levi H, 1902, 2, 47
HALLOWAY, James, 1889, 1, 145
HALLOWAY, James, 1889, 1, 145
HAM, Nellie, 1878, 1, 25
HAMILTON, Charles, 1890, 1, 132
HAMILTON, Henry, 1881, 1, 44
HAMILTON, Joseph Ormond, 1882, 1, 68
HAMILTON, Maria Duran, 1891, 1, 135
HAMILTON, May, 1878, 1, 3
HAMILTON, Wealthy, 1878, 1, 16
HAMILTON, William A, 1884, 1, 89
HAND, John, 1896, 1, 150
HAND, Mary, 1895, 1, 149
HANGHOUSE, Peter, 1879, 1, 31
HANLEY, Mamie E, 1883, 1, 80
HANN, Phillip, 1882, 1, 62
HANSELL, Hannah M, 1902, 2, 56
HANSELL, Lydia, 1879, 1, 32
HANSELL, Thomas Freeman, 1889, 1, 130
HARBERT, Isaac, 1892, 1, 139
HARDIN, Catherine, 1881, 1, 52
HARDIN, Elizabeth Jane, 1887, 1, 112
HARDING, Benj F, 1899, 1, 154
HARGRAVES, E C, 1899, 1, 154
HARGRAVES, John, 1903, 2, 85
HARNISH, Frederick, 1903, 2, 82
HARRINGTON, Elizabeth, 1878, 1, 3
HARRINGTON, James E, 1892, 1, 146
HARRINGTON, Samuel J, 1880, 1, 42
HARRIS, Leah, 1878, 1, 3
HART, John, 1883, 1, 79
HART, Lucinda, 1890, 1, 132
HART, Sarah, 1886, 1, 110
HARTLEY, Paul Jr, 1885, 1, 103
HATHAWAY, Frank, 1878, 1, 20
HAUSE, Florence, 1904, 2, 147
HAUSE, Robert, 1902, 2, 29
HAUSEHOLDER, Martin, 1879, 1, 35
HAUSEMAN, Augusta Eliza, 1902, 2, 46
HAUSHALTER, , 1902, 2, 39
HAUSKINS, Edgar, 1896?, 1, 150
HAUSKINS, Emiy, 1878, 1, 5
HAUZE, Edna Mae, 1894, 1, 145
HAYES, Henry Harrson, 1890, 1, 134
HAYES, Mildred Marie, 1902, 2, 54
HAYNES, Adam, 1878, 1, 1
HAYS, Frank, 1879, 1, 34
HEALEY, Stephen, 1887, 1, 113
HEATH, Hiram, 1902, 2, 9
HEITZIG, Christopher, 1880, 1, 118
HEITZMAN, John, 1888, 1, 128
HENDERSON, Frank, 1892, 1, 146
HENDERSON, Mary, 1902, 2, 26
HENN, Annie E, 1886, 1, 111
HENRY, Edward L, 1880, 1, 123
HENRY, John, 1890, 1, 134
HESLEY, Thos Jas, 1879, 1, 36
HESTER, Jacob, 1885, 1, 100
HESTER, Mary, 1878, 1, 25
HESTLER, Julia, 1895, 1, 146
HEWITT, Charles, 1879, 1, 32
HEWITT, Joseph, 1904, 2, 116
HEYER, Thomas, 1899, 1, 131
HICKMAN, Annie, 1885, 1, 106
HIGHFIELD, Etta, 1896, 1, 150
HIGHFILL, Hattie A, 1878, 1, 16
HILDRED, Ida, 1904, 2, 119
HILL, Oscar, 1902, 2, 52
HILL, William, 1884, 1, 96
HILLICK, Casey, 1881, 1, 47
HILLS, Loftus O, 1878, 1, 20
HILLS, Malissa D, 1904, 2, 141
HILLS, Melissa, 1904, 2, 141
HINSON, Jane, 1890, 1, 134
HIRZ?, John, 1878, 1, 8
HITES, Mary, 1878, 1, 18
HOFF, Mary Ann, 1904, 2, 146
HOFFMAN, Amiel, 1879, 1, 34
HOFFMAN, Henry J, 1895, 1, 148
HOFFMAN, Louis, 1879, 1, 34
HOLANDWORTH, Child, 1903, 2, 68
HOLBROOK, Benj F, 1895, 1, 148
HOLCOMBE, Lewis S, 1879, 1, 36
HOLMES, J. Scott, 1893, 1, 143
HOLNBACK, Augusta, 1890, 1, 133
HOOPER, Fred, 1902, 2, 55
HOPP, Charles H, 1886, 1, 110
HOPP, Gustav, 1902, 2, 31
HOPPE, Charles, 1879, 1, 39
HORN/HORNER, Margaret, 1881, 1, 47
HOWARD, Edward D, 1891, 1, 136
HOWARD, Rose Anna, 1900, 1, 155
HOWE, Patrick, 1896, 1, 156
HOWELL, Alice, 1899, 1, 131
HOWELL, Isaac, 1886, 1, 111
HOWELL, Uriah D, 1884, 1, 90
HOWLET, Arby, 1879, 1, 31
HUCKEL, Charles J, 1902, 2, 17
HUDSON, Elizabeth, 1880, 1, 120
HUFFMAN, M J (Father), 1881, 1, 43
HUGHES, George, 1884, 1, 88
HUGHES, Peter, 1891, 1, 137
HUGHS, Chester, 1892, 1, 139
HULID, John W, 1894, 1, 147
HUMISTON, Ellen Mrs, 1879, 1, 37
HUND, Chas Wm, 1879, 1, 31
HUNNICUTT, William, 1879, 1, 30
HUNTER, Fanny, 1879, 1, 28
HURD, Delia, 1888, 1, 122
HUSK, Andrew, 1881, 1, 52
HUTCHINSON, Erna Ilette, 1891, 1, 137
HYLAND, Mary, 1882, 1, 67
Death Index Jersey County Page