Death Index Jersey County Page
Columns = Surname, Given Name, Death Year, Register, Page
IEPPERT, Frederick B, 1945, ,
INGHAM, Emma A, 1930, 6, 28
INGHAM, Hannah , 1938, ,
INGHAM, Thomas C, 1933, ,
INGLEHARDT, Augustus, 1882, 1, 65
INGMAN, Jennette, 1880, 1, 120
IRINGHAUSEN, C H, 1907, 1, 84
IRINGHAUSEN, John Henry, 1908, 1, 136
IRVING, John, 1878, 1, 1
IRWIN, Amos, 1917, 5, 63
IRWIN, Frances M, 1941, ,
ISABEL, Anna, 1885, 1, 104
ISABELL, Wm J, 1932, 7, 114
ISBELL, Jennie K, 1945, ,
ISRINGHAUSEN, Daisy, 1920, 5, 235
ISRINGHAUSEN, Dean, 1935, ,
ISRINGHAUSEN, Donna L, 1941, ,
ISRINGHAUSEN, Emma Louisa, 1914, 1, 154
ISRINGHAUSEN, Frederick Wm, 1923, 5, 373
ISRINGHAUSEN, Frederick Wm, 1944, ,
ISRINGHAUSEN, John, 1937, ,
ISRINGHAUSEN, Mary M, 1923, 5, 348
ISRINGHAUSEN, Opal Grace, 1921, 5, 262
ISRINGHAUSEN, Peter Phillip, 1909, 1, 212
ISRINGHAUSEN, Richard D, 1935, ,
Columns = SURNAME, GIVEN NAME, DEATH YEAR, REGISTER, PAGE
JACKSON, Bertie D, 1879, 1, 36
JACKSON, Reuben H, 1882, 1, 61
JACKSON, Sadie Mae, 1906, 3, 65
JACOBS, Charles Jr, 1892, 1, 139
JACOBS, Charlotte R, 1907, 3, 97
JACOBS, Maria (Black), 1902, 2, 37
JACOBSON, John Edward, 1902, 2, 46
JAMES, Emma Mrs, 1880, 1, 118
JAMES, , 1879, 1, 37
JARBOE, Elmira, 1886, 1, 43
JEFFERS, Mrs Sarah, 1906, 3, 53
JENKINS, Carrie Rhoda, 1903, 2, 101
JEWSBURY, Hattic C, 1895, 1, 147
JEWSBURY, Herbert, 1903, 2, 71
JILEK, Anna M, 1908, 3, 128
JILEK, John T, 1904, 2, 150
JILES, Jenny, 1879, 1, 39
JOHNESEE, Samuel B, 1906, 3, 76
JOHNSON, Augustus Perry, 1905, 3, 10
JOHNSON, CharlesW, 1896, 1, 151
JOHNSON, Child, 1902, 2, 27
JOHNSON, Child, 1903, 2, 81
JOHNSON, Edna, 1889, 1, 130
JOHNSON, Elvira, 1908, 3, 124
JOHNSON, Emeline V, 1907, 3, 90
JOHNSON, Emma, 1902, 2, 49
JOHNSON, Frank, 1895, 1, 147
JOHNSON, Infant son of E?? & Elizabeth, 1892, 1, 140
JOHNSON, Mary Bell, 1879, 1, 37
JOHNSON, Mattie, 1879, 1, 38
JOHNSON, Sarah Adeline, 1881, 1, 49
JOHNSON, Susan, 1902, 2, 35
JOHNSON, William, 1907, 3, 108
JOHNSON, William F, 1907, 3, 88
JOINER, Peter, 1890, 1, 132
JOURNEY, Adda Lelia, 1881, 1, 48
JOURNEY, Elvin Paul, 1881, 1, 44
JOURNEY, Samuel, 1884, 1, 89
Columns = SURNAME, GIVEN NAME, DEATH YEAR, REGISTER, PAGE
KALLAL, Joseph, 1903, 2, 90,
Note: Joseph KAPPEL, male, white, farmer, married, lived in Illinois sixty years, Age 77yr, 1 mo and 12 days; b. Bonner? Germany, d. Otter Creek Township 2 Jul 1903, buried Grafton Cemetery 4 July 1903. Identified in error as KALLAL. Information from Jim Kallal.
KAPPEL, Laurence, 1902, 2, 21,
KASLICK, Cora, 1903, 2, 101,
KEHOE, Miles Francis, 1894, 1, 145,
KEIDEL, Christian, 1896, 1, 150,
KEIDEL, Christian Michel, 1878, 1, 150, "Recorded in 1878 with (1896), 1896 with (1878)?", see above listing
KELIF?, Margaret, 1886, 1, 109,
KELL, George, 1888, 1, 128,
KELLER, Cosmos, 1880, 1, 118,
KELLER, Louis, 1896, 1, 150,
KELLEY, J C, 1889, 1, 129,
KELLEY, Michael, 1882, 1, 68,
KELLY, Michael, 1883, 1, 69,
KELLY, William, 1879, 1, 33,
KENNEDY, D, 1903, 2, 93
KENNEDY, Joanna, 1879, 1, 27
KENT, John, 1878, 1, 10
KERN, Thomas, 1894, 1, 147
KESLER, Clifford, 1885, 1, 105
KINCBY?, Elizabeth, 1878, 1, 3
KING, Ella, 1881, 1, 47
KING, Emma, 1889, 1, 130
KING, Jane, 1887, 1, 113
KING, John, 1882, 1, 59
KING, Lillie C, 1878, 1, 18
KING, Mary Eliza, 1883, 1, 76
KING, Susan, 1878, 1, 6
KINGSTON, Margaret, 1883, 1, 77
KINSELLA, Thos, 1902, 2, 47
KIRBY, Elizabeth, 1879, 1, 27
KIRBY, Laua, 1885, 1, 99
KIRBY, William, 1896, 1, 150
KIRCHNER, , 1882, 1, 59
KIRKPATRICK, George M, 1881, 1, 46
KIRKPATRICK, Roy, 1902, 2, 40
KIRKPATRICK, Sadie, 1902, 2, 48
KLAUS, Clara, 1879, 1, 35
KNAPP, Elizabeth, 1897, 1, 153
KNAPP, Geo H, 1895, 1, 149
KNAPP, Robert M, 1879, 1, 33
KNIGHT, Joseph, 1879, 1, 35
KNOTZSCH, Agnes, 1878, 1, 23
KNOX, Flora, 1879, 1, 30
KRAUSE, Anna, 1879, 1, 38
KROTZSCH, Nellie, 1894, 1, 147
KRUGER, Lena, 1892, 1, 139
KUHNELT, Chas Keihmel, 1902, 2, 41
KULENKAMP, Henry, 1881, 1, 56
KUYKAMP, F A, 1879, 1, 35
Death Index Jersey County Page