Death Index Jersey County Page
Columns = Surname, Given Name, Death Year, Register, Page
La MARSH, Mary, 1907, 3,
LAFFRY, Mrs, 1882, 1, 72
LAHEY, Ellen, 1880, 1, 39
LAHEY, James, 1878, 1, 12
LAHEY, Katheran Ann, 1880, 1, 40
LAHEY, Marie Edna, 1906, 3,
LAHEY, Robert, 1907, 3,
LAHEY, Thomas, 1878, 1, 8
LALLAS, Thomas, 1882, 1, 70
LAMB, David, 1880, 1, 41
LAMB, James W, 1879, 1, 33
LAMB, Lillie M, 1881, 1, 57
LAMB, Loren Elwood, 1907, 3,
LAMB, Mary M, 1909, 3,
LAMKIN, John, 1906, 3,
LAMKING, Della May, 1880, 1, 119
LANDON, Alvira, 1904, 2, 126
LANDON, Alvira Irma, 1911, 3,
LANDON, Arthur W, 1881, 1, 51
LANDON, Elsie M, 1905, 3,
LANDON, Harriet Mrs, 1879, 1, 34
LANDON, Ida M, 1906, 3,
LANDON, Milo, 1907, 3,
LANDON, Nellie J, 1903, 2, 92
LANDON, Norman E, 1891, 1, 136
LANDON, Oscar, 1887, 1, 113
LANDON, Truman, 1881, 1, 50
LANE, Ethel, 1905, 3,
LANE, Jessie, 1888, 1, 125
LANE, Ralph Wesley, 1909, 3,
LANGLEY, C Warren, 1894, 1, 147
LANGLEY, David, 1879, 1, 32
LANGTRY, Theresa, 1882, 1, 63
LARKINS, Hiram, 1904, 2, 143
LAUBSCHER, Carrie, 1889, 1, 146
LAUFCOTTER, James, 1878, 1, 3
LAURANT, Louis, 1883, 1, 76
LAVINE, John, 1880, 1, 42
LAWLESS, Thos H, 1879, 1, 38
LAWRENCE, Annie, 1878, 1, 21
LAWRENCE, Deborah Olive, 1902, 2, 14
LAWRENCE, Elizabeth, 1902, 2, 15
LAWRENCE, George Oscar, 1881, 1, 45
LAWRENCE, Wm D, 1902, 2, 23
LAWRENCE, , 1880, 1, 123
LAWSON, Joseph M, 1906, 3,
LAYMAN, James, 1904, 2, 142
LAYNE, Lee, 1911, 4,
LEACK, Elizabeth F, 1891, 1, 136
LEAGHEY, John, 1878, 1, 20
LEAHEY, Andrew, 1892, 1, 140
LEAK, Ella W, 1881, 1, 54
LEAK, Lillian W, 1897, 1, 153
LEAK, Nellie Lucy, 1880, 1, 121
LEAK, William Ward, 1880, 1, 120
LEE, David, 1878, 1, 21
LEECH, Daniel, 1878, 1, 12
LEEHR, Jacob (Lochr), 1902, 2, 13
LEFLER, Eliza E (Moss), 1878, 1, 16
LEGATE, Leander, 1881, 1, 44
LEGG, Sarah, 1907, 3,
LEHUMACHER, Wm Oliver, 1904, 2, 150
LEIGH, Hattie Belle, 1902, 2, 14
LEIGH, Thomas, 1892, 1, 144
LEIGH, Thomas, 1894, 1, 144
LEIGH, Wallace, 1908, 3,
LEPOLD, Frank, 1881, 1, 45
LERESCH, Louis, 1898, 1, 154
LEVINE, Ellen, 1909, 3,
LEWIS, Allen, 1878, 1, 18
LEWIS, David B, 1902, 2, 34
LEWIS, George M, 1880, 1, 123
LEWIS, Louisa, 1902, 2, 42
LEWIS, Nelson, 1879, 1, 29
LEWIS, Ora William, 1904, 2, 147
LEWIS, Solomon, 1883, 1, 77
LEWIS, Wm Joseph, 1905, 3,
LINDAHL, Teckla A, 1905, 3,
LINDSAY, David, 1878, 1, 1
LINDSLEY, Bertha E, 1880, 1, 124
LING, Henry, 1909, 3,
LINT, Jac, 1887, 1, 111
LIPPOLD, Minnie Mrs D, 1890, 1, 133
LIPPOLD, Wilhelm, 1879, 1, 34
LITTLE, Eliza, 1878, 1, 8
LITTLE, Irwin, 1879, 1, 38
LITTLE, William, 1910, 3,
LOCKE, James A, 1881, 1, 51
LOCKE, James Archibald, 1881, 1, 51
LOCKE, Morris Burforce, 1880, 1, 121
LOEHR, Anton Christian, 1910, 3,
LOEHR, Maria Eva (born Histack?), 1903, 2, 102
LOGAN, Martha, 1910, 3,
LOGAN, Mrs Oma, 1910, 3,
LONG, Baby, 1908, 3,
LONG, Christina, 1878, 1, 16
LONG, Ida, 1904, 2, 77
LONG, Jason A, 1887, 1, 113
LONG, Mary, 1904, 2, 150
LONG, Mary J Mrs, 1882, 1, 60
LONG, Myrtis, 1908, 3,
LONG, , 1895, 1, 148
LONGWELL, Thomas, 1911, 4,
LONGWILL, Della Mary, 1903, 2, 7
LORAIN, Delia, 1908, 3,
LOUCK, Elizabeth, 1910, 3,
LOUR, Edward Preston, 1911, 4,
LOUR, Frank I, 1907, 3,
LOURRY, Alfred, 1885, 1, 101
LOUX, Susan, 1885, 1, 107
LOVELL, Gertrude H, 1895, 1, 148
LOW, Herbert, 1878, 1, 1
LOWE, Fannie E, 1883, 1, 76
LOWE, Kay, 1880, 1, 119
LOWE, Kenneth, 1903, 2, 77
LOWE, Louise, 1889, 1, 130
LOWE, Mary C, 1884, 1, 92
LOWE, Theodosia, 1891, 1, 135
LOWE?, Gracie, 1880, 1, 119
LUCKER, Frank (father), 1887, 1, 112
LUCKY, Randolph, 1881, 1, 51
LUND, Alma, 1878, 1, 14
LUND, Charles W, 1878, 1, 23
LURTON, Joseph N, 1903, 2, 60
LYALL, Virgil, 1903, 2, 109
LYNCH, Mable M, 1880, 1, 120
LYNN, Frances Walton, 1895, 1, 149
LYNN, James Joseph, 1910, 3,
LYONS, Minerva, 1910, 3,
Death Index Jersey County Page