Death Index Jersey County Page
Columns = Surname, Given Name, Death Year, Register, Page
RAINER, Cecil, 1902, 2, 35
RANDOLPH, Addie, 1896, 1, 151
RANDOLPH, Charles D, 1896, 1, 150
RANDOLPH, Lewis, 1892, 1, 141
RAYFIELD, Isaac, 1881, 1, 44
READ, Julian, 1886, 1, 109
RED, Beula, 1883, 1, 84
REDDISH, Elizabeth Ann, 1897, 1, 152
REDDISH, Emma, 1891, 1, 138
REDDISH, Sophie, 1903, 2, 85
REDFORD, William, 1891, 1, 135
REED, Charlie, 1881, 1, 51
REED, William Erwin, 1902, 2, 19
REEDER, Mary, 1889, 1, 129
REEDER, , 1889, 1, 131
REFTIS?, , 1904, 2, 138
REIDEL, Christian, 1878, 1, 3
REIS, Frank, 1887, 1, 112
RENFER, Elizabeth, 1879, 1, 31
RESOR, Beatrice, 1882, 1, 66
REUTER, Catherine, 1893, 1, 143
REUTER, Charles, 1893, 1, 143
REYNOLDS, Daisy P, 1902, 2, 75
RHOADES, Elmer, 1879, 1, 29
RHODES, Willie, 1878, 1, 10
RICE, Ira Payne, 1880, 1, 118
RICE, Louisa, 1887, 1, 112
RICH, Annie, 1886, 1, 110
RICH, Richard T, 1880, 1, 121
RICH, Samuel, 1904, 2, 134
RICHARDS, A P, 1895, 1, 148
RICHARDS, Katie E, 1878, 1, 23
RICHARDS, Sam M, 1903, 2, 89
RICHEY, Eliza, 1903, 2, 67
RICHEY, Emeline J, 1881, 1, 44
RICHEY, Nora, 1903, 2, 76
RICHEY, , 1891, 1, 136
RICHIE, Alice, 1878, 1, 20
RICHIE, Ella, 1880, 1, 119
RICHLEY, Mary Machena, 1878, 1, 20
RICHMOND, , 1882, 1, 72
RIGGO, Benj A, 1879, 1, 38
RIGGS, Rex Leigh, 1894, 1, 144
RILEY, Thomas, 1902, 2, 24
RINTOUL, David, 1881, 1, 57
RITCHEY, Renza, 1904, 2, 159
RITCHEY, Sarah, 1893, 1, 142
RITCHIE, Milton, 1882, 1, 60
RITZNER, Minnie F, 1895, 1, 148
ROACH, Beatrice Irene, 1902, 2, 57
ROACH, David, 1903, 2, 105
ROADES, Samuel A, 1880, 1, 40
ROADY, Ernest L, 1879, 1, 27
ROADY, James R, 1883, 1, 78
ROBARDS, Harriet, 1902, 2, 35
ROBBISON, June, 1880, 1, 122
ROBERTS, Frank, 1887, 1, 112
ROBINSON, Augustus, 1893, 1, 142
RODELL, Caroline, 1902, 2, 48
RODELL, Caroline Cellar, 1902, 2, 46
RODGER, Rachel, 1878, 1, 25
RODGERS, Austin J, 1878, 1, 23
ROERIG, Theresa, 1888, 1, 126
ROETTGES, Julius, 1903, 2, 71
ROGERS, Charles, 1885, 1, 100
ROGERS, John W, 1903, 2, 73
ROMANUP, Jacob, 1885, 1, 104
ROSE, James P, 1896, 1, 150
ROSS, Charles, 1892, 1, 146
ROSS, Child, 1902, 2, 32
ROSS, Henry, 1886, 1, 110
ROSS, James C, 1904, 2, 117
ROSS, James Sr, 1878, 1, 14
ROSS, Mary J (James), 1891, 1, 135
ROTH, Wm Jr, 1884, 1, 90
ROTTS?, Joseph L, 1904, 2, 155
ROUNDTREE, Florence Agnes, 1892, 1, 141
ROWDEN, Columbus C, 1880, 1, 40
ROWDEN, Ernest, 1883, 1, 81
ROWDEN, James D, 1879, 1, 35
ROWDEN, John W, 1888, 1, 127
ROWDEN, Lydia J, 1878, 1, 1
ROWDEN, Mary, 1892, 1, 140
ROWDIN, Laura, 1884, 1, 89
ROWES, Masy, 1902, 2, 19
ROWRAY, James B, 1879, 1, 39
RUE, Alfred, 1878, 1, 18
RUE, Edward D, 1882, 1, 62
RUEDEN, Earnest, 1881, 1, 44
RUSK, Chas Ray, 1902, 2, 30
RUSK, Emma, 1886, 1, 110
RUSK, Jemima, 1903, 2, 63
RUTHERFORD, Joseph C, 1881, 1, 56
RUTLER, Leonard, 1883, 1, 76
RUYLE, Mary Jane, 1891, 1, 136
RYAN, Ada, 1880, 1, 121
RYAN, Angeline, 1881, 1, 43
RYAN, Cora, 1878, 1, 18
RYAN, Henry Nathan, 1904, 2, 108
RYAN, Hugh L, 1878, 1, 8
RYAN, Mary Ann, 1887, 1, 112
RYAN, Mary Ann, 1887, 1, 112
RYAN, Richardson, 1892, 1, 141
SURNAME, GIVEN NAME, DEATH YEAR, REGISTER, PAGE
S????, Adolphus T, 1903, 2, 104
SABO, Casper, 1903, 2, 78
SALTAR, Sarah C, 1879, 1, 31
SANDERS, Frank Bates, 1902, 2, 7
SANDERS, Jane G, 1881, 1, 54
SANDERS, Samuel, 1878, 1, 19
SANDIDGE, Francis A, 1902, 2, 50
SANDIDGE, Josephine, 1890, 1, 133
SANDIGE, F, 1893, 1, 145
SAPPINGTON, Mark F, 1879, 1, 27
S--ARS?, Sarah J, 1895, 1, 147
SAUDAGE, E M, 1880, 1, 40
SCANNEL, Ellen, 1879, 1, 37
SCHAAF, Alla, 1903, 2, 65
SCHAAF, Henry, 1897, 1, 152
SCHAAF, Joshua, 1902 (1903), 2, 61
SCHELLENBERG, Edward, 1903, 2, 68
SCHEURER, Emilie P, 1891, 1, 136
SCHIELE, Hannah T, 1893, 1, 142
SCHLIPP, Annadena H, 1878, 1, 5
SCHLIPP, Margaret, 1878, 1, 5
SCHMEIDER, Theresa, 1895 (1892), 1, 146
SCHMITT, George, 1893, 1, 143
SCHRIBER, Ellen, 1887, 1, 111
SCHUBERT, Mary D W, 1897, 1, 153
SCHUERER, Baby, 1890, 1, 135
SCHWARZ, J G, 1895, 1, 149
SCOTT, Eliza Durgan, 1878, 1, 10
SCOTT, Joseph, 1881, 1, 57
SCOTT, M Fugit, 1885, 1, 105
SCOTT, Russel, 1878, 1, 3
SCRIBNER, Child, 1902, 2, 10
SCRIBNER, Ophelia, 1886, 1, 110
SCROGGINS, Amelia, 1881, 1, 48
SCROGGINS, Eliza J, 1895, 1, 149
SCROGGINS, Ellen, 1879, 1, 39
SCROGGINS, Frank, 1879, 1, 31
SEARS, James, 1882, 1, 65
SEEHAUSEN, John, 1881, 1, 47
SEGRAVES, Jorgan, 1879, 1, 36
SEXTON, Mary E, 1891, 1, 136
SHANNON, Lettie Miss, 1879, 1, 31
SHAVER, Samuel M, 1878, 1, 12
SHAW, Elizabeth, 1879, 1, 32
SHAY, James, 1902, 2, 42
SHAY?, Mary, 1879, 1, 27
SHEAF, Laura, 1881, 1, 56
SHERMAN, Mary, 1882, 1, 68
SHINE, Thomas, 1879, 1, 31
SHORTAL, R J , 1882, 1, 69
SHORTEL, Catherine, 1879, 1, 28
SHORTEL, Elizabeth L, 1879, 1, 29
SICK, Harry, 1887, 1, 112
SIEZER, Albert, 1902, 2, 34
SIMMONS, Annie, 1881, 1, 55
SIMMONS, Edith, 1892, 1, 139
SIMMONS, Helen Annie, 1890, 1, 134
SIMMONS, Kesta, 1890, 1, 133
SIMMONS, Lucy Mrs, 1893, 1, 142
SIMONDS, Levina A, 1879, 1, 39
SIMPSON, John, 1902, 2, 18
SINCLAIR, Isaac, 1882, 1, 59
SINCLAIR, Mildred, 1903, 2, 68
SKIFF, Harvey, 1897, 1, 153
SKIFF, Maude, 1884, 1, 93
SLATEN, Alice Mrs, 1880, 1, 119
SLATEN, Alzade, 1884, 1, 95
SLATEN, B F, 1902, 2, 1
SLATEN, Elizabeth, 1879, 1, 30
SLATEN, George M, 1889, 1, 129
SLATEN, Gracie Pearl, 1882, 1, 65
SLATEN, Henry, 1878, 1, 1
SLATEN, Herbert, 1888, 1, 127
SLATEN, Irene, 1889, 1, 129
SLATEN, John W, 1889, 1, 129
SLATEN, John W, 1889, 1, 129
SLATEN, Lucinda C, 1879, 1, 33
SLATEN, Sadie, 1883, 1, 84
SLATEN, T A, 1885, 1, 100
SLATEN, Tacet, 1878, 1, 8
SLATEN, Thomas, 1885, 1, 106
SLOAN, Charles, 1881, 1, 55
SLOMAN, Amy, 1878, 1, 6
SLOVER, Henry, 1882, 1, 73
SLOVER, Nancy McAdams, 1888, 1, 128
SMERKA, Josephine, 1889 (1899), 1, 155
SMERLA?, Josephine, 1899, 1, 155
SMITH, Cynthia A B, 1878, 1, 3
SMITH, Eddie, 1879, 1, 32
SMITH, Eddie, 1880, 1, 32
SMITH, Frederick, 1881, 1, 56
SMITH, J Knox, 1882, 1, 63
SMITH, Lilly, 1881, 1, 50
SMITH, Mary Ann, 1882, 1, 66
SMITH, Mary L, 1902, 2, 41
SMITH, Nancy, 1879, 1, 30
SMITH, Robert George, 1881, 1, 49
SMITH, Temperence E, 1902, 2, 38
SMITH, Thomas, 1879, 1, 27
SMITHSON, Frances, 1881, 1, 52
SNEDEKER, Caroline (Sunderland), 1891, 1, 136
SNEDEKER, Sam J, 1902, 2, 9
SNELLE?, Roy M, 1895 (1889), 1, 145
SNOW, Elmer, 1902, 2, 61
SNYDER, Charles, 1880, 1, 119
SPALDING, Scott, 1882, 1, 65
SPANGLE, Rosie, 1882, 1, 70
SPELLMAN, Katie, 1879, 1, 37
SPRINGEMANN, George, 1885, 1, 98
SQUIERS, John W, 1889 (1898), 1, 155
SQUIRES, John W, 1898, 1, 155
SRUMPUS, John, 1878, 1, 5
ST. PETER, Antone, 1879, 1, 36
ST. PETER, Lena, 1878, 1, 10
ST. PETERS, Lena, 1878, 1, 12
STAFFORD, David Z, 1902, 2, 40
STAFFORD, Rosie, 1885, 1, 99
STAFFORD, Sadie, 1880, 1, 120
STALP, Anna, 1888, 1, 125
STAMPS, Roy J, 1903, 2, 107
STANLEY, Richard Cook, 1888, 1, 127
STAPLETON, Elizabeth, 1881, 1, 54
STATLER, Pharis, 1902, 2, 44
STEINMAN, Fritz, 1886, 1, 109
STEINMAN, Willie, 1881, 1, 46
STELLE, Eliza J, 1903, 2, 74
STELLE, Harry, 1884, 1, 87
STELLE, J K , 1878, 1, 5
STELLE, Mary C, 1902, 2, 11
STELLE, Roy M, 1889, 1, 145
STEPHANY, Elizageth, 1893, 1, 142
STEPHANY, Martin, 1879, 1, 34
STEPHENSON, Wm R, 1902, 2, 51
STEWARD, Susan, 1902, 2, 33
STOCKEL, Harriet (Thurston), 1891, 1, 137
STOECKEL, Sadie, 1896, 1, 150
STONE, John W, 1880, 1, 119
STONE, Martha, 1882, 1, 61
STONE, Martin, 1902, 2, 53
STONE, O (mother), 1887, 1, 112
STONE, Sarah I, 1880, 1, 41
STOUT, Ann Maria, 1880, 1, 40
STRADER, Harvey G, 1884, 1, 96
STRINGER, Serilda J, 1878, 1, 1
STROOP, William, 1882, 1, 63
STROUD, Calvin W, 1878, 1, 25
SUDDETH, Russel, 1903, 2, 100
SUDDITH, Mary A, 1882, 1, 67
SUMRALL, Bessie, 1884, 1, 90
SUMRALL, Edna H, 1883, 1, 80
SUMRALL, Georgie, 1884, 1, 91
SUMRALL, Minnie, 1878, 1, 12
SUNDERLAND, Isabella, 1878, 1, 14
SUNDERLAND, Nanetta, 1880, 1, 40
SUNDERLAND, Susanna, 1902, 2, 48
SUTTON, Lucy C, 1882, 1, 68
SWAGGART, Adam, 1878, 1, 5
SWANN, Harriet A, 1883, 1, 80
SWANN, Mary, 1879, 1, 37
Death Index Jersey County Page