Death Index Jersey County Page
Columns = Surname, Given Name, Death Year, Register, Page
WADDLE, Etta, 1903, 2, 75
WADDLE, Harry, 1879, 1, 28
WADE, Henry, 1895, 1, 148
WADE, Robt J , 1894 (1895), 1, 144
WADE, Wiley, 1902, 2, 45
WADLOW, May N, 1903, 2, 114
WAGENBLAST, Emil, 1891, 1, 135
WAGENBLAST, Emma, 1890 (1891), 1, 135
WAGENBLAST, M, 1887, 1, 112
WAGENBLAST, William, 1890 (1891), 1, 135
WAGGONER, Alrena, 1903, 2, 101
WAGNER, Livonia?, 1899 (1898), 1, 154
WAGNER, Philip, 1887, 1, 114
WAGONER, Frank, 1881, 1, 52
WAHL, John, 1887, 1, 113
WALL, Abel, 1902, 2, 37
WALLACE, Enoch, 1887, 1, 113
WALSH, Edward, 1879, 1, 30
WALSH, Julie, 1895, 1, 147
WALSH, Kate, 1902, 2, 6
WALSH, William, 1892, 1, 140
WALSH, William H, 1879, 1, 29
WALSH, , 1880, 1, 121
WARD, Charles, 1879, 1, 34
WARD, Charles, 1879, 1, 34
WARD, J L, 1884, 1, 91
WARDINE, Philomine Regina, 1902, 2, 43
WARDLE, Frank, 1878, 1, 12
WARNER, Geo Akard, 1903, 2, 87
WARREN, Chas D, 1898, 1, 154
WARREN, George E, 1891, 1, 137
WARREN, Harriet S, 1898, 1, 154
WARREN , Harriet Stelle, 1902, 2, 56
WATSON, Catherine C, 1897 (1898), 1, 153
WATSON, Infant son of Thos F & Lizzie, 1892, 1, 141
WATSON, Jessie, 1889, 1, 127
WATSON, Kasiah, 1904, 2, 139
WATSON, Mrs J, 1881, 1, 57
WEABER, Adam (father), 1879, 1, 27
WEAVER, Catherine, 1880, 1, 122
WEBSTER, Floid C, 1879, 1, 30
WEDDING, Chas & Caroline, 1888, 1, 127
WEDDING, Myra, 1892, 1, 139
WEEMS, Josie Ellen, 1902, 2, 54
WEIDANTZ, Edward, 1904, 2, 144
WEIGHARD, Edward, 1884, 1, 87
WEIGHARDT, Margaretha, 1903, 2, 97
WEILAND , Fred, 1891, 1, 135
WEISENBURG, Henry, 1888, 1, 125
WELCH, Charles, 1878, 1, 16
WELLINGTON, Wm, 1881, 1, 52
WELSH, George, 1903 (1902), 2, 59
WELSH, James, 1898, 1, 153
WELSH, John, 1898, 1, 153
WELSH, Martin, 1878, 1, 25
WELSH, Mary, 1879, 1, 27
WELSH, Walter, 1902, 2, 2
WEST, Horatio, 1881, 1, 50
WHARTON, Charles Sr, 1893, 1, 143
WHEELER, William Marcellus, 1885, 1, 100
WHIPPLE, Mary L, 1882, 1, 64
WHITE, Elizabeth, 1882, 1, 59
WHITE, Jessie, 1890, 1, 133
WHITE, Lewis, 1880, 1, 119
WHITE, Lucy Virginia, 1880, 1, 123
WHITE, Maria J, 1902, 2, 10
WHITE, Mary E, 1882, 1, 69
WHITE, Meredith, 1881, 1, 56
WHITEHEAD, Margaret, 1894, 1, 144
WHITENACK, Jacob, 1903, 2, 87
WHITENACK, John, 1882, 1, 65
WHITHROE, Jennie L, 1885, 1, 99
WHITLOCK, John C, 1879, 1, 27
WHITLOCK, Marcus, 1880, 1, 121
WHITLOCK, Wilbert, 1903, 2, 79
WHITMAN, Bernard, 1881, 1, 48
WHITMORE, Ida May, 1882, 1, 60
WHITTLE, Murray H, 1904, 2, 148
WICKS, Isaac, 1887, 1, 112
WICKS, John, 1892, 1, 140
WIEGHARD, Infant, 1904, 2, 129
WILCOX, Ella N, 1879, 1, 36
WILKILMY, Ada May, 1902, 2, 32
WILLIAMS, Alvin, 1887, 1, 111
WILLIAMS, Andrew J, 1881, 1, 47
WILLIAMS, Charles O, 1879, 1, 36
WILLIAMS, James H, 1878, 1, 5
WILLIAMS, John, 1902, 2, 21
WILLIAMS, Nancy Elmore, 1904, 2, 147
WILLIAMS, Neoma, 1903, 2, 86
WILLIAMS, Nettie, 1895, 1, 147
WILLIAMS, Percy, 1883, 1, 79
WILLIAMS, Perry, 1883, 1, 79
WILLIS, (Black), 1882, 1, 60
WILSON, Mary, 1902, 2, 15
WINGER, Mrs, 1890, 1, 134
WISEMAN, Child of John & Roda, 1879, 1, 28
WISEMAN, John, 1879, 1, 28
WISEMAN, Roda, 1879, 1, 28
WITHROW, Hiram J, 1896, 1, 150
WITT, Eugene, 1890, 1, 134
WITTMAN, Bernhart, 1887, 1, 113
WOCKLER, George, 1880, 1, 42
WOLCOTT, David, 1888, 1, 125
WOLLENWEAVER, Laura, 1904, 2, 144
WOOD, William, 1904, 2, 131
WOODEN, Caroline (nee Taylor), 1904, 2, 122
WOODHOUSE, John W, 1903 (1902), 2, 59
WOODRUFF, Frances Elmira, 1891, 1, 137
WOODS, Emma, 1892, 1, 141
WOODS, Johnnie, 1886, 1, 110
WOODS, Myrtle, 1893, 1, 142
WOOLSEY, John J, 1903, 2, 83
WORDELL, Alexander, 1879, 1, 31
WORTHY, Alice, 1879, 1, 31
WORTHY, Bessie, 1904, 2, 113
WORTHY, Child, 1903, 2, 70
WORTHY, David, 1902, 2, 55
WORTHY, Henry Clarence, 1881, 1, 46
WORTHY, Louis, 1882, 1, 62
WORTHY, William, 1904, 2, 132
WORTHY, , 1885, 1, 102
WRIGHT, Annie, 1879, 1, 37
WRIGHT, C Henry, (1882) 1881, 1, 62
WUNLICH, Anna, 1882, 1, 65
WURTH, Henry, 1893, 1, 143
WYCKOFF, David G, 1892, 1, 141
WYCKOFF, Lucille A, 1892, 1, 140
WYLDER, James R M, 1894, 1, 144
YARD, Aaron, 1921, 5, 258
YOCOM, Geo A C, 1927, 5, 519
YOCOM, Jean Rochelle, 1935, 8, 99
YOCUM, Mary Mrs, 1905, 3, 21
YOST, Anna, 1907, 3, 117
YOST, Henry, 1907, 3, 118
YOUNG, Babe, 1911, 3, 262
YOUNG, Charles, 1878, 1, 23
YOUNG, Ethel Pauline, 1920, 5, 208
YOUNG, Ferol Nadine, 1937, 8, 332
YOUNG, Fred C, 1906, 3, 50
YOUNG, Herbert, 1879, 1, 37
YOUNG, Howard, 1932, 7, 100
YOUNG, Ida M, 1878, 1, 23
YOUNG, Jane, 1882, 1, 60
YOUNG, Mary A, 1911, 3, 259
YOUNG, Mary E, 1916, 5, 51
YOUNG, Paul Everett, 1929, 5, 644
YOUNG, Romelee, 1934, 7, 296
YOUNGBLOOD, Harry, 1884, 1, 87
ZAHN, Charles Gustav, 1935, 8, 48
ZAHN, George, 1945, 9, 603
ZAHN, Julius, 1922, 5, 289
ZAHN, William H, 1906, 3, 61
ZARKA, Kalman, 1935, 8, 104
ZEISER, Anna M, 1941, 9, 162
ZEISER, Charles A, 1920, 5, 232
ZEISER, Frank L, 1882, 1, 69
ZIMMERMAN, Albert Stanley, 1920, 5, 217
ZIMMERMAN, Frank L, 1948, 9, 952
ZIMMERMAN, Paul Hy, 1926, 5, 484
ZIMMERMAN, Pauline, 1932, 7, 62
ZIMMERMANN, Vera Audrey, 1927, 5, 532
ZOEPHEL, Marie, 1924, 5, 415
ZUMSTAG, Anton Jacob, 1918, 5, 159
Death Index Jersey County Page