PROBATE BOOK A, a publication compiled by the Jersey Cicuit Clerk. Any and all requests for copies of any papers in the Probate must be directed to that office (no phone requests).
| Estate | Administrator | Fee Book | Order | Pages |
| Abberger, Paul | Walz, Christian | B 499 | F | |
| Abbott, Thomas | Insane | |||
| Adams, Cora | Day, Martha | G | 202 | |
| Adams, Newell L. | E | 135 | ||
| Adams, Newell L. | Adams, Charles | B 198 | E | 382 |
| Adams, Newell L. | Adams, Charles N. | |||
| Adams, Zenas | Adams, Amelia | B 319 | F | 294 |
| Addlesee, Wm. | Cockrell, Elias | G | 148, 161 | |
| Akard, Benj. W. | Akard, Margaret | C 191 | I | 346 |
| Alberti, Fredrick | Quitt, Joeph | C | 275, 295, 298, 328, 350, 362, 424 |
|
| Albright, J. J. | Haynes, Henry H. | A | 411, B 63 | |
| Allemang, Jane | Allen, W. H. Jr. | H | 26 | |
| Allen, Franklin | Allen, Mary | D | 115,142,154,176, 311,493, 543, 594, E78, 134 |
|
| Allen, Franklin | Bowman, Stephen H. | B 447 | E | 81 |
| Allen, Hannah | Cory, Joel | C | 77, 92, 205. | |
| Allen, Hugh | Allen, Richard | |||
| Allen, Richard | Allen, Hugh | B 205 | E | 435 |
| Allen, Wm. H. | Allen, Wm. H. Jr. | |||
| Alvis, Wm. H. | Scarritt, J. A. | D | 366, 374, 385 | |
| Alward, William R. | Alward, Hannah; Loux, Jacob L. |
C | 598, 614, 666, 667, D 2, 11, 14, 56, 130, 150, 222 |
|
| Alward, Wm. R | Alward, H.; Wooden, A. |
D | 202, 222, 240 | |
| Amburg, Moses | Stafford, David | C | 416 | |
| Ammon, Francis | adopted by Webber, Benedict | |||
| Ammon, Marcus | Burney, David D. | D | 195, 213 | |
| Ammon, Marcus | Locke, Morris R. | D | 196, 207, 219, 229, 282, 290, 296, 310, 326, 330, 372, 377,411, E 138 |
|
| Ammon, Marcus | Carlin, Thomas J. | D | 622 | |
| Ammon, Marcus | Burney, Eliza J. | E | 72 | |
| Ammon, Marcus | Carlin, Jennie E. | E | 98 | |
| Amos, Abraham G. | Pinkard, Jas. B. | A | 68 | |
| Anderson, John S. | Armstrong, Maurice | A | 227, 269, 286, 310 | |
| Anderson, John S. | Black, John R. | A | 245,422,428, B 20,32,281 | |
| Andrews, Agnes | Anderson, Robert D. | A | 35, 158, 395 | |
| Andrews, Caroline | Landon, Norman E. | A | 376, B 436 | |
| Andrews, Godfrey | Darby, John C. | B 294 | F | 219, 272, 297, 333, 415, 461, 555 |
| Andrews, John E. | Andrews, Joseph | |||
| Andrews, Joseph H. | Thompson, Wm. G. | B | 515, 531, C 32, 33, 159 | |
| Andrews, Nancy | Andrews, Joseph | A | 266, 279 | |
| Andrews, Ralph | Andrews, Nelson P. | A | 220, 236, 261, 372, B 60 | |
| Andrews, Susan | H | 519 | ||
| Aneals, Charles & Mary C. |
Donahue, James & Wm. adopted |
|||
| Arbegast, Charles | Pinero, Edmond A. | C | 132, 157, 224, 281, 291, 307, 322, 386, 452 |
|
| Arbegast, Charles | Loler, John | C | 136, 314, 452, 525, 590, 60? | |
| Archer, John W. | Archer, John W. Jr | D | 133, 195, 502, 549 | |
| Archer, Martha | Insane | |||
| Archer, Mathias W. | Thompson, Wm. G. | C | 71, 80, 150, 313, 374 | |
| Archer, William | Johnson, John L. | A | 349, 440 | |
| Ardoldi, Joseph | Flamm, John | C | 378, 382, D 82, E 100 | |
| Argo, William | Argo, Jerome; Hayes, Harley E. |
C | 125, 130, 137, 307 | |
| Argo, William | Greene, Addison | C | 154, 310, 380, 458, 571, 693, D 16, 280, 501 E 13 |
|
| Arkebauer, Jurgen | Arkebauer; Hurd | B | 206, 217, 227, 234, 246, 283, 331, 540, 581 |
|
| Armstrong, Elizabeth | Price, Thomas | C | I | 299 |
| Armstrong, John | Watson, Thomas C. | C | 94, 105, 147, 156, 374. | |
| Armstrong, Joshua | Armstrong, Maurice | A | 79, 165, 211 | |
| Armstrong, Sarah | Armstrong, Maurice | A | 246,345,423, B 234 | |
| Armstrong, Thomas | Armstrong, John H.; Scott, Jos. G. |
B | 399, 404, 414, 516, 594 | |
| Armstrong, Thomas | Bowman, Stephen H. | C | 627, F 558. | |
| Arnold, James | Allen, Wm. H. Jr. | B 339 | F | 451, 480, 486, 499, 531 |
| Arnold, James | Insane | |||
| Arnspiger, John | Arnspiger, Henry; Davis Wilson |
A | 247, 293, 298, 299, 319, 375 | |
| Arter, David | Briggs, Asa | B | 621 | |
| Ash, Jessie M. | Caldwell, George A. | B 482 | F | 157 |
| Ashford, William R. | Ashford, James P. | G | 330 | |
| Ashford, William R. | Lamb, Mary M. | G | 330 | |
| Ashford, Wm. R. | Lamb, Henry W. | B 327 | F | 348, 384, 396, 398, 430, 434, 443, 480, 483, 530, 543, 559 |
| Askew, Josiah T. | McDow, Thomas | A | 99 | |
| Askew, Josiah T. | McDow, Thomas | A | 125, 169 | |
| Atchinson, Peter | Gardiner, Robert | C | 387, 399, 620, D 86, 110, 173, 213, 243, 248, E 110, 145 |
|
| Atchinson, Peter | Glore, Benj. F. | C | 401, 576, D 173 | |
| Atchison, Peteer | Bacon, J. M. | B 469 | E | 583 |
| Atkeson, Charles W. | Atkeson, J. M. | B 241 | E | 542 |
| Austin, James R. | Meysenburg, Ernest | B 490 | F | 399 |
| Austin, James R. | Allen & Watson | B 320 | F | 312, 321, 338, 339, 363, 317, 425, 437, 485, 4?? |
| Austin, Samuel | C | 406 | ||
| Aydelott, Rachel | Williamson, Moses C. | C | 595, D 39 | |
| Ayers, Samuel | Briggs, Asa | C | 344, 359, E 146 | |
| Ayers, Zeddock | Ayers, Rebecca | B 171 | E | 178 |
| Bacon, John M. | Voorhees, Henry V. | G | 394 | |
| Bacon, John M. | Van Horne, A. K. | G | 507 | |
| Bailey, Ira M. | C | 159 | ||
| Baily, Ann | Baily, Peter | B 211 | E | 340 |
| Bainm, Sarah | Davis, Wm. B. | A | 244, 276 | |
| Baird, Abram S. | Baird, Mary L. | I | 216 | |
| Baird, Abram S. | Baird, Mary L. | |||
| Baird, Isaac | Thatcher, B. R. | D | 159, 165, 187, 490, E 20, 82 | |
| Baird, James | Baird, Rebecca F. | B | 66, 149, 194 | |
| Ball, Calvin | Hauskins, James T. | D | 604, 618, 619, E 18, 36 | |
| Ballard, Loveing | Finch, Isham | |||
| Bame, Mathias | Bame, Sally | A | 24 | |
| Barber, Mary A. | Hurd, J. M. | C | 180 | |
| Barber, Permelia | Woolsey, Edwin; Joseph B. |
B | 290, 300 | |
| Barkameyer, Joseph | Barkameyer, Louisa | C | 525, D 23, 24, 29 | |
| Barkmyer, Joseph | Groppel, Herman | B 454 | E | 212 |
| Barnes, Aaron | Waddle, Richard | B 281 | F | 119 |
| Barnes, Aaron | Fenity, H. P. | B 486 | F | 236, 285, 594 |
| Barnes, Elijah W. | Barnes, Lavin; Marshall |
C | 392, 411, 619, 666 | |
| Barnes, Elizabeth W. | Barnes, Marshall | D | 186 | |
| Barnes, Lavina | Thompson, Samuel C. | D | 185, 207, 240, 502, 520, 566, 615, E 25, 46, 82, 96 |
|
| Barnett, George W. | Barnett, Allen A. | C | 163, 175, 226, 235, 302, 363, 476 | |
| Barnhardt, Adam | Corzine, D. W. | D | 88 | |
| Barnhart, Adam | Corzine, David W. | B | 203 | |
| Barnhart, H. J. | Highfill, D. M. | |||
| Barnhart, Henry J. | Auer, Conrad | B 499 | F | |
| Barr, James | Cross, | H | 194, 257 | |
| Barrett, John W. | Barrett, Edmund | |||
| Barrow, Aaron | Richards, Guy C. | B | 87 | |
| Bartlett, Haywood | Piggott, Isaac N. | A | 199 | |
| Bartlett, Julia Ann | Bartlett, Thomas C. | |||
| Bartlett, Thomas C. | Slaten, Benj. F. | B | 321 | |
| Bartlett, Thomas C. | Claridge, Francis A. | C | 604 | |
| Bartlett, William | Bartlett, C. B. | B 226 | E | 487 |
| Barton, E. H. | Barton, Rebecca | D | 46 | |
| Bates, John S. | Slaten, James R. | B | 578, 597, 642, 170, E - 64 | |
| Baugh, Robert C. | Edsall, Wm. | A | 267 | |
| Baugh, Robert C. | Hamilton, Nathaniel | |||
| Baum, William | Baum, Elizabeth | I | 4 | |
| Beach, Charlotte | Beach, C. D. | |||
| Beaty, Jeremiah | Wedding, Benj. | |||
| Beaty, John Sr. | Beaty, John Jr.; Wm. W. |
D | 521, 598, 616, E 15, 17 | |
| Beck, Andrew S. | Beck, Emeline S. | B 273 | F | 83 |
| Becker, Frederick | Tonsor, John | C | 259, 279, 356 | |
| Becker, Frederick | Becker, Wilhelmina | B 345 | F | 538 |
| Beckwith, Fred K. W. | Beckwith, Alice B. S. | B | 558, 573 | |
| Bee, Samuel | Joiner, Abraham | A | 396 | |
| Beeman, John | Gowin, Miner S. | B | 574, 587 | |
| Beeman, Joseph | Insane | |||
| Beeman, Orman | Beeman, John; Gowin, Minor S. |
C | 450, 568, E - 2 | |
| Beeman, Tebitha | Bettis, Mary | B 277 | F | 25 |
| Belcher, John W. | Slaten, Wm. D. F. | B | 332, 333, 345 | |
| Belcher, Mary | Herriott, E. L. | B 202 | E | 392 |
| Bell, Eliza H. | Bell, Robert M. | B 280 | F | 95 |
| Bell, Martha | Bell, James R. | I | 26 | |
| Belt, Francis T. | Belt, Horatio N. | A | 344 | |
| Belt, Horatio N. | Belt, John H. | C | 483, 506, 533, E 27, 43, 59 | |
| Bender, Mary | Dare, James | B 491 | F | 442 |
| Benefer, Philip | Benefer, Sarah; Humrichouse |
A | 63, 213 | |
| Beniger, John W. | Keyes, John | A | 4, 49, 86 | |
| Benniger, John | Benninger, Elizabeth | A | 91 | |
| Benson, Elizabeth | C | 69 | ||
| Benson, Henderson | Benson, Robert; Warren, Geo. E. |
B | 439, 474, 475, 476, 478, 479, 482, 491, 495, 549, 561, C - 164 |
|
| Benson, R. F. | Benson, Mattie | H | 220 | |
| Benson, Robert F. | Benson, Mattie A. | G | 286 | |
| Bergamire, Joseph | Bergamire, Louisa W. | D | 327, 362, 398, 411 | |
| Berliew, John | House, Reuben | B | 281 | |
| Berryman, Wm. | Utt, Adam III | A | 95, 126, 237 | |
| Bertman, Frederick | Bertman, Fred J. | H | 111, 112, 114, 127 | |
| Bertman, Sarah F. | Bertman, Fred J. | C 195 | I | 380 |
| Besterfeldt, Wm. | Ward, C. J. | H | 338 | |
| Besterfeldt, Wm. | Ward, C. J. | H | 350 | |
| Bethell, Dewit C. | Insane | |||
| Bethell, John R. | Piper, J.; Richardson, L. |
B | 546, 604 | |
| Bethell, L. W. | Spalding, Richard | C | 409 | |
| Bethell, Wilson H. | Bethell, Chester | B | 302, 333 | |
| Bevans, Henry | Lofton, John L. | C | 202 | |
| Biggers, Mary | Knapp, Robert M. | C | 655, D 240, 545 | |
| Bingham, Chester | Hughes, Ephraim | C | 91 | |
| Bird, Abner | Bird, John B. | B | 457 | |
| Birmingham, John | Birmingham, Rose Ann | D | 364, 405, E 125, 127 | |
| Bittenburg, Edward | Bittenburg, Caroline | B | E | 127 |
| Bitterberg, Edward | Fuchs, Joseph | B 225 | E | 483 |
| Bitterberg, Edward | Flamm, John | B 285 | F | 128 |
| Bitterburg, Caroline | Wrinker, Casper H. | B 217 | E | 471 |
| Blackwell, Fielding | Jones, Thomas M. | B | 57, 68, 109, 193, 198 | |
| Blakely, John P. | Wedding, Thomas | A | 164 | |
| Blakely, John P. | Wedding, Thomas | A | 172, 203, 231, B 374, C 50 | |
| Blakely, Joseph | Herriott, E. L. | C | 158, 161, 175, 385 | |
| Blandford, Hanry | Worchester, Linus E. | A | 247 | |
| Blaney, Elizabeth | Blaney, Elizabeth | G | 176 | |
| Blaney, John | Foster, Benjamin | D | 88, 359, 602, E 31, 32 | |
| Blaney, John Jr. | Blaney, John | C | 288, 303, 320, 348, 372, 422, 546 | |
| Blaney, John Jr. | Shepherd, Wm. | D | 78, 140 | |
| Blay, Jacob A. | Blay, Mary A. | H | 534 | |
| Blemerhessett, Mary A. | Insane | B | ||
| Bletzer, Joseph | Elfgen, Catherine | E | 8, 10, 13, 21, 58 | |
| Bleyler, William E. | McAdams, Anna | I | 106 | |
| Bleyler, Wm. H. | Doran, Enos T. | H | 469 | |
| Bleyler, Wm. H. | McAdams, Wm. | H | 475 | |
| Blitzer, Joseph | Elfgen, Catharine | E | 10 | |
| Bolen, Patrick | Bringham, Edward R. | D | too many to place (31 pages) | |
| Booker, William | Rebbing, Andrew E. | B 489 | F | 399 |
| Boone, John G. | Boone, Annie R. | E | 61, 95, 134 | |
| Boquel, George | Stephany, A. H. | B 364 | ||
| Boquell, George | Stephany, M. | B 309 | F | 292 |
| Borden, Enoch | Borden, Cornelia | G | 274 | |
| Borden, Enoch C. | Bacon, J. M. | B 183 | E | 307 |
| Borer, Abraham | Carrico, John C. | A | 160, 167, 194, 213, 231, 248 | |
| Borer, Abraham | Borer, Cynthia E. | A | 230 | |
| Boswell, Gallant | Snell, Asa | A | 185, 215, 235 | |
| Boulter, William | Wharton, Mary Ann | C | 552 | |
| Boyd, Samuel | Curry, C. M. | B | 249, 255, 448 | |
| Boyd, Samuel | Warren, George W. | B | 419, 420, D - 40 | |
| Boyle, C. M. | Insane | |||
| Braden, Isaac | Braden, Louisa | B | 254, 261, 377 | |
| Brady, William | Insane | C | 309 | |
| Brady, William | Insane | C | 416 | |
| Brainard, Samuel D. | Snell, Asa | A | 218, 259, 406 | |
| Brainard, Sarah | Davis, Wm. B. | |||
| Brainerd, David | Brainerd, George C. | |||
| Bramlet, Elkanoh, | Bramlet, Sarah | A | 11, 37 | |
| Bramlett, Wm. | Bramlett, G.; Felter, Wm W. |
A | 362, 438 | |
| Bramlett, Wm. | Bramlett, Gertrude | A | 365 | |
| Bratfish, Frederick | Freinman, Frederick | B | F | 579 |
| Bray, Ira E. | Hamilton, Daniel H. | A | 297 | |
| Bray, Ira E. | White, Elizabeth | B | 394 | |
| Bray, William | Heller, Frank D. | |||
| Breese, Hannah D. | Davis, James | A | 402, 410, B-16 | |
| Breuer, John | Breuer, Margaret; Green, S. W. |
C | 155, 173, 385, 386 | |
| Brewer, David | Slaten, W. D. | |||
| Brewer, Mary | Insane | B 275 | ||
| Bridge, Thomas H. | Stelle, Jacob K. | B | 207, 221, 308, 361, 427 | |
| Bridge, Thomas H. | Stelle, Jacob K. | B | 273, 401 | |
| Bridges, Elijah | H | 286 | ||
| Bridges, Hiram | Bridges, Eliza; Horace F. |
C | 324, 346, 355, 364, 407, 415, 485. | |
| Bridges, Wm. R. | Bridges, Enoch | B | 125, 187 | |
| Briggs, John C.; Ebenezer A. |
Briggs, Martha M. | D | 312 | |
| Briggs, John E. | Briggs, Enoch | B 356 | F | |
| Briggs, Joseph J. | Chappell, Ephraim | G | 546 | |
| Briggs, Mary | Mains, H. R. | B | ||
| Briggs, Thomas Y. | Wedding, Benj. | B 331 | F | 400, 401 |
| Bringhurst, James | Bringhurst, Mary; Christopher, Mar |
C | 558, D 3, 94, 145, 222 | |
| Brinton, W. S. | Slaten, George N. | |||
| Brock, Joseph | Onetto, Wm. G. | B 375 | ||
| Brock, Justin | Slaten, James R. | H | 57 | |
| Brock, T. C. | Insane | |||
| Brockamp, Ferdinand | Brockamp, Elizabeth | B | 130, 177, 258, 284 | |
| Brookfield, Joseph | Jones, Mary F. | B 373 | ||
| Brooks, Richard | Brooks, Mary J. C. | D | 125, 171, 183 | |
| Brookshire, Mary E. | Insane | |||
| Brown, Abram | Dougherty, H. E.; Eads, James |
B 176 | E | 278, B - 593, 608, C - 38, 96, 104, 107 |
| Brown, Ann | Insane | C | 392 | |
| Brown, Annis | Wedding, Benj. | I | 55 | |
| Brown, Chauncy | Brown, Chauncy | D | 25 | |
| Brown, Daniel | Gearing, W. H. | B 207 | E | 439 |
| Brown, Huldah | Short, James M. | |||
| Brown, James | Rusk, James | B | 461, D - 36, 135 | |
| Brown, John | Jackson, George H. | D | 60, 74, 91, 97, 126, 128, 139, 207, 313 |
|
| Brown, John Jr. | Hinson, Samuel | C | 227, 305 | |
| Brown, John Jr. | Sinclair, Wm. | B 502 | ||
| Brown, Joseph | Brown, John; Jehn |
B | 253, 257, 388, 440, C- 441, 507, 618 | |
| Brown, Mary L. | Brown, Eliza M.; Josiah T. |
|||
| Brown, Samuel | Short, James M. | D | 198, 212, 443 | |
| Brown, Spalding E. | Brown, Anna M. | G | 417, 439 | |
| Bruer, John | Bruer, Margaret C. | C | 385 | |
| Bruer, Julia | Pinkard, Margaret C. | I | 90 | |
| Brusselbach, O. | Brusselbach, Augusta | H | 330 | |
| Buckles, Effie L.; Mary |
||||
| Buffington, Clark C. | Wolfe, George H. | G | 516, 522 | |
| Buffington, Clark C. | Wolfe, George H. | H | 74 | |
| Buffington, J. H. | Buffington, Clara E. | H | 366 | |
| Bull, James | Noland, Jasper N. | A | 267 | |
| Bull, James | Edee, Charles T. | D | 232 | |
| Bullard, Mary | Cope, George | C | 505, 515, 532, 564, 575, 612, D 74, 354, 371, 484, 510, 593, 607 |
|
| Bullard, Mary | Cope, Andrew | B 460 | E | 405 |
| Bunnell, Sarah A. | Beaty, Ninian | E | 27, 48, 87, 96 | |
| Burch, Barnett | Belt, James H. | C | 332, 343, 357, 368, D - 299 | |
| Burch, Barney | Belt, James H. | |||
| Burk, Mary F. | Burk, James | B 475 | F | 44 |
| Burke, Elizabeth H. | Burke, George W. | G | 294 | |
| Burke, Mary | Burke, James | I | 253 | |
| Burlew, James | Howell, Urich D. | B | 52, 64 | |
| Burley, John | Burley, Daniel | A | 144, 180, 205 | |
| Burmester, John | Insane | |||
| Burney, David D. | Bacon, J. M | D | too many to list (18 pages) | |
| Burney, Felix | C | 54 | ||
| Burns, John | Miller, L. D. | |||
| Burns, Margaret | Murphy, Mathew; Sayer, R. H. |
C | 526, 542 | |
| Burris, Eleanor | Worthy, Reuben | C | 595, 621, E 17 | |
| Burris, Eleanor | Worthy, Reuben | |||
| Busby, George | Smith, Thomas R. | C 199 | I | 401 |
| Busby, Mary E. | Close, John J. | B | 205 | |
| Butler, Starling | Butler, Maria | |||
| Butterfield, Daniel | Butterfield, Daniel O. | C | 450, 460, E - 116, 145 | |
| Buzby, Charles C. | Eads, William | I | 261 | |
| Buzby, Charles C. | Cross, Edward | |||
| Buzby, Harriet | Insane | B 283 | ||
| Cadwalader, John | Cadwalader, J. K. | B 391 | G | 266 |
| Caldwell, Archibald | Pennifill, Joseph | A | 94, 214 | |
| Caldwell, Archibald | Pennifill, Joseph | A | 107 | |
| Caldwell, Elizabeth | Caldwell, George | |||
| Caldwell, James | Hopp, John | B 490 | F | 418 |
| Caldwell, John R. | Caldwell, Elizabeth | C | 237, 255, 402 | |
| Caldwell, Urnesyine | Caldwell, Langdon | |||
| Calhoun, Solomon | Calhoun, Benj.; James | C | 15 each | |
| Callis, Darsey S. | Callis, Margaret | B 479 | F | 86 |
| Calvin, Ira D. | English, Wharton | |||
| Cameron, Absalom | Erwin, T. J. | G | 505, 513 | |
| Campbell, Archibald M. | Campbell, Elinda; Lowder, Geo W |
A | 113, 181 | |
| Campbell, Catherine | Campbell, John A. | H | 47, 69 | |
| Campbell, James | Smith, John R. | A | 42, 116, 210, 211 | |
| Campbell, James E. | Campbell, Eliza. T. & Thos. J. |
C | 17, 34, 293 | |
| Campbell, James E. | Seago, Wm. R. | C | 610 | |
| Campbell, John | Campbell, Wm. H. | C | 49, 63, 147, 224 | |
| Campbell, John A | Curtis, Annie E. | B 450 | ||
| Campbell, John A. | Dougherty, Henry E. | D | 41 pages | |
| Campbell, Mary | Campbell, Ruthey | C | 391, 397, 399, 410, 483 | |
| Campbell, Nathan | Campbell, Jerome | H | 366 | |
| Campbell, Rhune S. | Nelson, W. J. | H | 56, 57 | |
| Campbell, William | Campbell, Elia | A | 17, 34 | |
| Campbell, William | Hurd, J. M. | A | 40, B 565, 570 | |
| Campbell, Wm. H. | Campbell, Jerome | I | 51 | |
| Campbell, Wm. H.B. | Fox, John | C | 342 | |
| Campion, Carrie | Darby, John C | |||
| Cappel, Frank | Collins, Edward | C | 507, D 57, 59 | |
| Carlisle, Ann | Highfill, D. M. | B 321 | F | 295, 350, 534, 533 |
| Carr, John | Shepherd, William | A | 317, B 34, 42, 46, 49, 52, 58, 73, 151, 332 |
|
| Carrico, James G. | Stamps, George W. | H | 214 | |
| Carrico, Nathaniel | Brown, Joseph | A | 238, 454 | |
| Carrico, Winnie A. | INSANE | |||
| Carroll, Bridget | INSANE | |||
| Carroll, Electious | Slaten, John W. | A | 282 | |
| Carroll, Fanny | Thompson, W,. G. | C | 160, 177, 375, 628 | |
| Carroll, George C. | Wyckoff, H. N. | |||
| Carroll, James | Minor, Nathaniel | A | 31, 92 | |
| Carroll, John B. | Carroll, Charles H. | B | 2, 132 | |
| Carroll, John B. | Carroll, Charles H. | B | 148 | |
| Carroll, John B. Sr. | Carroll, Fanny | |||
| Carroll, Selinda | Pembrook | B 367 | ||
| Carroll, Thomas | Carroll, Selinda; McCorkle, Thomas |
C | 569, D 81, E 103, 121, 146 | |
| Carson, Emily | Carson, A. C. | B 233 | E | 514 |
| Carter, Ephraim | Bridge, Hudson E. | A | 350, 353, 355, 362, 367, 404 | |
| Carter, John H. | Brock, R. T. | I | 191 | |
| Carter, Joseph B. | Carter, Robert | |||
| Carter, Robert E. | Carter, John J. | I | 132 | |
| Cartwright, B. F. | Pinero, E. A. | E | 402 | |
| Cartwright, Wm. | Bridges, John C. | G | 465, 523 | |
| Cartwright, Wm. T. | Cartwright, Benj. F. | D | 554, 614, E 4 | |
| Casavant, L. J. | Masavant, Mena | B 333 | F | 431, 441, 482, 516, 530, 542, 544 |
| Case, Biddy | Case, Thomas | |||
| Case, John B. | Insane | B 269 | ||
| Casey, Charles E. | Casey, Edwin A. | C | 386, D 87 | |
| Casey, Edwin A. | Casey, Jennie; Leigh, Edward |
D | 344, 409, 410, 414, 423, 424, E 21, 123 |
|
| Casey, Edwin A. | Casey, Jennie | D | 361, 539, E 76 | |
| Casey, George | INSANITY | |||
| Casey, John | Casey, George | I | 114, 118, 126 | |
| Casey, Lincoln G. | Casey, Edwin A. | C | 386, 402, D 87, 384, 423 | |
| Casey, M. F. | Walker, Wm. H. | B 497 | F | 586 |
| Casey, Wright | Casey, Mary F.; Pitt, Wm. E. |
C | 305, 333, 458, D 19 | |
| Casinger, James | Davis, John W. | C | 181, 418 | |
| Chance, Ezekiel | Chance, Lewis | D | 627, E 14, 97 | |
| Chapman, Thomas H. | Chapman, W. W. | C | 27 pages | |
| Chappee, Mary L. | Carlin, Walter S. | |||
| Chappell, Bartholomew | Chapple, Grace; Noble; Lofton, A. |
C | 435, 448, 64?, D 148 | |
| Chappell, Richard | Chappell, Minervia S. | |||
| Chapple, Grace | Chapple, Ephraim; Noble, Wm. |
D | 352, 372, 408, 432, E 129 | |
| Chapple, Grace | Chapple, Richard | E | 129 | |
| Chapple, Grace | Buckles, John | E | 130 | |
| Chapple, Walter | Chapple, Charles F. | D | 612 | |
| Chase, Moses | Braddish, Diadema | B 503 | ||
| Cheney, Catherine M. | Cheney, P. D. | B 250 | F | 185, E 603 |
| Cherry, E. J. | Richardson, Larkin | B | 523 | |
| Chilton, H. T. | Rice, T. B. | B 180 | E | 298 |
| Christopher, Henry | Christopher, Margaret A. | G | 446 | |
| Christopher, Henry M. | Christopher, Hannah D. | C | 3, D 64 | |
| Christopher, John | Christopher, Mary; McCollister |
B 324 | F | 319 |
| Christopher, John; Myers, John |
Eastman, H. | E | 449 | |
| Churchman, Joseph H. | Slaten, Wiley B. | B | 430 | |
| Clarid, Joseph | Sidway, G. D. | A | 138 | |
| Claridge, Henry E. | INSANE | |||
| Claridge, John W. | Dougherty, Henry E. | B | 299, 308 | |
| Clark, Andrew J. | Slaten, W. D. F. | C | 359, 461 | |
| Clark, Daniel | Brigham, E. R. | B | 289, 316, 323, 363, D 17 | |
| Clark, Ira W. | Clark, Lucy D. | B 179 | E | 355, 307 |
| Clark, James | Insane | |||
| Clark, James | Sheehan, J. W. | |||
| Clark, James | Collins, Pat | I | 25 | |
| Clark, James (INSANE) | Clark, Mary; Carmondy, W. H. |
C | 570, 651, 667, D 198, 227, 232, 233 | |
| Clark, Lewis M. | Topping, Adaline | D | 498 | |
| Clark, Patrick | Whitfield, W. | G | 204 | |
| Clark, Peter | Insane | |||
| Clark, Peter | INSANE | |||
| Clark, Samuel | Price, Mary Ann | A | 201, 236 | |
| Clark, Samuel C. | Clark, Adaline | C | 266, 281 | |
| Clavin, Thomas | Maley, John T. | C | 419, 460 E 60 | |
| Clendenen, Jas. A. | Ingersoll, John M. | H | 464 | |
| Cleves, John T. | Hawkins, John | A | 11, 90 | |
| Clifford, John | Irwin, Abijah | A | 64, 135 | |
| Clifton, Tilmon G. | Clifton, Rosilla | G | 363 | |
| Cline, George W. | Jackson, George H. | C | 530, D 64, 226, 227, 527 | |
| Cline, George W. | Jackson, George H. | |||
| Close, George | White, Jesse | B | 266 | |
| Close, Silas | White, Ira | D | 442, 448, 624 | |
| Clowers, Milly | McKinney, James | B | 626 | |
| Coans, Edward | INSANE | |||
| Cobb, Henry A. | Clement, F. A. | G | 320 | |
| Cockrell, Mason | Powell, John | A | 33, 87 | |
| Cockrell, Moses | Cockrell, Caty A. | H | 21 | |
| Cockshott, Susamiah | Cockshott, Spencer; Fox, John |
B | 11, 31, | |
| Coder, D. | Nevlin, William | C | 680, D 450, 466, 484, 527 | |
| Coe, John A. | Coe, Margaret | C | 608 | |
| Coldwell, Elizabeth | Slaten, W. D. F. | D | 201, 230, 233, 280 | |
| Coldwell, James | Huffman, Ely; Isaac R. |
D | 146, 245, 285, 569, 581, E 116 | |
| Colean, Francis | Colean, Polly; Joseph H. |
A | 146, 229, 329 | |
| Colean, Nelson | Colean, Edwin | B | 323, 324, 335, 339, 564, 576, C 391, E 105 |
|
| Colean, Nelson | Colean, James R. | B 388 | G | 225, 220, 228 |
| Colean, Nelson (INSANE) |
Colean, I,. H. | A | 351, 355 | |
| Coleman, Bartlett B. | Brock, Robert T. | A | 362 | |
| Coleman, Robert H. | Slaten, Benj. F. | B | 85, 263 | |
| Coleman, Robert H. | Slaten, Benj. F. | B | 89, 132, 171 | |
| Collins, Dennis | Jarboe, Lewis B. | A | 314 | |
| Collins, Edward | Slaten, George N. | D | 221, 254, 280, 403, 482, 483 | |
| Collins, Edward | Slaten, George N. | D | 224, 280, 463 | |
| Collins, J. H. | Collins, George H. | A | 174 | |
| Collins, Job | Collins, W. D. | E | 127 | |
| Collins, Mary | Slaten, George N. | |||
| Collins, Mary & John |
Slaten, George N. | |||
| Colwell, Elizabeth L. | Shannon, Thomas G | |||
| Compton, G. S. | Compton, R. S.; Joanna |
B 254 | F | 8 |
| Compton, John | Compton, Rebecca; Stone, Asa |
C | 76, 93, 136, 177 | |
| Compton, John | Garretson, Garrett R. | D | 77 | |
| Compton, Moses | Craig, Archibald | C | 197, 214, 376, 434, 246 | |
| Compton, Moses | Garretson, Garrett R. | C | 286 | |
| Cone, Nellie S. | Cone, Phebe A. | H | 14 | |
| Conway, Elijah | Insane | |||
| Conway, James | Harrington, P. | G | 493, 506 | |
| Cook, Elizabeth | Slaten, Wm. D. F. | C | 600, 621, D 282, 290, 345, 357, 364 | |
| Cook, Martin | Cook, Hartwell | A | 84, 142 | |
| Cooke, Joseph | Veitch, James B. | B | 36, 38, 92, C 90 | |
| Coonrod, Henry | Coonrod, Owen | A | 116 | |
| Coons, Jackson | Vander??ort | |||
| Cooper, Abram | Cooper, Maria; Nevius, Peter S. |
D | 113, 135, 455, 487, 501, 533, 546, 586, E 117, 137 |
|
