| Wife | Husband | Date | Married By
|
| GREEN, Mary | QUASS, Harman | 29 Jan 1870 | FLAMM, John
|
| RANDOLPH, Susan V. M. | QUICK, Christopher V. A. | 16 Oct 1850 | BULKLEY, Justus
|
| MACKELDEN, Amanda Mrs. | QUINN, Richard | 31 Dec 1862 | PINCHARD, Wm. G
|
| NEELY, Temp | QUINN, Richard | 17 Jul 1857 | PINKARD, Wm. G.
|
| KENSLEY, Ellen | QUINN, Thomas | 22 Feb 1859 | Application
|
| STORY, Corlena | QUITT, Christian | 31 Jul 1869 | VOORHEES, P. P.
|
| BENTLY, Martha Jane | QUITT, John | 12 Apr 1863 | RULAND, Israel
|
| WILLINGTON, Hattie M. 20 | RACIN, Joseph 29 | 25 Dec 1876 | BRINTON, John W
|
| MURPHY, Jane | RACINE, Joseph | 13 Jun 1867 | HIGFILL, D. M.
|
| VARNEY, Rexta R. | RADER, Jacob R. | 05 Jul 1861 | GOODRICH, C. H.
|
| HALLER, Sarah Ann | RADER, John H. | 18 Feb 1851 | WARREN, Geo. E.
|
| O'LAUGHLIN, Mary | RADER, William | 29 Jan 1869 | HARTY, James
|
| CARTNEY, Ellen | RADWAY, Asa | 16 Mar 1872 | DODSON, Aaron
|
| HURLEY, Johanna | RAFTERS, William | 27 Nov 1866 | HOVEN, H. J.
|
| FRITZ, Mary Caroline F. | RAIBLE, Julius Hyronimas | 10 Mar 1872 | RUDORF, Bernard
|
| JOHNSON, Sarah Jane | RAINES, William B. | 02 Frb 1865 | BARTON, E. H.
|
| WARREN, Margaret | RALSTON, Samuel | 03 Dec 1840 | McMURRY, W.S MN
|
| MORRIS, Biddy Ellen | RALSTON, Samuel S. | 02 Jul 1854 | SLATON, John W.
|
| FLEETWOOD, Hannah | RAMEL, Joseph | 23 Mar 1864 | STAFFORD, C. P.
|
| SMITH, Nancy | RAMEL, Joseph | 16 Feb 1852 | SLATEN, John W.
|
| DEAN, Katey 19 | RAMSEY, W. P. 23 | 05 Oct 1874 | BEATY, John C.
|
| ERWIN, Hannah Catherine | RANDALL, Henry | 11 Aug 1864 | CARR, L. C. MG
|
| BULLARD, Nancy A. | RANDLE, Harrison | 07 Feb 1843 | LOWDER, Geo. W.
|
| LOFTON, Jane | RANDLE, James J. | 29 Apr 1834 |
|
| JONES, Surelda | RANDLE, Joseph P. | 13 Jun 1854 | HINTON, A. C.
|
| BEEMAN, Susannah | RANDLE, Peter C. | 21 Dec 1837 | McDOE, Thos. JP
|
| EDWARDS, Minerva | RANDOLPH, Abel S. | 09 Jun 1869 | SCARRITT, J. A.
|
| RANDOLPH, Rachel | RANDOLPH, Brazilia F. | 04 Jun 1867 | HILL, Isaac N.
|
| STEELE, Mary Ann | RANDOLPH, George S. | 17 Jan 1859 | FRENCH, D. P.
|
| ANDREWS, Sarah | RANDOLPH, Lewis | 11 May 1865 | FOOTE, C. H.
|
| MCDOW, Elenor | RANDOLPH, Moore C. F. | 07 Apr 1858 | FRENCH, Davis P
|
| TICHNER, Jane MRS. | RANDOLPH, Oliver | 28 Aug 1862 | CARR, L. C.
|
| TICHNOR, Julia E. | RANDOLPH, Oliver | 22 Mar 1870 | HILL, Isaac N.
|
| THORNTON, Nancy | RANES, Banner | 27 Jan 1864 | Application
|
| WARREN, Eliza | RANEY, John R. | 31 Dec 1857 | FELTER, Wm. W.
|
| CHAPMAN, Maria L. | RANKIN, David | 16 Mar 1854 | TRABUE, Aaron
|
| WARREN, Margaret | RAWLSTON, Samuel | 30 Dec 1840 | MCMURRAY, W. S.
|
| LOWRY, Martha R., 22 | RAYFIELD, Thomas J., 23 | 29 Sep 1874 | WEDDING, Benj.
|
| REED, Elizabeth | READER, Henry L. | 07 Feb 1850 | LURTON, Jacob
|
| WAGGONER, Dicy | READING, James A. | 13 Mar 1850 | PETER, Simon
|
| DAVENPORT, Nancy Melvina | REAVES, Aquilla | 07 Nov 1867 | CALDWELL, J. W.
|
| ROERIG, Theresa 41 | RECAPPE, A. 49 | 14 Apr 1875 | WEDDING, Benj.
|
| RECAPPE, Theresa 42 | RECAPPE, Anthony 50 | 19 Feb 1876 | WEDDING, Benj.
|
| SCHELLENBERG, Lousia, 19 | RECKER, Charles, 25 | 29 Feb 1876 | HATZ, J. J.
|
| HUTCHCRAFT, Eliza Jane | RECTOR, Elijah | 18 Feb 1852 | LURTON, Jacob
|
| DENNY, Mahala | RECTOR, John W. | 14 Oct 1861 | FELTER, Wm. W.
|
| DAVIS, Jennie | RED, William | 26 Dec 1869 | HIGHFILL, D. M.
|
| QUICK, Lydia | REDDISH, Benjamin C. | 13 Jan 1848 | BRIDGES, Hiram
|
| WEAKS, Hannah | REDDISH, Jacob | 01 May 1846 | WEBSTER, Henry
|
| FULKS, Mary | REDDISH, John | 04 Dec 1856 | FELTER, Wm. W.
|
| SMITH, Mary | REDDISH, John | 24 Nov 1869 | WEST, Wm. L.
|
| TURNER, Mary | REDDISH, John H. | 09 May 1847 | WEBSTER, Henry
|
| ANDERSON, Charlotte | REDDISH, Stephen | 26 Dec 1858 | SPENCER, A.C.
|
| PEGUES, Margaret Ann | REDDISH, Stephen | 23 Apr 1863 | BRIGGS, Asa
|
| MOSES, Mary 22 | REDDISH, William P. 22 | 18 Nov 1874 | BRIGHAM, Ed. R.
|
| MEDFORD, Sophia | REDDISH, Zadock | 22 Apr 1837 | MYERS, David JP
|
| MCLAUGHLIN, Elizabeth | REDER, Riley R. | 19 Aug 1849 | GOWIN, M. L.
|
| DONAHUE, Mary Jane | REDMOND, Michael | 18 May 1874 | MCGOWAN, Edward
|
| WHITE, Hannah | REECE, George | 01 Apr 1847 | WEBSTER, Henry
|
| DURHAM, Sally A. 20 | REED, David 21 | 05 Mar 1876 | CRAWFORD, Isaac
|
| KIRBY, Etta 19 | REED, George W. 22 | 22 Dec 1875 | LATHROP, C. R.
|
| FLANNIGAN, Margaret 20 | REED, Gilbert R. N. 24 | 03 Sep 1876 | WALLACE, Wm. MG
|
| WHITE, Hattie V. | REED, Israel P. | 16 Apr 1863 | CARR, L. C.
|
| TUCKER, Elizabeth | REED, Jerry M. | 07 Sep 1856 | JOHNSON, John L
|
| COX, Carrie | REED, Joh C. | 21 Jan 1866 | FOOTE, C. H.
|
| CHRISTOPHER, Nancy Jane | REED, John H. | 01 Apr 1869 | DOW, James P.
|
| MCDOW, Nancy L. | REED, Joseph O. | 25 Aug 1859 | BRIGGS, John J.
|
| STINNETT (STENNETT), J. | REED, Solomon, 23 | 12 Aug 1875 | WEDDING, Benj.
|
| NORRIS, Elizabeth H. | REED, William A. | 16 Feb 1871 | REED, W. H.
|
| KURLEY, Ellen | REED, William Arthur | 30 Sep 1869 | HARTY, James CP
|
| DOWDALL, Mary | REED, William H. | 17 Jun 1862 | EARP, Joseph
|
| ROACH, Ellen | REEDY, Daniel | 26 Oct 1868 | HARTY, James
|
| HUGHES, Sabra L. | REESON, William S. | 03 Nov 1872 | DODSON, Aaron
|
| VEITCH, Maria S. | REEVES, Thomas A. | 09 Jul 1868 | SLATEN, John W.
|
| BOHN, Catharine E. | REFORT, Michael | 31 Aug 1854 | MILLER, Jacob
|
| ADAMS, Minerva E. | REMER, George M. | 16 Oct 1862 | FOOTE, C. H.
|
| VOORHEES, Elizabeth K. | REMER, Theodore F. | 24 Sep 1868 | KING, Geo. I.
|
| DEES, Maria A. | RENFRO, Washington D. | 08 May 1872 | SNELL, Asa
|
| BROWN, Julia A. | RENO, Gilbert | 14 Oct 1870 | FLAMM, John
|
| CANNON, Martha E. | RENO, Lemuel | 14 Oct 1870 | FLAMM, John JP
|
| HEAD, Lydia Ann | REVENUE, Francis | 02 Aug 1849 | HAMILTON, B. B.
|
| SMITH, Mary C. | REYNOLDS, Edgar L. | 23 Apr 1868 | LYNN, Samuel
|
| MONK, Mary | REYNOLDS, James R. | 29 Mar 1857 | FRENCH, D. P.
|
| BOWMAN, Emma | REYNOLDS, Jesse P. | 25 Dec 1873 | COCKRELL, Geo C
|
| JONES, Ann Elizabeth | RHINE, Martin | 10 Feb 1845 | ROGERS, E.
|
| RANDOLPH, Eleanor | RHOADES, Charles C. | 09 Oct 1873 | DODSON, Aaron
|
| ROBINETT, Nancy Jane | RHOADES, Jacob L. | 16 Jan 1857 | WARREN, Goe. E.
|
| RUYLE, Mollie H. 19 | RHOADES, Jesse H. 21 | 16 Oct 1876 | COCKERELL, Geo.
|
| SWAN, Elizabeth | RHOADES, William | 23 Apr 1844 | MCDOW, Thomas
|
| DARR, Amanda | RHOADS, Benjamin C. | 07 Oct 1841 | LOWDER, Geo. W.
|
| DARR, Emiline | RHOADS, Charles C. | 15 Mar 1846 | RHOADES, Jacob
|
| HUGHES, Nancy, | RHOADS, Edmond E. | 05 Jan 1852 | MOORE, Ira MG.
|
| SMITH, Martha D. | RHOADS, Hardin | 18 Nov 1860 | RHOADS, J. V.
|
| ELLIOTT, Nancy | RHOADS, Joh V. | 28 Sep 1853 | HAYCRAFT, Sam'l
|
| TAYEMAN, Sarah | RHOADS, John S. | 24 Sep 1855 | PRITCHETT, J. H
|
| BROWN, Janet G. | RHOADS, John V. | 03 Oct 1864 | ARNSPIGER, H.
|
| WILSON, Martha Jane | RHOADS, Josiah | 11 Aug 1845 | HAYCRAFT, Sam'l
|
| LONGMEYER, M. V. 22 | RHOADS, M. D. 24 | 20 Aug 1874 | LATHROP, C. R.
|
| TRABUE, America | RHOADS, Miles | 18 Jul 1850 | BULKEY, Justus
|
| ELLIOTT, Lucinda | RHOADS, Samuel | 14 Jan 1849 | SMITH, George
|
| PEGUES, Martha | RHOADS, Samuel A. | 19 Jan 1865 | HURD, J. M.
|
| BROWN, Margaret D. MRS. | RHOADS, Thomas J. | 17 Mar 1869 | RHOADS, Jacob V
|
| WAGGONER, Louisa E. | RHOADS, William H. | 24 Oct 1847 | HAYCRAFT, Sam'l
|
| RHOADS, Nancy J. | RHOADS, William M. | 09 Jul 1871 | FARROW, A.
|
| DARR, Amanda | RHODES, Benjamin C. | 07 Oct 1841 | LOWDER, G.W. JP
|
| BOOKER, Hannah A. | RHODES, William H. | 13 Jun 1872 | SNELL, Asa
|
| SHORT, Mary E. | RICE, Andrew J. | 23 Sep 1858 | BROWN, John
|
| VANCE, Calista E. | RICE, Charles A. | 27 Sep 1871 | REED, W. H.
|
| WILLIAMS, Margaret J. | RICE, George | 17 Jan 1866 | BRIGGS, Asa
|
| ANDREWS, Sahar M. | RICE, Hiram J. | 16 Mar 1848 | MILES, Alexande
|
| RHOADS, Elizabeth Jane | RICE, John W. | 09 Dec 1852 | CHILTON, H. T.
|
| WATSON, Louisa | RICE, Solomon | 05 Mar 1856 | PRITCHETT, J. H
|
| CHILTON, Sue | RICE, T. B. Jr. | 30 Dec 1869 | FARROW, A. MG
|
| HAWKINS, Alice F. MRS. | RICH, Richard T. | 15 Sep 1868 | BULKLEY, Justus
|
| CARDY, Alzina | RICH, Richard Turner | 29 Nov 1855 | HAMILTON, B. B.
|
| CORBETT, Mary A. | RICHARD, John L. C. | 27 Dec 1859 | FOOTE, C. H.
|
| COMBS, Carrie A. | RICHARDS, Abraham P. | 21 Nov 1866 | HILL, Isaac N.
|
| SOUER, Caroline | RICHARDS, Benedict | 29 Aug 1858 | LYNN, Samuel
|
| MOWRIE, Catharine | RICHARDS, Christain | 01 Feb 1858 | CALDWELL, J. W.
|
| MCGEE, Alice | RICHARDS, Erastus P. | 09 Dec 1870 | KING, Geo. I.
|
| DUKE, Annie | RICHARDSON, Henry | 20 Jul 1874 | BROWN, Elias F.
|
| VAN SYCKLE, Sarah | RICHARDSON, Henry | 03 Jul 1859 | SPENCER, A. C.
|
| STICKLER, Louisa | RICHARDSON, John | 10 Sep 1864 | HURD, J. M.
|
| MEDFORD, Sophia | RICHARDSON, Larkin | 23 Aug 1863 | FELTER, W. W.
|
| WARD, Florence V. 21 | RICHARDSON, William B. 29 | 30 Apr 1876 | THOMPSON, F. L.
|
| HORTON, Eliza Ann | RICHEY, Caleb | 19 Mar 1868 | ARKEBAUR, Ed.
|
| CASEY, Perelia Jane | RICHEY, Dempsey | 29 Aug 1858 | FELL, E. D.
|
| MEDFORD, Adaline | RICHEY, Isaac J. | 27 Jan 1853 | NOTT, S. B. JP
|
| HIGGINS, Nancy | RICHEY, Jacob | 16 Dec 1841 | McGILL, T. L JP
|
| BARTLETT, Emeline | RICHEY, John | 24 Dec 1857 | FELTER, Wm. W.
|
| CARR, Mary | RICHEY, John | 04 Feb 1866 | FELTER, Wm. W.
|
| COURTS, Margaret | RICHEY, Milton | 04 Jul 1841 | CRAIN, Silas JP
|
| JANNEY, Jane | RICHEY, Milton D. | 12 Dec 1869 | THOMAS, Morris
|
| ROACH, Eliza | RICHEY, Stephen | 25 May 1868 | RICHARDSON, L.
|
| RICHEY, Nancy | RICHEY, Stephen M. | 13 Jun 1857 | HOWARD, H. H.
|
| CROSSETT, Mary Martha | RICHEY, Theodore | 28 Mar 1867 | WADLEY, F. M.
|
| CROSSETT, Emeline Jane | RICHEY, Vincent M. | 28 Mar 1867 | WADLEY, F. M.
|
| BARR, Margaret | RICKETS, Aaron | 19 Feb 1844 | BROWN, John
|
| OWENS, Roda | RICKETTS, Lemuel A. | 20 Aug 1854 | FELTER, Wm. W.
|
| HIGGINS, Nancy | RICKEY, Jacob | 16 Dec 1841 | MCGILL, Thos. L
|
| CURTIS, Deliha | RIDENOUR, Frederick | 15 Apr 1855 | JOHNSON, John L
|
| STONER, Caroline, 18 | RIDENOUR, Frederick, 24 | 11 Feb 1875 | BEATY, John C.
|
| BYAR, Catharine | RIDER, Charles | 29 Jan 1856 | BRIDGES, H.
|
| GRIGGSBY, Mary N. | RIDER, Charles | 04 Jan 1852 | BULKLEY, Justus
|
| LUCAS, Sarah | RIDER, Riley R. | 13 Aug 1854 | STAFFORD, B.
|
| LEIGH, Cyntha | RIGGS, Benjamin A. | 29 Sep 1852 | CULVER, S. H.
|
| BALLARD, Isabella | RIGSBY, William | 09 Jun 1863 | POTTER, Thomas
|
| PLOWMAN, Eliza | RILE, William H. | 26 Apr 1846 | PLOWMAN, Jon.
|
| MCDOW, Mariah | RILEY, Charles J. | 22 Oct 1854 | DAUGHERTY, H. E
|
| SUMMERS, Mary Jane MRS.35 | RILEY, Hugh 29 | 05 May 1875 | WEDDING, Benj.
|
| KELLAM, Rebecca E. | RILEY, Patrick | 21 Dec 1871 | MOORE, R. S.
|
| MAYFIELD, Lydia C. | RILEY, Terry | 03 Dec 1863 | BARTON, E. H.
|
| STANLEY, ALexa Ann | RISELY, Mark M. | 02 Sep 1852 | CULVER, S. H.
|
| DAVIS, Sarah Ann | RISLEY, Edward L. | 21 Feb 1856 | HOUTS, C. J.
|
| BRIGGS, Sarah L. | RITCHEY, Mordica | 22 Jan 1863 | MAINS, Freeman
|
| SHEPHARDSON, Ida V. | ROACH, Daniel | 03 Dec 1860 | SMITH, R. G.
|
| WILLIAMS, Angeline A. 17 | ROADY, Campbell G. 23 | 25 Jan 1876 | GRAVES, Henry
|
| MOORE, Martha A. | ROADY, Christian | 04 Jun 1866 | GOODRICH, C. H.
|
| ELABART, Lena MRS. | ROADY, Henry | 15 Nov 1868 | ROCKWOOD, S. J.
|
| JONES, Rebecca | ROADY, John | 27 Oct 1868 | WHITFIELD, W. T
|
| DULAN, Catherine 16 | ROADY, Thomas J. 24 | 03 Jun 1875 | HARTY, James
|
| MURPHY, Annie | ROBB, Alexander | 09 Apr 1874 | HARTY, James
|
| RECKETTS, Margaret | ROBBINS, Charles | 03 Dec 1852 | FELTER, Wm. W.
|
| HAWKINS, Mary MRS. | ROBBINS, Enoch | 25 Aug 1856 | PRITCHETT, J. H
|
| WYCKOFF, Mary A. | ROBBINS, Leonard H. | 25 Jun 1863 | FOOTE, C. H.
|
| BEARDSLEE, fannie A. | ROBBINS, Milton D. | 10 Dec 1861 | FOOTE, C. H.
|
| HARTWICK, Elizabeth | ROBBINS, Samuel | 18 Jan 1854 | STUBBLEFIELD,DH
|
| MCBRIDE, Nancy A. | ROBBINSON, John | 17 Apr 1849 | JONES, T. W.
|
| BENEGAR, Hannah | ROBBINSON, Joseph S. | 02 Apr 1863 | RULAND, Israel
|
| DAVIS, Ann | ROBBINSON, William M. | 22 Mar 1846 | DODSON, Elijah
|
| HICKS, Elizabeth 23 | ROBERTS, Frederick 24 | 02 Sep 1876 | THOMPSON, F. L.
|
| HARRINGTON, Nancy | ROBERTS, James M. | 22 Apr 1852 | FELTER, Wm. W.
|
| SMITH, Angeline Minerva | ROBERTS, John | 29 Jun 1856 | GIBBS, John
|
| RUSK, Charlotte Jane 16 | ROBERTS, John A. 26 | 14 Oct 1874 | WEDDING, Benj.
|
| LEE, Mary | ROBERTS, John H. | 08 Mar 1863 | HURD, J. M.
|
| HUGHES, Margaret J. | ROBERTS, Silas | 20 Sep 1850 | MOORE, Ira MG
|
| ANDERSON, Martha | ROBERTS, Thomas | 13 Dec 1849 | NOTT, S. B.
|
| DEAN, Mary | ROBERTS, Thomas | 08 Sep 1850 | FELTER, Wm. W.
|
| SPENCER, Mary | ROBERTS, Thomas | 07 Oct 1847 | MOORE, Ira
|
| MARSTON, Lydia A. | ROBERTSON, Donald | 06 May 1858 | FRENCH, D. P.
|
| GREENE, Martha | ROBERTSON, Ezra C. | 03 Jan 1864 | GORIN, Geo. W.
|
| MCCURDY, Catharine | ROBERTSON, Ezra C. | 05 Aug 1860 | TRABUE, Aaron
|
| DUDDY, Bridget | ROBERTSON, Samuel H. | 21 Oct 1873 | HARTY, James
|
| MINARD, Sarah Ellen | ROBINSON, James | 05 Dec 1866 | HAUGHAWONT, T.S
|
| BOYD, Matgaret | ROBINSON, John | 08 Mar 1872 | BRIGHAM, Ed. R.
|
| LEDDEN, Isabella | ROBINSON, John | 29 Jun 1873 | STAFFORD, Brook
|
| MCLACHLAN, Elizabeth | ROBINSON, M. W. | 22 Dec 1869 | COUGHLIN, David
|
| SPRINGATE, Helen M. | ROBISON, John H. | 21 Jan 1869 | CALDWELL, J. W.
|
| BEEBE, Olive C. | ROBLEY, Richard T. | 01 Jun 1874 | WEDDING, Benj
|
| WILSON, Harriet | ROBSTOCK, Christian | 10 Apr 1856 | TRABUE, Aaron
|
| NETLEY, Elizabeth | ROBSTOCK, William | 27 Feb 1858 | CALDWELL, John
|
| REMER, Henrietta | ROCKWELL, George W. | 12 Jan 1871 | REED, W. H.
|
| MCKINSTRY, Harriet | RODGERS, S. W. | 21 Dec 1870 | HILL, Isaac N.
|
| AYDELOTT, Lydia | ROEMING, Charles | 20 Dec 1866 | FOOTE, C. H.
|
| MCCRURY, Jennie | ROGERS, Austin | 29 Sep 1870 | MILLER, R. D.
|
| COURT, Anna J. | ROGERS, Drury M. | 23 Oct 1871 | FLAMM, John
|
| PISTOLE, Caroline | ROGERS, Drury M. | 12 Aug 1874 | COCKRELL, Geo.
|
| MCDANNELL, sarah E. | ROGERS, Noah T. | 24 Aug 1852 | PALMER, E. J.
|
| HAMILTON, Elizabeth | ROGERS, William | 15 Oct 1840 | LEMEN, Moses MN
|
| HAMILTON, Elizabeth | ROGERS, William | 15 Oct 1840 | LEMEN, Moses
|
| JOHNSON, Ellen | ROGERS, William David | 22 Oct 1873 | BRIGHAM, Edward
|
| BRIGGS, Martah Ann | ROLAND, Charles B. | 25 Dec 1859 | BELL, Daniel R.
|
| NEWBERRY, Huldah | ROLFE, Jasper D. | 08 Apr 1860 | DODSON, Aaron
|
| LEFLER, Elizabeth 51 | ROLLANG, Frank 42 | 12 Sep 1876 | BEATY, John C.
|
| ZEIFER, Teresa | RORIG, Anthony | 25 Dec 1855 | CARROLL, M.
|
| JEWETT, Maria | ROSBROOK, Lathrop D. | 07 Aug 1865 | GOODRICH, C. H.
|
| CHAMBERS, Martha Ann | ROSIER, Francis | 25 May 1851 | LURTON, Jacob
|
| FURNACE, Sarah | ROSS, Charles | 01 Sep 1864 | LYNN, Samuel
|
| YOKERS, Maria | ROSS, Francis | 07 Jan 1868 | DE GROSSE, T.L.
|
| LUCKEY, Mary E. | ROSS, James | 23 Jul 1872 | FLAMM, John
|
| ROBINETT, Elizabeth J. | ROSS, James C. | 22 Mar 1857 | HOUTS, C. J.
|
| LUCKY, Ellen Ann | ROSS, John | 03 Apr 1850 | PALMER, E. J.
|
| GUNTERMAN, Mary | ROTH, William F. | 06 Nov 1870 | WEST, Wm. L.
|
| ENGLISH, Ally | ROUNDTREE, Holly S. | 08 Nov 1855 | LAWRANCE, J. B.
|
| COSTELLO, Anna | ROUNDTREE, Robert S. | 02 Oct 1865 | HOVEN, H. J.
|
| WALDEN, Tamelia | ROWDEN, Abraham | 17 Dec 1840 | MCGILL, Thos. L
|
| GREEN, Nancy | ROWDEN, C. Columbus | 05 Apr 1874 | BROWN, E. F.
|
| MCKINNEY, Lizzie | ROWDEN, George A. | 28 Dec 1871 | WEST, I. M.
|
| TWEEDLE, Mary Elizabeth | ROWDEN, George W. | 30 Nov 1843 | LYONS, Luke
|
| PROUGH, Jane | ROWDEN, Harden | 02 Jul 1855 | FELTER, Wm. W.
|
| GEORGE, Lucretia MRS. | ROWDEN, Hardin | 02 Feb 1840 | SPENCER, Reuben
|
| HUNTER, Mary | ROWDEN, Hardin | 07 Oct 1842 | ABRAHAM, J. M.
|
| GARRELL, Maggie | ROWDEN, James | 06 Aug 1872 | CALKINS, H. JP
|
| VARBLE, Emily | ROWDEN, John B. | 04 Jul 1867 | WADLEY, F. M.
|
| MALTIMORE, Lydia Jame | ROWDEN, Miles F. | 03 Sep 1871 | WEST, Wm. L.
|
| DAVENPORT, Sarah | ROWDEN, Wiley N. | 25 Jun 1853 | HAMILTON, B. B.
|
| WALDEN, Tameliaa | ROWDON Abram | 17 Dec 1840 | McGILL, T.L. JP
|
| GEORGE, Lucretia | ROWDON, Hardin | 02 Feb 1840 | SPENCER, R.S JP
|
| PRICE, Elizabeth 20 | ROWLETT, Abram 20 | 05 Oct 1875 | ROBINSON, J.
|
| BROCKAMP, rachel MRS. | RUDEN, Anthony | 05 Mar 1867 | JANSSEN, J.
|
| HUMBUSH, Dina | RUDOLPH, Daniel | 10 Mar 1858 | FELTER, W. W.
|
| SEEHOUSEN, Hiska | RUDOLPH, William | 08 Jul 1867 | Application
|
| HOWELL, Catharine S. | RUE, Aaron | 10 Feb 1842 | BALDWIN, Heron
|
| FINCH, Fannie M. | RUE, Charles H. | 18 Oct 1866 | FOOTE, C. H.
|
| HOWARD, Sarah Ann | RUE, John R. | 01 Aug 1842 | JENNEY, E.
|
| WATERMAN, Frances Ella | RUE, William | 25 Nov 1868 | KING, G. I.
|
| MYERS, Maria | RUGGLES, Charles L. | 20 Jul 1862 | HURD, J. M.
|
| HUGHES, Rebecca | RULAND, David B. | 30 Jun 1864 | DOUGHERTY, H. E
|
| QUIGLEY, Lucy Ann | RULAND, David B. | 07 Apr 1859 | LEE, William
|
| HADLEY, Hittia A. MRS. | RULAND, Israel L. | 21 Jan 1864 | SEARS, A. P.
|
| TWITCHELL, Margarett Mrs. | RULAND, Israel L. | 20 May 1843 | MCGILL, T. L.
|
| UTT, Ruth | RUMELFIELD, John | 12 Nov 1854 | DAUGHERTY, H. E
|
| HARVILLE, Martha E. | RUMMELL, George W. | 25 sep 1856 | FRENCH, D. P.
|
| ANGEL, Margaret | RUMMERFIELD, Arthur | 24 Dec 1854 | PIGGOTT, James
|
| AYSTIN, Lydia | RUMMERFIELD, Arthur | 28 Jul 1864 | HURD, J. M.
|
| BONNELL, Mary C. | RUNDELL, John E. | 22 Feb 1849 | TRABUE, Aaron
|
| GILBERT, Mary | RUNDLE, Harrison P. | 20 Nov 1845 | BAUGH, R. C.
|
| BARR, Ellen | RUSK, Hugh | 14 Feb 1841 | SPENCER, R. S.
|
| CRAIN, Martha | RUSK, Hugh | 23 Jan 1853 | BRIDGES, Enoch
|
| SMITH, Emily | RUSK, James | 02 Jan 1859 | BRIDGES, E.
|
| HEATON, Sarah A. | RUSK, Thomas J. | 11 Jun 1868 | BRIGGS, asa
|
| ARGO, Alice | RUSK, William | 20 Jun 1867 | HILL, Isaac N
|
| SMITH, Jemimah | RUSK, William J. | 18 Nov 1866 | BRIGGS, Asa
|
| ROBERTS, Elizabeth | RUSSELL, Francis | 14 Dec 1867 | STAFFORD, Brook
|
| HURD, Lucinda | RUSSELL, James D. | 15 Oct 1862 | LYNN, Samuel
|
| CARRICO, Hannah | RUTHERFORD, Andrew J. | 02 Jun 1851 | WARREN, Geo. E.
|
| COSSITT, Julia Ann | RUTHERFORD, Andrew J. | 10 Dec 1865 | WADLEY, F. M.
|
| DENNIS, Mary | RUTHERFORD, Calvin | 17 Dec 1848 | BROWN, John MG
|
| HINSON, Bathia | RUTHERFORD, Calvin | 27 Jan 1848 | BROWN, John
|
| JONES, Deborah | RUTHERFORD, David | 11 Jun 1863 | MCCOLOUR, M.
|
| BOSWELL, Elizabeth | RUTHERFORD, Joseph | 28 Oct 1849 | PIGGOTT, James
|
| LANDON, Malissa | RUTHERFORD, Julius | 10 Dec 1847 | WOOD, Geo. C.
|
| BEEMAN, Eliza Jane | RUTHERFORD, Samuel | 07 Apr 1850 | MOORE, Ira
|
| HAMILTON, Maria Ann | RUTHERFORD, William A. | 11 Jun 1868 | VOORHEES, P.P.
|
| ROBINSON, Sarah | RUTTER, John M. | 15 Jul 1854 | FELTER, Wm. W.
|
| MORRIS, Ann S. | RUYLE, Amos L. | 09 May 1866 | WOOD, Geo. E.
|
| PRUITT, Mary | RUYLE, Thomas R. | 02 Feb 1843 | MYERS, D. MG
|
| ELLIOTT, Mary Jane | RUYLE, William S. | 09 Oct 1853 | PRITCHETT, J.H.
|
| HAWLEY, Delia | RYAN, Charles | 21 Jun 1853 | BULKLEY, Justus
|
| FARROW, Catherine | RYAN, Henry | 02 Oct 1853 | FARROW, John W.
|
| TWITCHELL, Jane Sylvia | RYAN, John | 01 May 1856 | CHILTON, H. T.
|
| MCGEE, Martha A. Bell | RYAN, John E. | 01 Sep 1870 | PERRY, Henry G.
|
| BAKER, Alice C. | RYAN, Leonard | 28 Sep 1871 | REED, W. H.
|
| RITCHEY, Angelina | RYAN, Richardson | 13 Nov 1842 | HARRIOT, James
|
| COURT, Emeline | RYAN, Samuel | 24 Dec 1857 | KENNEDY, D.J.
|
| HUCHISON, Mary 17 | SABO, John 21 | 08 Feb 1876 | SCOTT, J. M.
|
| YOUNG, Lydia M. | SACKETT, Henry Amos | 05 Oct 1855 | FELTER, Wm. W.
|
| SNOW, Mary M. | SALTAR, Joseph Jr. | 28 Sep 1871 | KING, Geo. I.
|
| HARDIN, Kate O. | SALTER, Thomas R. | 20 Oct 1870 | HUTCHINSON, A.F
|
| HOOVEN, Lucinda | SAMPLE, Charles M. | 16 Oct 1866 | FELTER, Wm. W.
|
| SAMPSON, Mary E., 27 | SAMSON, Green, 23 | 31 Mar 1875 | DODSON, Aaron
|
| GREENE, Rhoda Ann | SANDERS, John M. | 18 Sep 1866 | SMITH, Robert M
|
| MEDFORD, Mariah | SANDERS, Simon | 12 Sep 1847 | BARTON, E. H.
|
| SMITH, Margaret | SANDERS, Simon | 22 Oct 1861 | MCKINSTRY, N.
|
| TURNER, Harriet | SANDERS, Simon | 19 Sep 1844 | Application
|
