| Wife | Husband | Date | Married By
|
| ABEL, Ma Ellen | MCVEY, Aaron B. | 14 Apr 1852 | ROBERTS, CH JP
|
| ABNEY, Celia Jane | POWELL, William E. | 03 Dec 1871 | GARDINER, CJ MG
|
| ABRAHAM, Elizabeth P. | HUPP, J. I. | 25 Dec 1840 | McMURRY, W.S.MN
|
| ABRAHAM, Elizabeth R. | HUPP, Imri I. | 29 Dec 1840 | McMURRY, WS MG
|
| ABRAHAM, Mary Jane | LAME, Eugene | 21 Apr 1864 | BALEY, J.M. MG
|
| ACKARD, Jennie, 23 | MATHEWS, George E., 26 | 26 Jan 1875 | THOMSON, F.L MG
|
| ADAM, Martha J. | NEVIUS, Joseph | 22 Dec 1870 | REED, W.H. MG
|
| ADAMS, Annis | WESTON, Henry | 30-SEP-1849 | CAMPBELL, C. M.
|
| ADAMS, Elizabeth A. | CURTIS, Leander | 12 May 1863 | VAN CLEVE, John
|
| ADAMS, Josephine | BIRRELL, John M. | 31 Dec 1867 | CALDWELL, J. W.
|
| ADAMS, Mariah | FORD, Thomas | 23 Jul 1839 | FOWLER, J. MG
|
| ADAMS, Mary A. | HILL, Theodore | 23 Jul 1863 | VAN CLEVE, John
|
| ADAMS, Minerva E. | REMER, George M. | 16 Oct 1862 | FOOTE, C. H.
|
| ADAMS, Sarah | NUTT, Samuel | 25 May 1856 | HOUTS, C.M.J.
|
| AGAN, ANN | SHUMAN, Charles W. | 16 Oct 1873 | STAFFORD, Brook
|
| AGNNE, Catharine | CAMPBELL, James | 21 Jan 1874 | COCKRELL, Geo C
|
| ALBERT, Mary Ann | LENZ, Joseph | 30 Apr 1865 | HOVEN, H. J.
|
| ALCORN, Hattie M. | SKILLMAN, Andrew | 17 Sep 1871 | KING, Geo I.
|
| ALEXANDER, Clairissa H. | HATCH, Eli H. | 03 Jan 1853 | GROSVENOR, L.
|
| ALEXANDER, Elizabeth R. | CONNER, Bask | 07 Feb 1864 | HURD, J. M.
|
| ALLCORN, Martha Jane | VAN PELT, William | 29 Nov 1855 | HOUTS, C. J.
|
| ALLEN, Carrie | WENTWORTH, Wallace | 05 Sep 1865 | LYNN, Samuel
|
| ALLEN, Carrie J. | UPDIKE, Jasper | 23 Nov 1870 | HUTCHINSON, A.F
|
| ALLEN, Eliza J. | FABER, Michael | 29 Aug 1861 | SLATEN, John W.
|
| ALLEN, Elizabeth | MCDONALD, John F. | 11 Aug 1850 | NOTT, S. B.
|
| ALLEN, Iren | PINERO, E. Alvarez | 23 Apr 1865 | SLATEN, John W.
|
| ALLEN, Mary | FINCH, James M. | 12 Nov 1860 | FOOTE, C. H.
|
| ALLEN, Mary 42 | FAHEY, John 37 | 16 Aug 1876 | O'HALLORAN, P.J
|
| ALLEN, Mary D. W. | SCHUBERT, John | 01 Mar 1860 | FOOTE, C. H.
|
| ALLEN, Mary L. | VAN PELT, Charles W. | 17 Mar 1867 | CALDWELL, J. W.
|
| ALLEN, Sabrina MRS. | MOLER, Samuel | 28 Oct 1870 | HUTCHINSON, A.F
|
| ALLEN, Sally | BROWN, Elam | 09 Jan 1823 | GREGORY, C. CC
|
| ALLEN, Sally | BULLARD, Robert | 06 Aug 1853 | MCKINNEY, James
|
| ALTELSELLMISER, Catherine | LIPPOLDT, Anton | 14 Nov 1867 | STUECKEMANN,Cha
|
| ALTHOFF, Alice 18 | WALCOTT, Frank 22 | 03-Nov 1874 | MCGOWAN, Edward
|
| ALTHOFF, Sarah A. | SIMMS, John W. | 03-Nov 1874 | HARTY, James
|
| ALTIZA, Catharine | LUCAS, Joseph | 13 Jul 1864 | GOODRICH, C. H.
|
| ALVERSON, Martha Ellen | WEST, A. J. | 22 Aug 1852 | CULVER, S. H.
|
| AMBURG, Angeline | STAFFORD, Christopher P. | 29 Feb 1860 | SLATEN, John W.
|
| AMBURG, Caroline | MOONEY, John | 10 May 1860 | MANGAN, Thomas
|
| AMMONS, Emily MRS. | MITCHINSON, Isaac | 12 May 1870 | HILL, Isaac N.
|
| AMOS, Louisa J. | DEATHERAGE, Coleman | 03 Apr 1858 | HOWARD, H. H.
|
| AMOS, Mary Ann | GROVES, George W. | 25 Oct 1855 | FRENCH, D. P.
|
| AMOUNT, Mary | GROSJEAN, Francis | 07 Jun 1858 | POWELL, O.P.
|
| ANDERSON, Charlotte | REDDISH, Stephen | 26 Dec 1858 | SPENCER, A.C.
|
| ANDERSON, Elizabeth | LAWRENCE, James | 19 Jun 1894 | BESTERFELDT, FW
|
| ANDERSON, Martha | ROBERTS, Thomas | 13 Dec 1849 | NOTT, S. B.
|
| ANDERSON, Martha | KIRCHNER, Edward | 12 Aug 1860 | HURD, J. M.
|
| ANDERSON, Martha | SMITH, James D. | 09 Oct 1865 | GOODRICH, C.H.
|
| ANDERSON, Melissa | WOOD, George W. | 25 Nov 1856 | GIBBS, John
|
| ANDERSON, Nancy | ARMSTRONG, James M. | 07 Sep 1842 | LAWRENCE, Joshu
|
| ANDERSON, Olive Eleanor | MYERS, Nicholas | 14 Sep 1868 | FLAMM, John
|
| ANDERSON, Parthenia A. | CHRISTOPHER, James | 16 Nov 1859 | FOOTE, C. H.
|
| ANDREWS, Agnes C. | VAUGHN, Joel | 25 Feb 1852 | MILES, Alexande
|
| ANDREWS, Annie | SNELL, Silas W. | 29 Mar 1871 | KING, George I.
|
| ANDREWS, Lucy E. | MILES, Alexander G. | 06 May 1858 | STUBBLEFIELD DH
|
| ANDREWS, Margaret | CRANE, Henry D. | 15 Feb 1857 | FRENCH, D.P.
|
| ANDREWS, Mary Ann MRS. | HUFFMAN, John R. | 21 Jan 1863 | RICHARDSON, L.
|
| ANDREWS, Mary Jane | WAGGONER, Henry B. | 05 Aug 1852 | RIDGELY, Vincen
|
| ANDREWS, Sahar M. | RICE, Hiram J. | 16 Mar 1848 | MILES, Alexande
|
| ANDREWS, Sarah | RANDOLPH, Lewis | 11 May 1865 | FOOTE, C. H.
|
| ANGEL, Catherine | MEECHAM, Joseph | 04 Feb 1855 | PIGGOTT, James
|
| ANGEL, Lydia M. | KELLAR, Dabney | 07 Apr 1864 | BESTERFELDT, FW
|
| ANGEL, Margaret | RUMMERFIELD, Arthur | 24 Dec 1854 | PIGGOTT, James
|
| APPIER, Eleanor | WHITE, Thomas | 26 Sep 1853 | DABBS, Joshua
|
| APPLEGATE, Eliza MRS. | PIGGOTT, James A. | 10 Mar 1873 | PHILLIPS, J. W.
|
| APPLEGATE, Maraget | GINGERICH, John P. | 17 Dec 1868 | STAFFORD, Brook
|
| APPLEN, Elizabeth | JOHNSON, John | 05 Oct 1869 | RICHARDSON, L.
|
| APPLEN, Elizabeth MRS. | DABBS, Elias | 06 Aug 1867 | BRIGGS, Asa
|
| APPLEN, Martha J. | SMITH, John C. | 17 Jan 1867 | FELTER Wm. W.
|
| APPLEN, Susanah | CANNON, Andrew J. | 22 Nov 1860 | MCKINNEY, James
|
| ARBARDS, Mary J. | BATES, William P. | 25 Feb 1869 | MOTT, B. L.
|
| ARCHER, Melvina | CONNER, John | 21 Jan 1866 | WILLIAMS, J. M.
|
| ARGO, Alice | RUSK, William | 20 Jun 1867 | HILL, Isaac N
|
| ARGO, Alma | LANDON, Austin | 28 Mar 1866 | FOOTE, C. H.
|
| ARINHART, Barbara | MARSHALL, Henry | 06 Jan 1840 | MYERS, David JP
|
| ARINSPIGER, Margaret | DAVIS, Wilson | 05 Aug 1841 | GARDINER C.J.JP
|
| ARKEBAUER, Jessie | MELCHER, Gotlieb | 02 Nov 1854 | MINER, M. B.
|
| ARKEBAUER, Mary | EGGLEFOFF, John | 04 Oct 1861 | MUNTER, Charles
|
| ARKEBAUER, Rixte | WEINEY, John | 07 May 1854 | BRIDGES, Hiram
|
| ARMSTRONG, Affa J. | BROWN, Robert | 04 May 1852 | MOORE, Ira
|
| ARMSTRONG, Eliza Jane MRS | BURCH, William H. | 21 May 1857 | WAGGONER, G.W.
|
| ARMSTRONG, Eliza M. 21 | MCLEOD, Angus 28 | 08 Jun 1876 | LATHROP, C. R.
|
| ARMSTRONG, Elizabeth | STANLEY, Mathew c. | 02 Feb 1847 | WOOD, George C.
|
| ARMSTRONG, Emily 17 | SHUMAKER, James M. 24 | 31 Dec 1876 | BRIGHAM, E. R.
|
| ARMSTRONG, Evaline | VAUGHN, Johnson | 13 Aug 1848 | MOORE, Ira
|
| ARMSTRONG, Isabella | BOWMAN, Elisha J. | 05 Feb 1852 | PRITCHET, Jacob
|
| ARMSTRONG, Rebecca J. | MINER, William B. | 13 Mar 1852 | BULKLEY, Justus
|
| ARMSTRONG, Sarah 27 | PARKER, Charles 30 | 02 Nov 1874 | WEDDING, Benj.
|
| ARNOLD, Elizabeth | BELL, William N. | 06 Jan 1859 | BELL, Willam C.
|
| ARNOLD, Mary | WARREN, Henry A. | 02 May 1844 | ANDERSON, John
|
| ARNOLD, Mary | GARRELS, John | 30 May 1864 | LAURENT, P.A.
|
| ARNOLD, Mary A. | MILEM, Alexander | 12 Jan 1873 | SLATEN, John W.
|
| ARNOLD, Mary MRS. | WILKINS, Henry | 22 Aug 1869 | HANKINSON, Wm T
|
| ARNSPIGER, Barbara A. | HOUSER, Abraham | 14 Oct 1841 | GARDINER, C. J.
|
| ARNSPIGER, Margaret | DAVIS, Wilson | 05 Aug 1841 | GARDINER, C. J.
|
| ARNSPIGER, Mary M. | FITZGERALD, James B. | 10 Apr 1862 | STUBBLEFIELD,DH
|
| ARNSPIGER, Paulina | SPRINGATE, Arthur M. | 25 Nov 1852 | CULVER, S. H.
|
| ARNSPIGER, Sarah Jane | POST, Jacob | 11 Dec 1855 | BRIDGES, H.
|
| ARTEBURRY, Naoma | SHAFFER, John | 19 Feb 1868 | HILL, Isaac N.
|
| ARTER, Caroline C. | HERSELMAN, John L. | 14 Dec 1862 | RICHARDSON, L.
|
| ARTER, Frances J. | SAUNDERS, James | 18 Dec 1867 | CALDWELL, J.W.
|
| ARTER, Sarah J. | COLE, William H. | 11 Mar 1869 | CALDWELL, J.W.
|
| ASHFORD, Alice | MCADAMS, Lewis Y. | 27 Sep 1871 | REED, W. H.
|
| ASHFORD, Louise G. 21 | MONTGOMERY, Hugh 24 | 18 Nov 1875 | THOMSON, Fred L
|
| ASKAHEE, Luceta | HOGAN, John | 24 Apr 1853 | BRIDGES, Enoch
|
| ASKEW, Charlotte | SMITH, Stuart | 11 Nov 1847 | WOOD, George C.
|
| ASKEW, Emely | DAWSON, Ross J. | 11 Sep 1845 | MCDOW, Thomas
|
| ASKEW, Lucinda | KENNEDY, Henry | 17 Dec 1856 | BRIGGS, John J.
|
| ASKEW, Mariah | SLATEN, Benjamin F. | 22 Jun 1845 | LEMON, Moses
|
| ASKEW, Martha Jane | ALLEN, William James | 11 Oct 1855 | MINER, M. B.
|
| ASKEW, Matilda | CORNELIUS, Lawrence M | 26 Dec 1844 | MCDOW, Thomas
|
| AUSTIN, Caroline MRS. | BETTIS, David | 06 May 1869 | MCNEIL, H. F.
|
| AUSTIN, Lowrena | PATTON, William R. | 16 Aug 1861 | GOODRICH, C. H.
|
| AUSTIN, Mahala | BANFIELD, George | 06 Apr 1864 | BARTON, E. H.
|
| AUSTIN, Mary Ann | ANDERSON, Thomas W. | 25 Jul 1861 | Bailey, J. M.
|
| AUSTIN, Sarah A. 26 | WILSON, John O. 46 | 12 Dec 1876 | STAFFORD, Brook
|
| AUSTIN, Sarah S. | BALCOM, Charles H. | 21 Aug 1875 | SLATEN, John W.
|
| AYDELOTT, Lydia | ROEMING, Charles | 20 Dec 1866 | FOOTE, C. H.
|
| AYERS, Ida J. | COULTER, William M. | 10 Sep 1874 | BEATY, John C.
|
| AYERS, Sarah E. | WAGGONER, Joseph | 16 Sep 1865 | FELTER, Wm. W.
|
| AYLWARD, Mary | BOYLE, Charles M. | 20 Sep 1869 | HARTY, James
|
| AYSTIN, Lydia | RUMMERFIELD, Arthur | 28 Jul 1864 | HURD, J. M.
|
| BACHOUSE, Josephine | METZDORF, Mathias | 09 Sep 1867 | Application
|
| BACON, Annie R. | CORZINE, Franklin | 06 Oct 1864 | TRABUE, Aaron
|
| BACON, Delilia M. | SHAW, William W. | 22 Mar 1870 | WEST, William L
|
| BACON, Elizabeth S. | VAN HORNE, Augustus K. | 11 Oct 1859 | FOOTE, Charles
|
| BACON, Matilda | VOORHEES, Henry V. | 21 Feb 1861 | GUILD, George P
|
| BACON, Sarah Jane | CAMPBELL, Benjamin F. | 23 Sep 1863 | YOUNG, J. M.
|
| BAER, Anna | MATHEY, Francis A. | 03 Dec 1862 | LOGAN, J.B.
|
| BAHLE, Elizabeth (Bailey) | BAKER, Willam | 15 Aug 1857 | FELTER, Wm. W.
|
| BAILEY, Grace | HILL, Jacob | 02 Oct 1868 | DODSON, Aaron
|
| BAILEY, Mary | SHEPHARD, James | 27 Feb 1855 | JOHNSON, John L
|
| BAILEY, Polly Ann | MONTGOMERY, George W. | 21 Jul 1867 | BRIGGS, Asa
|
| BAIRD, Mary | THATCHER, Berzilla R. | 10 Oct 1865 | FOOTE, C. H.
|
| BAIRD, Mary E. | CHRISTOPHER, John | 25 Dec 1855 | EDWARDS, J. S.
|
| BAKER, Alice C. | RYAN, Leonard | 28 Sep 1871 | REED, W. H.
|
| BAKER, Elizabeth | STONE, Andrew J. | 31 May 1866 | GOODRICH, C. H.
|
| BAKER, Elizabeth MRS. | STENCELL, John W. | 23 Mar 1862 | CANNON, James
|
| BAKER, Helena | CLARK, William | 17 Apr 1858 | BOYD, William
|
| BAKER, Mary | SIMS, Melvin | 20 Aug 1874 | BEATY, John C.
|
| BAKER, Mary A. | GREEN, William P. | 06 Mar 1864 | FARROW, Albert
|
| BAKER, Nancy | JACKSON, John S. | 08 Jul 1855 | SLTEN, John W.
|
| BALDRIDGE, Margaret J. | MILES, John T. | 07 May 1871 | HIGHFILL, Davis
|
| BALDRIDGE, Mary | SCHMITT, Frederick | 09 Jun 1872 | PERRY, P.
|
| BALDWIN, Amy A. | LORTON, James N. | 06 Sep 1853 | CULVER, S. H.
|
| BALLARD, Adeline | MITCHELL, Thomas | 11 Jun 1872 | SLATEN, John W.
|
| BALLARD, Artemissa | STAFFORD, Brook | 28 Sep 1852 | CORKLE, T. N. M
|
| BALLARD, Eliza J. | KELLER, Daniel J. | 02 Sep 1863 | THOMBS, J. W.
|
| BALLARD, Isabella | RIGSBY, William | 09 Jun 1863 | POTTER, Thomas
|
| BALLDIGE, Martha | EBY, Francis M. | 12 Aug 1869 | RICHARDSON, L.
|
| BALLETT, Elizabeth | LONGMILL, Archibald | 11 Nov 1856 | FLATT, H. D.
|
| BANE, Agnes L. | HOWELL, Charles S. | 06 Feb 1868 | COMPTON, eorge
|
| BANFIELD, Mahala 44 | SUMMERS, Nicholas 44 | 29 Oct 1876 | CLARIDGE, J.
|
| BANNGER, Christena | LONG, Peter | 17 Jan 1856 | KNAPP, A. L.
|
| BARBER, Jane Eliza | WOOLEY, Edwin | 17 Nov 1847 | WOOD, George C.
|
| BARKEMEYER, Louisa | GROPPEL, Herman | 22 Feb 1871 | MUNTER, C.
|
| BARLOW, Mildred | MILLER, Lorenzo | 15 Oct 1873 | HIGHFILL, D. M.
|
| BARNARD, Rebecca | PARKER, John | 16 Sep 1848 | LOY, William
|
| BARNES, Emily | THOMPSON, Samuel C. | 21 Sep 1871 | RICE, Stephen F
|
| BARNES, Linda | KINSLEY, Peter | 06 Oct 1866 | Application
|
| BARNES, Susan | THOMPSON, Isaac G. | 28 Oct 1869 | BLISS, Alfred
|
| BARNETT, Martha MRS. | BROWN, Allen | 20 Nov 1870 | LYNN, S.
|
| BARNUM, Jennetta | MAURER, Peter | 14 Jul 1868 | FLAMM, John
|
| BARR, Annie | CROSS, Andrew W. | 30 Nov 1871 | KING, George I
|
| BARR, Ellen | RUSK, Hugh | 14 Feb 1841 | SPENCER, R. S.
|
| BARR, Margaret | RICKETS, Aaron | 19 Feb 1844 | BROWN, John
|
| BARR, Mary | SEAGO, Calvin | 06 Sep 1866 | WADLEY, F. M.
|
| BARR, Mary Caroline | KINNION, E. Lemuel | 18 Aug 1853 | ROBERTS, C. H.
|
| BARR, Susan | PARKER, Joseph | 06 Mar 1846 | WEBSTER, Henry
|
| BARRETT, Josephine | YALE, James N. | 26 Nov 1868 | WALKER, Samuel
|
| BARRETT, Louisa | VAN, Henry | 05 Apr 1860 | BELL, Daniel R.
|
| BARROW, Elizabeth | TOLMAN, Daniel E. | 01 Dec 1858 | TERRY, Joel
|
| BARTELL, Ann Maria | CURRY, Andrew J. | 16 Oct 1849 | HAMILTON, B. B.
|
| BARTLETT, Amanda | COWEN, Balfour | 29 Mar 1855 | CALDWELL, J. W.
|
| BARTLETT, Emaline | BARKER, Francis | 28 Nov 1864 | STAFFORD, Brook
|
| BARTLETT, Emeline | RICHEY, John | 24 Dec 1857 | FELTER, Wm. W.
|
| BARTLETT, Frances Lydia | OBRIENT, Aaron H. | 21 Mat 1856 | HULL, salmon
|
| BARTLETT, Harriet | NASH, John W. | 20 Jul 1870 | CLARIDGE, J.
|
| BARTLETT, Mattie T. 19 | BRIGGS, James H. 22 | 21 Mar 1875 | HUSSEY, Simeon
|
| BARTLETT, Olive A. | BIGELOW, George L. | 23 Jun 1861 | TRABUE, Aaron
|
| BARTLETT, Theissa | BEAN, Theodore T. | 10 Jun 1853 | BUCKLEY, Justus
|
| BARTON, Laura 22 | HUFFMAN, Jerry 22 | 21 Dec 1876 | OTEY, Austin
|
| BARTON, Mary J. | GILLMORE, William H. | 22 Mar 1865 | BARTON, E. H.
|
| BARTROM, Harriet | BURGISS, John M. | 14 Jan 1845 | ROBERTS, Wm.
|
| BASEN, Christene | KNOTT, John | 31 Mar 1870 | Application
|
| BASHAM, Elvira | MAXWELL, Thomas | 07 Dec 1862 | TRABUE, Aaron
|
| BASHAM, Paralee | EVANS, David R. | 09 May 1855 | SCOTT, William
|
| BATES, Belinda | BESTERFELDT, Christian | 21 Sep 1862 | BESTERFELDT, FW
|
| BATES, Catharine | COMPTON, David | 17 Feb 1848 | WOOD, George C.
|
| BATES, Eliza Jane | CHAPMAN, John | 13 Oct 1869 | HILL, Isaac N.
|
| BATES, Emily | MOSES, Reese | 10 May 1854 | RISLEY, A. L.
|
| BATES, Lavisa MRS. | MCADAMS, David C. | 24 Nov 1863 | GOODRICH, C. H.
|
| BATES, Martha Ann | FORSYTHE, Joseph | 27 Feb 1870 | MOTT, B. L.
|
| BATES, Mary Jane | BURNELL, M. H. | 20 Oct 1870 | MOTT, B. L.
|
| BATES, Nancy | MCCANN, David | 21 Oct 1872 | MOTT, B. L.
|
| BATES, Sarah E. | SPANGLE, Charles H. | 22 Jul 1866 | DODSON, Aaron
|
| BAUGH, Lydia Ann | FULLER, William J. | 21 Dec 1864 | CLIFFE, William
|
| BAUGH, Mary | WOOLSEY, James D. | 31 Jan 1866 | WALKER, Samuel
|
| BAXTER, Fanny | JOURNEY, Samuel | 01 Nov 1860 | HAMILTON, B. B.
|
| BAXTER, Mary Ann | COOK, Henry P. | 07 Mar 1869 | DODSON, Aaron
|
| BAYER, Dorothy W. | CARTWRIGHT, William T. | 20 Apr 1862 | DOUGHERTY, H. E
|
| BAYER, Elizabeth | METER, Albert C. | 30 Dec 1865 | CLIFFE, William
|
| BEACH, Helen | WHITE, Francis W. | 20 Sep 1871 | REED, W. H.
|
| BEANE, Malinda | GELBIRTH, Charles | 13 Aug 1862 | BESTERFELDT, FW
|
| BEARDSLEE, fannie A. | ROBBINS, Milton D. | 10 Dec 1861 | FOOTE, C. H.
|
| BEARDSLEE, Theodosia M. | WARE, George W. | 30 May 1859 | TARBETS, W. L.
|
| BEASLEY, Adaline | JACKSON, William H. | 20 Aug 1851 | CHILTON, H. T.
|
| BEASLEY, Jane Ellen | BLACKBURN, John S. | 11 Sep 1850 | BUCKLEY,Justus
|
| BEATY, Anna E. | BECKETT, David C. | 13 Apr 1864 | FOOTE, C. H.
|
| BEATY, Eliza J. 30 | HOLLIDAY, Levi H. 26 | 06 Jan 1876 | BUCKLEY, Justus
|
| BEATY, Kate | BURRIS, John C. | 30 Nov 1871 | KING, George I.
|
| BEATY, Maria J. | CORY, John A. | 31 Dec 1861 | CARR, L.C.
|
| BEATY, Maria L. 27 | BOYNTON, John E. 23 | 02 Aug 1876 | BUCKLEY, Justus
|
| BEAVER, Susan J. | GILMORE, Josephus | 02 Jan 1868 | ANDERSON, F. W.
|
| BEAVERS, Sarah J. | SHUHAM, Francis M. | 20 Nov 1873 | WEDDING, Benj.
|
| BECK, Frances M. 18 | BARBER, George H. 24 | 01 Sep 1875 | SAPPINGTON, M.L
|
| BECK, Harriet C. | SMITH, William A. | 18 Dec 1867 | WALKER, Sam
|
| BECK, Margaret | GODFREY, Jacob | 11 Dec 1856 | SLATEN, John W.
|
| BECK, Mary | WALTERS, Cyrus | 01 Jul 1863 | DOUGHARTY, H. E
|
| BECKETT, Annie L. | MOREHEAD, William G. | 13 May 1873 | ATEN, John L.
|
| BECKWITH, Mary | MABEE, Simon | 28 Oct 1867 | GOODRICH, C. H.
|
| BEE, Hannah | JOINER, Abraham | 10 Sep 1850 | BUCKLEY, Justus
|
| BEEBE, Adaline M. | FISHER, Edward S. | 06 Nov 1847 | FULLER, Allen
|
| BEEBE, Olive C. | ROBLEY, Richard T. | 01 Jun 1874 | WEDDING, Benj
|
| BEEKMAN, Mary E. | DAVIS, Albert W. | 27 Jan 1869 | KING, George I.
|
| BEEKS, Margaret | BARTTLE, John | 06 Aug 1856 | JOHNSON, John L
|
| BEEMAN, Eliza Jane | RUTHERFORD, Samuel | 07 Apr 1850 | MOORE, Ira
|
| BEEMAN, Louisa A. | WAY, George B. | 18 Nov 1863 | GOODRICH, C. H.
|
| BEEMAN, Lucy | MILLER, Joseph H. | 23 Aug 1860 | DODSON, Aaron
|
| BEEMAN, Margaret | COE, John A. | 20 Oct 1861 | DODSON, Aaron
|
| BEEMAN, Mary | CARRICO, Thomas C. | 19 Aug 1847 | STAFFORD, Brook
|
| BEEMAN, Nancy | GOWIN, Miner S. | 25 Feb 1846 | STAFFORD, Brook
|
| BEEMAN, Sarah | PARKER, Joseph | 15 Nov 1840 | MCDOW, Thomas
|
| BEEMAN, Susannah | RANDLE, Peter C. | 21 Dec 1837 | McDOE, Thos. JP
|
| BEEMAN, Telitha Ann | DAVIDSON, Isaac B. | 08 Aug 1850 | SMITH, John G.
|
| BEGGAR, Mary | BEGGAR, Samuel | 08 Oct 1860 | DIMOND, David
|
| BEGGS, Permelia | MARTIN, George | 30 Dec 1847 | BROWN, John
|
| BEIRNE, Mollie E. | BRINTON, Emmer | 23 May 1870 | STAFFORD, Brook
|
| BEIRNS, Mary 28 | GREELEY, Bernard 24 | 28 Aug 1876 | Application
|
| BEKER, Charlotte | KIRCHNER, George C. | 01 Nov 1871 | MICHEL, A.
|
| BELCHER, Caroline | HARRIS, William | 12 Dec 1860 | WILLIAMS, Wm.
|
| BELCHER, Caroline | KIRKMAN, William | 13 Oct 1872 | HIGHFILL, David
|
| BELL, Adelaide | KITZMILLER, Joseph | 13 Aug 1861 | FRENCH, David P
|
| BELL, Amanda C. | BRADISH, Nelson | 16 Jan 1862 | SEARS, Hiram
|
| BELL, Elizabeth Ann | CHAPPELL, William H. | 09 Nov 1864 | SMITH, Robert M
|
| BELL, Frances | DART, John | 10 Aug 1867 | BRADY, L. M.
|
| BELL, Maria | MANNING, Jonathan | 22 Nov 1857 | BRIGGS, John J.
|
| BELL, Martha L. | KEPLINGER, H. G. | 03 Oct 1867 | CORRINGTON, J R
|
| BELL, Mary E. | HAMILTON, Thomas J. | 21 Jan 1858 | GUILD, George P
|
| BELL, Mary S. | BRIGGS, Thomas J. | 18 Nov 1873 | DODSON, Aaron
|
| BELL, Nancy | ADAMS, Charles N. | 21 Mar 1844 | PALMER, E. J.
|
| BELL, Rachael | ARNSPIGER, Simon | 16 Sep 1849 | ROBERTS, Wm.
|
| BELL, Susan | DAY, Stephen | 28 Mar 1861 | HURD, J. M.
|
| BELT, Elizabeth Ann | ENGLISH, John N. | 17 Dec 1840 | McMURRY, W.S JP
|
| BELT, Elizabeth Ann | ENGLISH, John A. | 17 Dec 1840 | McMURRY, W. S.
|
| BELT, Libbie 18 | NOBLE, Reuben 21 | 31 Dec 1874 | SAPPINGTON, M T
|
| BELT, Mary Jane | COLEAN, Francis | 08 Mar 1849 | DICKERSON, A
|
| BELT, Virginia F. | OLNEY, Cogswell S. | 10 Sep 1868 | LYNN, Samuel
|
| BENEGAR, Hannah | ROBBINSON, Joseph S. | 02 Apr 1863 | RULAND, Israel
|
| BENFER, Sarah Margaret | KENT, John | 23 Aug 1846 | BAUGH, R. C.
|
| BENIGER, Catharine | METZLER, Jacob | 31 Dec 1846 | WILLIAMS, Wm.
|
| BENNER, Harriet | BRANARD, Charles | 30 Apr 1870 | CORRINGTON, J.B
|
| BENNETT, Caturah | JOHNSON, Charles L. | 27 Jul 1856 | HOUTS, C. J.
|
| BENNETT, Eliza | COMPTON, Jacob | 22 Aug 1851 | CRABB, Joseph
|
| BENNETT, Jane | COMPTON, William | 09 Nov 1849 | PALMER, E. J.
|
| BENNETT, Marinda Ann | LEWIS, Allen | 13 Nov 1845 | BROWN, Amos P.
|
| BENNETT, Nancy Ellen | CRABB, Joseph | 04 Jun 1856 | TRABUE, Aaron
|
| BENNETT, Susan Jane | HART, William E. | 10 Dec 1850 | BROWN, John
|
| BENNINGER, Susan | WILEY, William | 23 May 1844 | ALLEN, Samuel
|
| BENSON, Frances | FITZGERALD, George H. | 27 Feb 1849 | WARREN, Geo. E.
|
| BENTLY, Emily J. | ORM, John M. | 13 Feb 1859 | KENNEDY, D. J.
|
| BENTLY, Martha Jane | QUITT, John | 12 Apr 1863 | RULAND, Israel
|
| BENTLY, Mary Jane | BIVENS, Henry | 23 Jan 1859 | KENNEDY, D. J.
|
| BENTLY, Rachel | PHIPPS, John A. | 19 Apr 1873 | WAGGONER, G.W.
|
| BERGEKEMEYER, Louisa | GROPPEL, Herman | 22 Feb 1871 | MUNTER, C.
|
| BERGER, Selma 22 | BUTT, William 35 | 04 Nov 1875 | LUESCHER, Jacob
|
| BERKEMEYER, Amonia 22 | FREYER, Jacob 32 | 28 Apr 1875 | WEISSINGER, W.G
|
| BERTMAN, Elizabeth | ECK, John | 16 Nov 1863 | LAURENTS, A.
|
| BERTMAN, Fanny | KRAUS, John A. | 09 Apr 1866 | HOVEN, H. J.
|
| BERTMAN, Josephine | GOETTEN, Charles | 10 Apr 1856 | CARROLL, M.
|
| BERTMAN, Maria | SCHAEFFER, Henry | 06 Jun 1858 | MENGE, John
|
| BERTMAN, Mary | FIGGIN, William | 01 May 1873 | HARTY, James
|
| BERTMAN, Mary Ann C. | BROCKAMP, Francis J. | 09 Apr 1860 | MORGAN, Thomas
|
| BERTMAN, Minnie | CASSAVANT, Louis J. | 30 Oct 1867 | O'SULLIVAN,John
|
| BETHEL, Laura | PIPER, John | 21 Apr 1859 | SPENCER, A. C.
|
| BETHELL, Caledonia | SHAW, Edmond M. | 04 May 1874 | BRIGHAM, Edward
|
| BETHELL, Eliza | MASSEY, Thomas | 09 Jun 1850 | BROWN, John
|
| BETHELL, Eliza J. | MORRISON, Barton S. | 08 Nov 1866 | BRIGGS, Asa
|
| BETHELL, Jane | SKIFF, Gilbert S. | 21 May 1857 | FELTER, Wm. W.
|
| BETHELL, Laura Amanda | WEST, William L. | 1839 | Application
|
| BETHELL, Margaret | HACKLEY, George W. | 02 Jan 1865 | RICHARDSON, L.
|
| BETHELL, Mary | DUKE, William | 31 Dec 1861 | RICHARDSON, L.
|
| BETHELL, Rachel | WINAS, Thaddeus H. | 15 Jul 1856 | PATTERSON, G.
|
