| Wife | Husband | Date
|
| QUEEN, Effie | MAY, Elmer E. | 1898 Aug 03
|
| QUEEN, Lucy M. | WHITE, Roy H. | 1904 Jan 06
|
| QUEEN, Paralee F. | SMITHSON, John R. | 1877 Dec 13
|
| QUINN, Bridget | QUIRK, Joseph | 1894 Nov 14
|
| QUINN, Catherine | WALSH, Patrick H. | 1885 May 12
|
| QUINN, Ethel May | KING, Herschel Benson | 1913 Apr 12
|
| QUINN, Josephine V. | HASSETT, Frank L. | 1909 Aug 24
|
| QUINN, Margaret | LYNN, John | 1890 Nov 05
|
| QUINN, Margaret | O'DONNELL, Thomas | 1880 Jul 20
|
| QUINN, Mary | KELLEY, James A. | 1882 Sep 23
|
| QUINN, Mary E. | MALONEY, Joseph H. | 1889 Sep 25
|
| QUINN, Mary T. | LEIGH, Walter | 1909 Sep 01
|
| QUINN, Nellie | ALLEN, Thomas | 1898 Nov 16
|
| QUINN, Rebecca | CASEY, Martin | 1889 May 23
|
| QUINTAL, Helen | BRACKETT, Oscar Earl | 1914 Sep 12
|
| QUIRK, Bridget | TOBER, Samuel J. | 1883 Mar 28
|
| QUIRK, Grace M. | MUFFLEY, William C. | 1913 Jan 30
|
| QUIRK, Henrietta F. | SCHMIDT, Anthony E. | 1912 Sep 24
|
| QUIRK, Martha J. | LYMAN, Frank A. | 1889 Mar 05
|
| QUIRK, Rachel A. | LAHEY, James S. | 1899 Nov 08
|
| QUITT, Carlene | VANAUSDALL, Evert C. | 1911 Dec 09
|
| QUITT, Dorrena | BIEHLE, Charles | 1882 Oct 21
|
| QUITT, Hannah C. | WIENEKE, Frederick | 1879 Apr 14
|
| QUITT, Josephine | GUENTHER, Herman | 1901 May 01
|
| QUITT, Paulina | SCHALLENBERG, Edward | 1885 Apr 15
|
| RADCLIFF, Bertha | MUNSTERMAN, John A. | 1897 Feb 24
|
| RADCLIFF, Die | LOGAN, David | 1892 Apr 21
|
| RADCLIFF, Isabella * | ISRINGHAUSEN, Peter P. | 1895 Sep 28
|
| RADCLIFFE, Allie | FITZGIBBONS, Michael S. | 1899 Jul 06
|
| RADCLIFFE, Ruth E. | CRABTREE, Marion F. | 1908 Sep 30
|
| RAFFERTY, Mary F. | FILSON, Robert H. | 1904 Nov 16
|
| RAFTIS, Anna T. | POWERS, John R. | 1909 Oct 12
|
| RAFTIS, Josephine | SHORTAL, James H. | 1905 May 10
|
| RAINES, Meddy A. | KING, Lee H. | 1908 Dec 20
|
| RAINEY, Katie | CRULL, James Bird | 1903 Jan 07
|
| RAMSEY, Ella B. | VANDERSLICE, Lankford H. | 1878 Jul 26
|
| RAMSEY, Sallie J. | ALTMAN, John W. | 1878 Sep 05
|
| RANDLE, Addie | SLATEN, Eugene L. | 1877 Apr 22
|
| RANDOLPH, Julia H. | SUNDERLAND, Clarence | 1912 Sep 19
|
| RANDOLPH, Maggie M. | ADAMS, George W. | 1890 Oct 01
|
| RANDOLPH, Margaret M. | COOK, Edgar A. | 1902 Jun 25
|
| RANDOLPH, Martha E. | ADAMS, Walter | 1893 Nov 01
|
| RANKIN, Maggie E. * | BALDRIDGE, James C. | 1879 Nov 05
|
| RASINE, Ella * | WHIRL, Amos | 1902 Jun 10
|
| RASSEIN, Ellen | FLIPPO, George | 1893 Sep 20
|
| RATHGEBER, Lena | SMITH, George W. | 1910 Dec 07
|
| RATHGEBER, Minnie | SHAW, Crit | 1909 Jan 09
|
| RAY, Lillie M. * | GILL, John Q. | 1899 Aug 03
|
| RAYBURN, Gladys | LEARMONT, Robert L. | 1911 Mar 04
|
| RAYFIELD, Luella | COPE, William | 1898 Sep 02
|
| REAGAN, Elizabeth A. | OSBORNE, Merton A. | 1908 Nov 14
|
| RECAPPE, Josephine C. | STAMPER, John F. | 1900 Apr 18
|
| RECKER, Annie | ROETTGERS, Henry | 1896 Sep 08
|
| RECKER, Catherine | STRACK, Phillip W. | 1894 Dec 27
|
| RECKER, Lizzie | TAYLOR, Silas Newton | 1904 Feb 17
|
| REDDISH, Alice C. * | WATSON, Henry E. | 1889 Mar 21
|
| REDDISH, Hester | SEAGO, Douglas | 1880 Apr 01
|
| REDDISH, Katie | RANDOLPH, Albert | 1886 Aug 12
|
| REDDISH, Lonie | WALSH, James M. | 1883 Mar 08
|
| REDDISH, Luella | MOURNING, Jasper | 1891 Mar 04
|
| REDDISH, Nancy | KIRBY, Charles H. | 1886 Apr 20
|
| REDDISH, Nannie | SHAW, Barton | 1902 Jul 05
|
| REDDISH, Nina | SLOVER, Joseph J. | 1912 Jul 04
|
| REDDISH, Nora | MILLER, Edward | 1891 Dec 22
|
| REDDISH, Sophia | GRADY, William H. | 1890 Nov 20
|
| REDDISH, Tamson | RAYFIELD, James | 1879 Jan 10
|
| REDDISH, Zana | FRITZ, George | 1889 Jan 23
|
| REDE, Wilhelmine H. * | TELGMAN, Friederick | 1878 Feb 17
|
| REDMAN, Ora | SCHEFFEL, Herman H. | 1912 Jul 10
|
| REED, Alice | PRICE, Fred | 1905 Aug 15
|
| REED, Amy I. | DODSON, Aaron | 1882 Feb 15
|
| REED, Daisy | BURNS, Hugh J. | 1908 Dec 29
|
| REED, Katy | HART, James | 1885 Aug 19
|
| REED, Lela May | ALEXANDER, Eaf | 1909 Feb 24
|
| REED, Lillian N. | BLANCHARD, Frank N. | 1900 Nov 29
|
| REED, Lora | DABBS, Arthur W. | 1911 Dec 21
|
| REED, Mary E. | MERCHANT, David M. | 1886 Jun 09
|
| REED, Mary E. | RICE, Don T. | 1908 Nov 13
|
| REED, Myrtle A. | HYNDMAN, Harry L. | 1904 Aug 24
|
| REED, Sarah E. | LANDON, Charles F. | 1885 Apr 08
|
| REEVES, Grace | BARTON, Charles H. | 1895 Jun 08
|
| REEVES, Laura | MEDLOCK, James R. | 1890 Sep 10
|
| REEVES, Lucy * | WALKER, William A. | 1904 Feb 14
|
| REEVES, Nancy * | JENNI, John | 1883 Mar 12
|
| REHER, Clara E. | KASTLE, Frank J. | 1910 Aug 20
|
| REHER, Kate | SMITH, George | 1896 Jun 04
|
| REHER, Susie | GARLAND, Will | 1901 Sep 25
|
| REINHARDT, Caroline | NEVLIN, William | 1899 Apr 30
|
| REINHARDT, Kate * | GERSON, William | 1886 May 25
|
| REINHART, Ida * | KOLL, John | 1877 Dec 19
|
| REINTGES, Lezetta M. | TAYLOR, George W. | 1906 Nov 29
|
| REINTGES, Theresa M. | MURPHY, Daniel J. | 1881 Nov 24
|
| REISLER, Christena | HEMPHILL, Samuel J. | 1884 Jan 08
|
| REISTER, Myrtle V. | HEAD, Enos S. | 1911 Jun 28
|
| RENFRO, Maltie V. | HAISE, Frank A. | 1882 Apr 16
|
| RENO, Clara | TUCKER, William H. | 1894 Feb 28
|
| RENO, Eulalia | BLACK, Charles W. | 1904 May 12
|
| RENO, Grace E. | OSBURN, Willard C. | 1911 Nov 11
|
| RENO, Lulu | GUILANDER, Jesse | 1896 Sep 03
|
| RENO, Ollie | FRY, Fred | 1905 Jun 14
|
| RENTSCHLER, Agnes | ADAMS, Walter | 1894 Dec 11
|
| REVERE, Matilda R. Allen | SHEPHARD, Harry A. | 1885 Jun 10
|
| REYNOLDS, Margaret C. | LEFAIVRE, Evans J. | 1915 Nov 04
|
| RHENEHARDT, Matilda | KREAMER, George A. | 1882 Jul 27
|
| RHOADS, Eliza | APPLEGATE, James W. | 1882 Jun 08
|
| RHOADS, Emma C. | RICE, Samuel R. | 1880 Mar 18
|
| RHOADS, Emma M. | KETCHUM, Louie E. | 1890 Oct 08
|
| RHOADS, Grace D. | HENDERSON, James A. | 1905 Oct 11
|
| RHOADS, Haseltine | BROWN, Frank O. | 1891 Apr 08
|
| RHOADS, Lillie * | CLARK, James Walter | 1915 Mar 11
|
| RHOADS, Mary E. | WALTERS, William A. | 1885 Mar 18
|
| RHOADS, Mattie B. | JOHNS, Charles W. | 1901 Apr 03
|
| RHOADS, Nettie | CARTER, Clyde | 1914 Sep 02
|
| RHOADS, Ruth M. | LOGAN, Joseph L. | 1911 Jan 18
|
| RHOADS, Sarah | RHOADS, William T. | 1883 Feb 07
|
| RHOADS, Sarah Ann | WILLIAMS, John M. | 1877 Feb 07
|
| RHOADS, Susie | WHITLOCK, Robert | 1888 Sep 26
|
| RHODES, Lucinda L. | BENNETT, David C. | 1882 Mar 15
|
| RICE, Annette | HUGHES, James H. | 1880 Oct 02
|
| RICE, Emma A. | VAN HOOREBEKE, Ferdinand | 1895 Aug 22
|
| RICE, Georgia | WILLIAMS, Thomas F. | 1880 Sep 29
|
| RICE, Maude M. | ASHLOCK, William H. | 1891 Jan 21
|
| RICE, Minnie | PETERS, John Jr. | 1912 Oct 03
|
| RICH, Annie A. | BERKENMEYER, William | 1878 Mar 07
|
| RICH, Annie A. | BIRKENMAYER, William | 1878 Mar 07
|
| RICH, Clara J. | BEEBY, William H. | 1882 Jun 21
|
| RICH, Cora E. | WILSON, John D. | 1904 Aug 11
|
| RICH, Jennie T. | VOORHEES, Murry B. | 1883 Apr 04
|
| RICH, Lizzie T. | BIRKENMAYER, Royal | 1892 Feb 17
|
| RICH, Mary E. | DARBY, William T. | 1881 Dec 14
|
| RICHARDS, Bernice Cowan | McCREADY, Joseph Harry | 1915 Sep 15
|
| RICHARDS, Hannah | WHITE, John H. | 1895 May 21
|
| RICHARDSON, Florence V. * | KING, Henry | 1880 Aug 23
|
| RICHARDSON, Louise | SANDERS, Pearl H. | 1904 Sep 01
|
| RICHEY, Effie M. | STAMPE, Sylvester L. | 1905 Mar 01
|
| RICHEY, Eliza * | ISRINGHAUSEN, Henry | 1884 Nov 12
|
| RICHEY, Eliza V. | PRYOR, Labe | 1878 Apr 25
|
| RICHEY, Emma | KING, William B. | 1887 Jul 04
|
| RICHEY, Ethel M. | MORONEY, Denis P. | 1909 Oct 05
|
| RICHEY, Ida Ellen | DARR, Edwin | 1910 Jan 31
|
| RICHEY, Julia Ann | BARRINGER, Rudolph | 1893 Mar 16
|
| RICHEY, Laura L. | HIGHFILL, John W. | 1902 Oct 12
|
| RICHEY, Nellie May * | WALTER, Frank | 1894 Nov 16
|
| RICHEY, Sarah C. * | DANIELEY, Robert N. | 1898 Jan 27
|
| RICHEY, Viola | CRAWFORD, William J. | 1897 Oct 13
|
| RIDDER, Gertrude Marie * | SMITH, John | 1903 Nov 02
|
| RIDENOUR, Delilah | SMITH, Lloyd R. | 1907 Mar 20
|
| RIDENOUR, Lulu | OVERMEYER, William F. | 1906 Mar 14
|
| RIDENOUR, Lulu | WARREN, Frank W. | 1915 Jun 23
|
| RIDENOUR, Ollie | ONTIS, Charles | 1900 Oct 17
|
| RIEHL, Helen | McLENNAN, Evan | 1906 Oct 03
|
| RIGG, Emma A. | WEAVER, Greenville M. | 1900 Nov 05
|
| RIGGS, Cele Augusta | WELLER, George G. | 1883 Jun 21
|
| RIGGS, Ella Z. | HACKNEY, Alfred S. | 1914 Jul 11
|
| RIGSBEY, Della N. | BRUCE, Wallace | 1907 Mar 19
|
| RILEY, Jessie M. * | MEDSKER, Harry | 1913 Jan 14
|
| RILEY, Mary | KEMMERY, John A. | 1908 Jun 13
|
| RILEY, Mary Jane * | HOLCOMB, Joseph | 1878 May 25
|
| RING, Anna S. Bohrmann | MILLER, James F. | 1902 Jul 20
|
| RING, Catherine | ECH, Frederic | 1903 Sep 23
|
| RING, Harriet L. | REHER, George J. | 1912 Oct 24
|
| RING, Mary | KIELY, William | 1904 Apr 19
|
| RINTOUL, Leone | COOK, Firman | 1905 Feb 08
|
| RIPPLEY, Alice Helena | THOMAS, Henry Newton | 1914 Nov 11
|
| RIPPLEY, Dorothy | MARSHALL, Robert | 1915 Nov 16
|
| RIPPLEY, Zita Pauline | CAREY, Harmon Paul | 1915 Oct 06
|
| RISLEY, Emma | ADAMS, William | 1882 Sep 06
|
| RISTER, Mary | DABBS, John W. | 1891 Feb 4
|
| RITCHER, Mary E. | STAMPS, Albert I. | 1882 Oct 18
|
| RITCHEY, Cordia | PROUGH, John Frederick | 1899 Oct 25
|
| RITCHEY, Mary E. * | DULARD, John | 1899 Aug 02
|
| RITTER, Charity E. | SHOW, Thomas J. | 1877 Dec 26
|
| RITTER, Eliza Jane * | VAN DEREN, Joseph J. | 1881 May 18
|
| ROACH, Anna | POWERS, John | 1899 Jan 25
|
| ROACH, Bertha | MALONEY, Henry | 1906 Feb 14
|
| ROACH, Mary E. | GAFFNEY, Charles P. | 1911 Feb 07
|
| ROADY, Alice J. | DOWNS, George | 1897 Jul 18
|
| ROADY, Augusta May | BAKER, James W. | 1907 Aug 08
|
| ROADY, Charlotte B. | DANIELS, Charles E. | 1911 Sep 06
|
| ROADY, Fannie | CLOWERS, George H. | 1881 Feb 10
|
| ROADY, Grace L. | STRUNK, Cleaver F. | 1910 Oct 06
|
| ROADY, Lucy E. | LAWRENCE, Leigh Roy | 1907 Oct 20
|
| ROADY, Mary | THOMAS, Henry | 1905 Dec 17
|
| ROADY, Pasha G. | IRWIN, William | 1884 Nov 12
|
| ROBBINS, Georgia E. | POST, Charles A. | 1900 Jun 17
|
| ROBBS, Sarah E. | JACOBS, Fred | 1880 Nov 25
|
| ROBERTS, Effie | CZAIA, Harry Lewis | 1908 Sep 12
|
| ROBERTS, Effie | FRANZ, William P. | 1907 Oct 11
|
| ROBINETTE, Bertha | FARMER, Joseph | 1903 Oct 10
|
| ROBINETTE, Stella M. | PETREY, Charles D. | 1911 Feb 08
|
| ROBINSON, Abbie | STANTON, Richard W. | 1880 Oct 21
|
| ROBINSON, Abigal | STAFFORD, John P. | 1881 Nov 12
|
| ROBINSON, Anna E. | SLONE, Robert P. | 1889 Feb 08
|
| ROBINSON, Edith M. | MARTIN, Miles A. | 1914 Feb 28
|
| ROBINSON, Jennie M. | DOWDALL, William F. | 1886 Feb 25
|
| ROBINSON, Lucy R. | KING, Robert E. | 1913 Oct 25
|
| ROBINSON, Mary E. | CUNNINGHAM, Arthur J. | 1905 Sep 13
|
| ROBISON, Alice | SMITH, Charles J. | 1879 Oct 05
|
| ROBISON, Cora Ethel | ABELN, John H. | 1909 Nov 09
|
| ROBISON, Minnie | WIELAND, Frederick | 1901 Jul 25
|
| ROCKWELL, Sarah M. | JACKSON, George H. | 1901 Nov 06
|
| RODGERS, Amanda S. * | HARLAN, W. Charles A. | 1903 Dec 09
|
| ROETTGERS, Emma L. P. | CRAIG, Garrett S. | 1889 Feb 21
|
| ROGERS, Angeline | GERSON, William F. H. | 1890 Mar 21
|
| ROGERS, Cora | OSCAR, Theodore | 1889 Oct 24
|
| ROGERS, Lizzie * | ALLEN, Francis J. | 1888 Nov 13
|
| ROGERS, Mary J. | SHAW, Charles E. | 1907 Nov 19
|
| ROGERS, Nellie M. | GROPPEL, Henry H. | 1905 Jul 28
|
| ROGERS, Nellie Orene | JOHNSON, Charles E. | 1914 Nov 16
|
| ROGERS, Rowena R. | BELL, Harrry N. | 1888 Jun 16
|
| ROGERS, Sarah | HICKMAN, James P. | 1882 Aug 21
|
| ROGERS, Sarah A. | JENNINGS, William F. | 1893 Dec 29
|
| ROGERS, Sarah Ellen | VOILES, Charles Arthur | 1901 Oct 16
|
| ROGERS, Theresa C. | FISK, Seth N. | 1882 Aug 24
|
| ROGERS, Virginia * | BURNES, McCellan | 1885 Dec 21
|
| ROHACEK, Annie | WAGNER, Jacob | 1884 Apr 24
|
| ROHACEK, Mary | KOENTZ, Louis M. | 1881 Oct 18
|
| ROHRER, Emma J. | SHETTERLY, Grant P. | 1898 Jul 06
|
| ROLLER, Mary E. * | MATTHEWS, James | 1907 Apr 28
|
| ROLLINS, Etta | RAINES, Lewis E. | 1891 May 27
|
| ROSCHE, Louisa | LEWIS, Charles H. | 1880 Jul 21
|
| ROSINE, Mary | FRYMAN, Jacob | 1878 Apr 02
|
| ROSS, Bena | MEIRE, Edward | 1901 Sep 05
|
| ROSS, Ellen * | ALLEN, Albert H. L. | 1903 May 17
|
| ROSS, Ellen * | CAMPBELL, John A. | 1881 May 10
|
| ROSS, Laura (aa) | WATKINS, Charles (aa) | 1880 May 02
|
| ROSS, Laura * (aa) | FOUNTAIN, Willis (aa) | 1887 Jun 07
|
| ROSS, Leonora F. | MUNDLE, Dixon G. | 1907 Feb 06
|
| ROSS, Lila M. | POST, Frank B. | 1880 Dec 15
|
| ROSS, Lillie M. | BREITWEISER, Fred | 1902 Apr 02
|
| ROSS, Mary E. | MILFORD, Richard J. | 1895 May 08
|
| ROSS, Sada | FESLER, Samuel | 1877 Jan 12
|
| ROTH, Mary A. * | HANKS, John H. | 1888 Apr 13
|
| ROTHERMUND, Masia * | HESTER, Jacob | 1879 Mar 22
|
| ROUNDTREE, Annie | CULLEN, Pierce | 1904 Apr 12
|
| ROUNDTREE, Catherine | DUNPHY, John J. | 1891 Sep 30
|
| ROUNDTREE, Nellie | ADAMS, Joseph O. | 1897 Nov 25
|
| ROURAY, Margaret | GUARD, Henry | 1882 Jan 31
|
| ROWDEN, Bertha | SMITH, George L. | 1889 Dec 15
|
| ROWDEN, Bertha * | STAFFORD, John M. | 1900 Oct 24
|
| ROWDEN, Ella * | MAPLE, James Jr. | 1890 Oct 11
|
| ROWDEN, Ellen | SANDIDGE, Pulliam J. | 1877 May 02
|
| ROWDEN, Emily * | TALBERT, William | 1891 May 31
|
| ROWDEN, Emma * | WORTHY, James | 1890 Oct 05
|
| ROWDEN, Emma L. | DAY, Herman L. | 1894 Feb 08
|
| ROWDEN, Eva | SMITH, Frank | 1905 Apr 08
|
| ROWDEN, Lizzie | BELT, Lloyd T. | 1882 Oct 02
|
| ROWDEN, Mary Ellen | DECKER, John | 1886 Jun 16
|
| ROWDEN, Nancy * | HENSON, William | 1880 Dec 25
|
| ROWDEN, Nancy * | SHNELL, Phillip A. | 1884 Nov 21
|
| ROWDEN, Nora Ellen | McCORMICK, Frank | 1885 Oct 21
|
| ROWDEN, Nora M. | WATSON, Birt | 1900 Jun 01
|
| ROWDEN, Rhoda | ERWIN, Jehu D. | 1879 Oct 22
|
| ROWEN, Elizabeth * | SMITH, William H. | 1894 Oct 17
|
| ROWLINGS, Hannah M. | SIMPSON, Edward | 1881 Jul 11
|
| ROWLINGS, Ruth J. | BRAY, Ziba S. | 1890 Nov 05
|
| ROWRAY, Minnie L. | HOULTON, Leo E. | 1902 Nov 11
|
| ROY, Lorena L. | POLLARD, John C. | 1904 Dec 26
|
| RUDD, Hattie | CRAIG, Joshua J. | 1892 Sep 19
|
| RUDOLPH, Annie | FARNSWORTH, William | 1904 Jan 19
|
| RUDOLPH, Sarah * | GUNTERMAN, Oscar | 1895 Jun 23
|
| RUDOLPH, Sophia | FREIMAN, Peter Jr. | 1883 Oct 03
|
| RUE, Lillian M. | VAN AUKEN, Byron E. | 1891 Apr 16
|
| RUE, Mary E. | GREENE, Frank W. | 1902 Oct 09
|
| RUEBEL, Louisa Elizabeth | AMBURG, Lewis Edward | 1890 Apr 16
|
| RUEDEN, Lena | HOSSNER, Theodore | 1879 Dec 11
|
| RUFFCORN, Hester * | CAMPBELL, Davis C. | 1898 Dec 04
|
| RUMMERFIELD, Grace Viola | HARTMAN, Leo Ray | 1906 May 05
|
| RUMMERFIELD, Laura S. | O'HARE, Edward L. | 1891 Oct 29
|
| RUMMERFIELD, Nancy * | FAIRBANKS, Albert J. | 1878 Jan 07
|
| RUSH, Mayme | RING, David F. | 1911 May 27
|
| RUSH, Mime V. | HICKMAN, James A. | 1888 Aug 26
|
| RUSH, Sylvia I. | WILSON, Walter H. | 1911 Sep 27
|
| RUSH, Tisha | CARPUNKY, Zipron | 1905 Sep 05
|
| RUSH, Vinnie Myrtle | STILES, Elmore | 1902 Dec31
|
| RUSK, Dorothy J. | BIGGS, Newton H. | 1896 Nov 25
|
| RUSK, Effie Sabana | COPE, Carl Clemence | 1907 Jan 19
|
| RUSK, Ella D. | RUSK, Joseph | 1885 Apr 26
|
| RUSK, Frances | HARDY, Frank J. | 1890 Jun 22
|
| RUSK, Julia | BOUSHKA, Matthew | 1890 Aug 28
|
| RUSSELL, Mary T. * | PARISH, James W. | 1904 Apr 06
|
| RUTHERFORD, Nora | HILL, William | 1878 Dec 11
|
| RUYLE, Annie | RUFF, Viley J. | 1883 Sep 06
|
| RUYLE, Bertha M. | FULLINGTON, Malcom E. | 1911 Feb 21
|
| RUYLE, Celia | RHINE, Arthur J. | 1886 Feb 17
|
| RUYLE, Elizabeth | JOHNSON, Enos | 1879 Apr 03
|
| RUYLE, Laura | ANDERSON, Malcom N. | 1887 Oct 20
|
| RUYLE, Laura | JOHNSON, Amos | 1886 Feb 18
|
| RUYLE, Lucinda | FINK, John F. | 1901 Apr 03
|
| RUYLE, Mabel M. | CHRISTOPHER, Earl C. | 1910 Feb 17
|
| RUYLE, Mary | MILLER, William | 1893 Mar 05
|
| RUYLE, Sarah Ann | ALEXANDER, Charles | 1888 Apr 28
|
| RYAN, Agnes I. | CHISM, William R. | 1911 Nov 08
|
| RYAN, Alice | DRAKE, George W. | 1905 Jun 04
|
| RYAN, Harriet A. | BARNES, Oscar F. | 1895 Nov 11
|
| RYAN, Mary E. | RICHEY, Charles W. | 1897 Jun 26
|
| RYAN, Myrtle | WATSON, John | 1903 Jul 20
|
| RYAN, Rosa | SPITTEL, William | 1900 Jan 15
|
| RYAN, Theo Ina | SEARLES, William | 1914 Apr 08
|
| RYBA, Anna | JILEK, Charles J. | 1880 Sep 06
|
| SABO, Hattie | GUNTHER, Frederick | 1882 Apr 16
|
| SABO, Katie | BILLINGS, James E. | 1879 Mar 05
|
| SABO, Lena | SALTER, William H. | 1881 Nov 13
|
| SABO, Mariah M. | FINCH, Millard F. | 1877 Apr 05
|
| SAEGER, Alice * | RUDOLPH, Herman F. W. | 1903 Nov 04
|
| SAGER, Alice | DABBS, Andrew J. | 1897 Oct 30
|
| SAGER, Amanda | RIDENOUR, Mitchell | 1907 Aug 13
|
| SALTAR, Emma L. | JOHNSON, Perry Augustus | 1887 Mar 15
|
| SANDERHOUS, Mary J. | SHORTAL, Robert T. | 1879 Jan 14
|
| SANDERS, Hilda G. | WASTLER, Daniel W. | 1912 Oct 17
|
| SANDERS, Laura B. * | SMITH, James H. | 1891 Mar 19
|
| SANDERS, Margaret * | COX, William | 1883 Mar 01
|
| SANDIDGE, Ellen * | MOURNING, J. Richard | 1908 Jan 08
|
| SANDIDGE, Ina F. | HAYES, Morgan L. | 1899 Jun 01
|
| SANDIDGE, Mary Jane | BULL, William E. | 1878 Apr 18
|
| SANGER, Abbie | CHAPPELL, George E. | 1892 Nov 16
|
| SANGER, Louisa | HODAPP, Simon | 1885 Nov 19
|
| SAUER, Alvena | BECKER, Charles | 1902 May 14
|
| SAUER, Nettie C. | HOUSEMAN, Charles | 1878 May 01
|
| SAVIDGE, Alice E. | SECOR, Richard G. | 1905 Feb 01
|
| SAWYER, Rosa | MURPHY, William | 1901 Jan 25
|
| SAWYER, Zelma | ESTES, James Clark | 1914 Jun 06
|
| SAYER, Anna M. | HAYNES, Loren C. | 1910 Apr 27
|
| SCHAAF, Adelia | YOUNG, Fred Jr. | 1901 Oct 24
|
| SCHAAF, Alvina | HEALEY, Stephen | 1877 Dec14
|
| SCHAAF, Christina | VANAUSDALL, James C. | 1911 Feb 11
|
| SCHAAF, Emma | HAUN, William | 1907 Jun 12
|
| SCHAAF, Emma | POWERS, Joshua | 1880 Aug 29
|
| SCHAAF, Louisa | McCOY, James H. | 1890 Aug 28
|
| SCHAAF, Mary | PHIPPS, Louis N. | 1905 Jun 14
|
| SCHAAF, Mary C. | MEDFORD, Leroy | 1892 Jun 25
|
| SCHAAF, Pauline | POWERS, James | 1885 Jan 26
|
| SCHAAF, Rachel | PRICE, Frank A. | 1905 Aug 26
|
| SCHAAF, Rosa | KOESTLIN, Robert | 1903 Dec 25
|
| SCHAEFER, Caroline | SCHAEFER, David | 1882 May 30
|
| SCHAELICH, Mary | WALDMAN, John P. | 1892 Nov 08
|
| SCHALLER, Anna T. | STAMME, Frederic | 1893 Feb 08
|
| SCHATTGEN, Anna C. | NITSCHKE, Paul J. | 1893 Apr 20
|
| SCHATTGEN, Mary * | VAHLE, Herman | 1886 Apr 19
|
| SCHATTGEN, Mary Curtis | THOMAS, John Howard | 1900 Sep 11
|
| SCHEFFEL, Kate | CORNWELL, Edward G. | 1900 Mar 21
|
| SCHEFFEL, Lena | BARTH, Louis | 1901 Apr 24
|
| SCHEIDER, Christena E. | REITHER, Edward | 1883 Feb 06
|
| SCHERRER, Julia Ann | YOUNGBLOOD, Lewis F. | 1878 Aug 26
|
| SCHEURER, Elizabeth E. | CAIRNS, Alexander | 1905 Mar 30
|
| SCHIELD, Caroline M. F. | REYNOLDS, Edgar W. | 1898 May 11
|
| SCHIERBAUM, Minnie | LITTLE, Charles E. | 1895 Aug 28
|
| SCHLANSKER, Anna J. | SCHMIDT, Johann A. | 1910 Oct 26
|
| SCHLANSKER, Gertrude J. | JACOBSON, Charles P. | 1915 Dec 15
|
| SCHLANSKER, Heneritta | MILLER, Charles | 1890 Jan 21
|
| SCHLANSKER, Mary | PIVODA, Stephen | 1898 Nov 24
|
| SCHLIMMER, Christena | SCHALLENBERG, Henry | 1886 Apr 28
|
| SCHLIMMER, Louisa | WIENEKE, Charles | 1885 May 09
|
| SCHMELLER, Amelia | LOELLKE, Otto | 188 Sep 20
|
| SCHMELLER, Augusta | FERENBACH, Albert | 1883 Nov 17
|
| SCHMELLER, Lizzie | HAGEN, Heinrich | 1908 Oct 29
|
| SCHMID, Frances H. D. | HUND, Remig | 1900 May 12
|
| SCHMIDT, Amelia P. | BORGER, Charles C. | 1889 Jun 26
|
| SCHMIDT, Edith | MYERS, Luther | 1912 Nov 27
|
| SCHMIDT, Lena | THOMAS, Marshall | 1896 May 24
|
| SCHMIDT, Mary | DABBS, Herbert | 1904 Dec 31
|
| SCHMIDT, Mary L. | MATTHEWS, Mark | 1913 Jun 25
|
| SCHMIDT, O. Lena | CORZINE, McCanny | 1886 Aug 20
|
| SCHMIDTPOT, Minnie | LYLES, William | 1890 Aug 27
|
| SCHMIEDER, Lena | HEITZIG, William H. | 1915 Jun 02
|
| SCHMIEDER, Maria Theresia | BLAESER, Peter | 1879 Jan 14
|
| SCHMIEDER, Marie T. | BERTMAN, John C. | 1900 May 22
|
| SCHMIEDER, Mary K. | HEITZIG, Joseph A. | 1908 Jun 03
|
| SCHMITT, Sophia P. * | WARNER, John | 1896 Sep 09
|
| SCHMITTAG, Agnes | PRILL, John | 1915 Apr 10
|
| SCHNEIDER, Anna Maria | SCHLEMMER, Henry | 1887 Aug 01
|
| SCHNEIDER, Emma | SCHMUTZLER, Frank E. | 1895 Jan 03
|
| SCHNEIDER, Eva Katharine | NAGEL, Friederick | 1879 Apr 28
|
| SCHNEIDER, Frances F. | GIBSON, Wesley U. | 1908 Jan 22
|
| SCHNEIDER, Julia J. | LUCKER, Joseph | 1907 Nov 06
|
| SCHNEIDER, Louisa | SCHMIDT, Edward J. | 1904 Mar 03
|
| SCHNEIDER, Louisa | VOSSMANN, Henry | 1880 Nov 25
|
| SCHNEIDER, Sophia | BALDRIDGE, Edward | 1912 May 25
|
| SCHOBERND, Catherine | GOETTEN, Edward Charles | 1913 Oct 04
|
| SCHOBERND, Theresa | VAHLE, John Henry | 1908 Feb 26
|
| SCHOEFIELD, Florence N. | LOWE, Dickinson E. | 1908 Apr 29
|
| SCHOENICHS, Louisa | EAGEN, Peter H. | 1882 Dec 12
|
| SCHOETKER, Louisa M. | BEECKNER, Henry William | 1887 Oct 27
|
| SCHREIBER, Carolina | BOHN, John A. (E) | 1877 Dec 17
|
| SCHREIBER, Jennie | HAAG, John J. | 1897 May 10
|
| SCHREIBER, Lizzie | FITZGERALD, James William | 1891 Jan 13
|
