| Name | Section | Township | Range |
| Manning, William | 1 | 7 | 10 |
| Andrews, Joseph B. | 1 | 7 | 10 |
| Hupp, E. L. | 1 | 7 | 10 |
| Andrews, John E. | 1 | 7 | 10 |
| Simmons, Richard | 2 | 7 | 10 |
| Tribble, Samuel | 2 | 7 | 10 |
| Simmons, R. J. | 3 | 7 | 10 |
| Simmons, R. J. | 4 | 7 | 10 |
| Holcombe, C. M. | 6 | 7 | 10 |
| Clapp, L. | 5 | 7 | 10 |
| Holcombe, C. M. | 6 | 7 | 10 |
| Clapp, L. | 7 | 7 | 10 |
| Stanley, M. C. | 8 | 7 | 10 |
| Johnson, Chas. W. | 8 | 7 | 10 |
| Smith, Chas. S. | 8 | 7 | 10 |
| Brown, David E. | 8 | 7 | 10 |
| Parsons, Lewis B. | 10 | 7 | 10 |
| Kinner, S. | 10 | 7 | 10 |
| Strochncher, W. | 11 | 7 | 10 |
| Hall, John H. | 13 | 7 | 10 |
| Farrell, John | 15 | 7 | 10 |
| Marshall, C. | 16 | 7 | 10 |
| Cunningham, Neely | 16 | 7 | 10 |
| Gill, Wm. | 17 | 7 | 10 |
| Holcombe, C. M. | 17 | 7 | 10 |
| Parrish, James W. | 18 | 7 | 10 |
| Huff(?), Wm. | 18 | 7 | 10 |
| McClure, Joseph | 18 | 7 | 10 |
| Beckwith, F. | 19 | 7 | 10 |
| Marshall, Thos. | 19 | 7 | 10 |
| Noland, John M. | 21 | 7 | 10 |
| Combes, J. D. | 21 | 7 | 10 |
| Down, D. | 22 | 7 | 10 |
| Burnapp, Joseph | 23 | 7 | 10 |
| Jones, George | 23 | 7 | 10 |
| Stratton, Lemuel P. | 24 | 7 | 10 |
| Lee, Joseph | 24 | 7 | 10 |
| Gilson, J. W. | 24 | 7 | 10 |
| Lippoldt, A. | 25 | 7 | 10 |
| Burnapp, Joseph | 25 | 7 | 10 |
| Gilson, J. W. | 25 | 7 | 10 |
| Busby, G. | 25 | 7 | 10 |
| Welsh, Patrick | 26 | 7 | 10 |
| McNeil, H. F. | 28 | 7 | 10 |
| Marshall, Thos. | 30 | 7 | 10 |
| Parrish, James W. | 31 | 7 | 10 |
| Yokers, Jacob | 31 | 7 | 10 |
| Marshall, Thos. | 31 | 7 | 10 |
| Gill, Wm. | 31 | 7 | 10 |
| Clawson, L. J. | 32 | 7 | 10 |
| Heaton, George | 32 | 7 | 10 |
| Compton, George | 33 | 7 | 10 |
| Hart, B. K. | 33 | 7 | 10 |
| Billings & Parson | 33 | 7 | 10 |
| Ragdale, James | 34 | 7 | 10 |
| Parsons, Lewis B. | 34 | 7 | 10 |
| Woods, Christy & Co. | 34 | 7 | 10 |
| Prothro?, Wm. | 35 | 7 | 10 |
| Switzer, Wm. | 35 | 7 | 10 |
| Johnson, B. | 35 | 7 | 10 |
| Avery, Robert | 36 | 7 | 10 |
| Free, Wm. | 1 | 8 | 10 |
| Miner, Smith heirs | 5 | 8 | 10 |
| Russell, James D. | 5 | 8 | 10 |
| Kelly, Wm. | 7 | 8 | 10 |
| Van Pelt, R. H. | 7 | 8 | 10 |
| Wooden, Richard | 7 | 8 | 10 |
| Conway, Patrick | 8 | 8 | 10 |
| Cozine, D. W. | 9 | 8 | 10 |
| Bowers, Louis | 9 | 8 | 10 |
| Boker, Wm. | 12 | 8 | 10 |
| Haycraft, J. J. | 12 | 8 | 10 |
| Vaughn, Josiah | 15 | 8 | 10 |
| Cozine, D. W. | 16 | 8 | 10 |
| Ross, J. C. | 17 | 8 | 10 |
| Risley, E. L. | 18 | 8 | 10 |
| D'Arcy, E. A. heirs | 18 | 8 | 10 |
| Davis, John | 19 | 8 | 10 |
| Smith, Chas. S. | 21 | 8 | 10 |
| Lough, L. heirs | 22 | 8 | 10 |
| McClean, Alex. | 22 | 8 | 10 |
| Armstrong, Thos. F. | 23 | 8 | 10 |
| Tribble, John | 24 | 8 | 10 |
| Simmons, I. H. H. | 24 | 8 | 10 |
| Tribble, John | 25 | 8 | 10 |
| Simmons, R. J. | 26 | 8 | 10 |
| Trotten, S. B. | 26 | 8 | 10 |
| Simmons, I. H. | 26 | 8 | 10 |
| Cozine, M. | 29 | 8 | 10 |
| Davis, James W. | 31 | 8 | 10 |
| Johnson, Chas. W. | 32 | 8 | 10 |
| Dabbs, John | 33 | 8 | 10 |
| Simmons, R. J. | 34 | 8 | 10 |
| Simmons, R. J. | 35 | 8 | 10 |
| Simon, Peter | 35 | 8 | 10 |
| Simmons, I. or J. H. H. | 35 | 8 | 10 |
| Teateman, Milton | 35 | 8 | 10 |
| Houts, C. J. | 35 | 8 | 10 |
| Talley, H. G. | 35 | 8 | 10 |
| Simmons, I. or J. H. H. | 36 | 8 | 10 |
| Tribble, John | 36 | 8 | 10 |
| Kelam, Richard | 36 | 8 | 10 |
| Simon, Peter | 36 | 8 | 10 |
| Teateman, Milton | 36 | 8 | 10 |
| Armstrong, A. | 36 | 8 | 10 |
| Keelam, David | 36 | 8 | 10 |
| Palmer, W. G. | 1 | 9 | 10 |
| Dixon, Jefferson | 3 | 9 | 10 |
| Palmer, Luther | 12 | 9 | 10 |
| Wooden, Richard | 16 | 9 | 10 |
| Ross, James | 16 | 9 | 10 |
| Eastman, John L. | 16 | 9 | 10 |
| Barnes, E. W. | 16 | 9 | 10 |
| Rhoads, Josiah | 16 | 9 | 10 |
| Rhoads, John W. | 17 | 9 | 10 |
| Rhoads, James W. | 17 | 9 | 10 |
| Potts, S. J. | 17 | 9 | 10 |
| King, Josiah | 17 | 9 | 10 |
| Stout, J. P. | 18 | 9 | 10 |
| Fitz Gerrold, J. heirs | 18 | 9 | 10 |
| Stout, J. P. | 18 | 9 | 10 |
| Rhoads, Sam'l | 18 | 9 | 10 |
| Frost, S. N. | 18 | 9 | 10 |
| Bowman, C. H. | 19 | 9 | 10 |
| Rhoads, Sam'l | 19 | 9 | 10 |
| Stout, J. P. | 19 | 9 | 10 |
| Pruitt, Amos | 20 | 9 | 10 |
| Seago, John | 20 | 9 | 10 |
| Wheat, Thos. S. | 21 | 9 | 10 |
| Brown, J. | 21 | 9 | 10 |
| Williams, Lambson | 21 | 9 | 10 |
| Allen, Otis | 22 | 9 | 10 |
| Rhoads, Josiah W. | 22 | 9 | 10 |
| Webster, B. C. | 22 | 9 | 10 |
| Bagley, M. E. | 22 | 9 | 10 |
| Rhoades, James W. | 23 | 9 | 10 |
| Griswold, H. heirs | 24 | 9 | 10 |
| Palmer, Luther B. | 24 | 9 | 10 |
| Farrow, Albert | 25 | 9 | 10 |
| Free, Wm. | 25 | 9 | 10 |
| Rhoades, James W. | 26 | 9 | 10 |
| Kellogg, B. Jr. | 27 | 9 | 10 |
| Bagley, M. E. | 28 | 9 | 10 |
| Frost, S. N. | 30 | 9 | 10 |
| Van Pelt, R. H. | 31 | 9 | 10 |
| Chilton, H. T. | 36 | 9 | 10 |
| Jayne, Nath. | 36 | 9 | 10 |
| Stumpe, M. L. | 36 | 9 | 10 |
| Lowe, L. L. | 36 | 9 | 10 |
| Easteman, George | 36 | 9 | 10 |
| Semple, James | 1 | 6 | 11 |
| Chapput, Joseph | 2 | 6 | 11 |
| Hamor, John | 2 | 6 | 11 |
| Hamor, Bates | 2 | 6 | 11 |
| Sloan, W. J. or W & J | 3 | 6 | 11 |
| Cornelius, David | 3 | 6 | 11 |
| Piggott, A. | 3 | 6 | 11 |
| Lurton, Jacob | 3 | 6 | 11 |
| Lurton, Jacob | 4 | 6 | 11 |
| Piggott, James A. | 4 | 6 | 11 |
| McDow, Thos. | 4 | 6 | 11 |
| Snyder, A. | 5 | 6 | 11 |
| Allen, W. J. | 5 | 6 | 11 |
| Smith, R. M. | 5 | 6 | 11 |
| Piggott, J. N. | 6 | 6 | 11 |
| Swan, James G. | 6 | 6 | 11 |
| Terry, J. C. | 6 | 6 | 11 |
| Allen, W. J. | 6 | 6 | 11 |
| Swan, James G. | 7 | 6 | 11 |
| Dimmick, E. L. | 7 | 6 | 11 |
| Swan, J. G. | 7 | 6 | 11 |
| Slaten, George heirs | 8 | 6 | 11 |
| Smith, R. M. | 8 | 6 | 11 |
| McDow, John heirs | 9 | 6 | 11 |
| McDow, Thomas | 9 | 6 | 11 |
| Luskie, J. T. heirs | 10 | 6 | 11 |
| Hupp, E. L. | 10 | 6 | 11 |
| Slover, W. & John | 10 | 6 | 11 |
| Piggott, J. N. | 10 | 6 | 11 |
| Boady, D. | 11 | 6 | 11 |
| Wade, Walker | 11 | 6 | 11 |
| Semple, James | 11 | 6 | 11 |
| Margruff, Augustus | 11 | 6 | 11 |
| Casson, Wm. & Co. | 13 | 6 | 11 |
| Barnard, Nathan | 13 | 6 | 11 |
| Frayer, John | 14 | 6 | 11 |
| McMichael, Michael | 14 | 6 | 11 |
| Cook, John | 16 | 6 | 11 |
| Piggott, J. N. | 17 | 6 | 11 |
| Starr, J. E. | 21 | 6 | 11 |
| Piggott, J. N. | 22 | 6 | 11 |
| Hoyle, George | 22 | 6 | 11 |
| Metropolitan Bank | 22 | 6 | 11 |
| Smith, R.? G. | 24 | 6 | 11 |
| Billings & Parson | 24 | 6 | 11 |
| Piggott, ? N. | 26 | 6 | 11 |
| Starr, ?. E. | 28 | 6 | 11 |
| Birney, J. | 1 | 7 | 11 |
| Cummings, W. H. | 9 | 7 | 11 |
| McGee, John B. | 9 | 7 | 11 |
| Campbell, John A. | 9 | 7 | 11 |
| Cummings, W. H. | 10 | 7 | 11 |
| Moore, James B. | 22 | 7 | 11 |
| Moore, James B. | 12 | 7 | 11 |
| Moore, James B. | 13 | 7 | 11 |
| Hackney, Wm. | 13 | 7 | 11 |
| Scott or Spott, M. B. or R. | 14 | 7 | 11 |
| Cummings, E. A. | 15 | 7 | 11 |
| Cummings, W. H. | 15 | 7 | 11 |
| Johnson, H.? M.? | 16 | 7 | 11 |
| Darlington, Henry | 17 | 7 | 11 |
| Campbell, J. ? | 17 | 7 | 11 |
| Washington, George | 18 | 7 | 11 |
| Noble, Sidney | 19 | 7 | 11 |
| White, Daniel P. | 20 | 7 | 11 |
| Scott, M. B. | 23 | 7 | 11 |
| Van Horn, B.? | 23 | 7 | 11 |
| Simon, Peter | 36 | 8 | 10 |
| Teateman, Milton | 36 | 8 | 10 |
| Armstrong, A. | 36 | 8 | 10 |
| Keelam, David | 36 | 8 | 10 |
| Palmer, W. G. | 1 | 9 | 10 |
| Dixon, Jefferson | 3 | 9 | 10 |
| Palmer, Luther | 12 | 9 | 10 |
| Wooden, Richard | 16 | 9 | 10 |
| Ross, James | 16 | 9 | 10 |
| Eastman, John L. | 16 | 9 | 10 |
| Barnes, E. W. | 16 | 9 | 10 |
| Rhoads, Josiah | 16 | 9 | 10 |
| Rhoads, John W. | 17 | 9 | 10 |
| Potts, S. J. | 17 | 9 | 10 |
| King, Josiah | 17 | 9 | 10 |
| Stout, J. P. | 18 | 9 | 10 |
| Fitz Gerrold, J. heirs | 18 | 9 | 10 |
| Stout, J. P. | 18 | 9 | 10 |
| Rhoads, Sam'l | 18 | 9 | 10 |
| Frost, S. N. | 18 | 9 | 10 |
| Bowman, C. H. | 19 | 9 | 10 |
| Rhoads, Sam'l | 19 | 9 | 10 |
| Stout, J. P. | 19 | 9 | 10 |
| Pruitt, Amos | 20 | 9 | 10 |
| Seago, John | 20 | 9 | 10 |
| Wheat, Thos. S. | 21 | 9 | 10 |
| Brown, J. | 21 | 9 | 10 |
| Williams, Lambson | 21 | 9 | 10 |
| Allen, Otis | 22 | 9 | 10 |
| Rhoads, Josiah W. | 22 | 9 | 10 |
| Webster, B. C. | 22 | 9 | 10 |
| Bagley, M. E. | 22 | 9 | 10 |
| Rhoades, James W. | 23 | 9 | 10 |
| Griswold, H. heirs | 24 | 9 | 10 |
| Palmer, Luther B. | 24 | 9 | 10 |
| Farrow, Albert | 25 | 9 | 10 |
| Free, Wm. | 25 | 9 | 10 |
| Farrow, Wm. C. | 25 | 9 | 10 |
| Rhoades, James W. | 26 | 9 | 10 |
| Kellogg, B. Jr. | 27 | 9 | 10 |
| Bagley, M. E. | 28 | 9 | 10 |
| Frost, S. N. | 30 | 9 | 10 |
| Van Pelt, R. H. | 31 | 9 | 10 |
| Chilton, H. T. | 36 | 9 | 10 |
| Jayne, Nath. | 36 | 9 | 10 |
| Stumpe, M. L. | 36 | 9 | 10 |
| Lowe, L. L. | 36 | 9 | 10 |
| Easteman, George | 36 | 9 | 10 |
| Semple, James | 1 | 6 | 11 |
| Chapput, Joseph | 2 | 6 | 11 |
| Hamor, John | 2 | 6 | 11 |
| Hamor, Bates | 2 | 6 | 11 |
| Sloan, W. & J. | 3 | 6 | 11 |
| Cornelius, David | 3 | 6 | 11 |
| Piggott, A. | 3 | 6 | 11 |
| Lurton, Jacob | 3 | 6 | 11 |
| Lurton, Jacob | 4 | 6 | 11 |
| Piggott, James A. | 4 | 6 | 11 |
| McDow, Thos. | 4 | 6 | 11 |
| Snyder, A. | 5 | 6 | 11 |
| Allen, W. J. | 5 | 6 | 11 |
| Smith, R. M. | 5 | 6 | 11 |
| Piggott, J. N. | 6 | 6 | 11 |
| Swan, James G. | 6 | 6 | 11 |
| Terry, J. C. | 6 | 6 | 11 |
| Allen, W. J. | 6 | 6 | 11 |
| Swan, James G. | 7 | 6 | 11 |
| Dimmick, E. L. | 7 | 6 | 11 |
| Slaten, George heirs | 8 | 6 | 11 |
| Smith, R. M. | 8 | 6 | 11 |
| McDow, John heirs | 9 | 6 | 11 |
| McDow, Thomas | 9 | 6 | 11 |
| Luskie, J. T. heirs | 10 | 6 | 11 |
| Hupp, E. L. | 10 | 6 | 11 |
| Slover, W. & John | 10 | 6 | 11 |
| Piggott, J. N. | 10 | 6 | 11 |
| Boady, D. | 11 | 6 | 11 |
| Wade, Walker | 11 | 6 | 11 |
| Semple, James | 11 | 6 | 11 |
| Margruff, Augustus | 11 | 6 | 11 |
| Casson, Wm. & Co. | 13 | 6 | 11 |
| Barnard, Nathan | 12 | 6 | 11 |
| Frayer, John | 14 | 6 | 11 |
| McMichael, Michael | 14 | 6 | 11 |
| Cook, John | 16 | 6 | 11 |
| Piggott, J. N. | 17 | 6 | 11 |
| Starr, J. E. | 21 | 6 | 11 |
| Piggott, J.? N. jr | 22 | 6 | 11 |
| Piggott, J.? N. | 22 | 6 | 11 |
| Hoyle, George | 22 | 6 | 11 |
| Metropolitan Bank | 22 | 6 | 11 |
| Smith, R. G. | 24 | 6 | 11 |
| Billings & Parsons | 24 | 6 | 11 |
| Piggott, J.? N. sr | 26 | 6 | 11 |
| Starr, ?. E. | 28 | 6 | 11 |
| Birney, J. | 1 | 7 | 11 |
| Cummings, W. H. | 9 | 7 | 11 |
| McGee, John B. | 9 | 7 | 11 |
| Campbell, John A. | 9 | 7 | 11 |
| Cummings, W. H. | 10 | 7 | 11 |
| Moore, James B. | 22 | 7 | 11 |
| Moore, James B. | 12 | 7 | 11 |
| Moore, James B. | 13 | 7 | 11 |
| Hackney, Wm. Jr | 13 | 7 | 11 |
| Scott, M. B. | 14 | 7 | 11 |
| Cummings, E. A. | 15 | 7 | 11 |
| Cummings, W. H. | 15 | 7 | 11 |
| Johnson, H.? M.? | 16 | 7 | 11 |
| Darlington, Henry | 17 | 7 | 11 |
| Campbell, J. ? | 17 | 7 | 11 |
| Washington, George | 18 | 7 | 11 |
| Noble, Sidney | 19 | 7 | 11 |
| White, Daniel P. | 20 | 7 | 11 |
| Scott, M. B. | 23 | 7 | 11 |
| Van Horn, B.? | 23 | 7 | 11 |
| Moore, James B. | 23 | 7 | 11 |
| Beckwith, F. W. | 25 | 7 | 11 |
| Chambers, John | 27 | 7 | 11 |
| McDow, John heirs | 29 | 7 | 11 |
| McDow, Thos. | 29 | 7 | 11 |
| White, Daniel P. | 29 | 7 | 11 |
| McDow, John heirs | 32 | 7 | 11 |
| Milford, W. heirs | 32 | 7 | 11 |
| McDow, Thos. | 32 | 7 | 11 |
| Gill, Wm. | 32 | 7 | 11 |
| Slowman, James | 33 | 7 | 11 |
| Chapputt, Joseph | 34 | 7 | 11 |
| Torville, Charles | 34 | 7 | 11 |
| Myers, A. | 35 | 7 | 11 |
| Hawley, T. G. | 36 | 7 | 11 |
| Updike, Theodore | 4 | 8 | 11 |
| Boulter, William | 4 | 8 | 11 |
| Brooks, Charles | 4 | 8 | 11 |
| Updike, Theodore | 5 | 8 | 11 |
| Frost, John heirs | 5 | 8 | 11 |
| Richards, Guy | 6 | 8 | 11 |
| Williams, W. P. | 6 | 8 | 11 |
| Griswold, Sylvester | 6 | 8 | 11 |
| Telman, Cyrus | 6 | 8 | 11 |
| Tolman, S. W. | 6 | 8 | 11 |
| Frost, John | 6 | 8 | 11 |
| Calhoun, A. | 8 | 8 | 11 |
| Sunderland, Lloyd | 8 | 8 | 11 |
| Grady, James | 8 | 8 | 11 |
| Hill, W. N. | 9 | 8 | 11 |
| Carkruff, Nicholas | 11 | 8 | 11 |
| Van Pelt, R. H. | 12 | 8 | 11 |
| Carkruff, Nicholas | 12 | 8 | 11 |
| Lahey, W. | 12 | 8 | 11 |
| Anderson, Nebaine | 14 | 8 | 11 |
| Conway & McGown | 14 | 8 | 11 |
| Conn, John | 15 | 8 | 11 |
| Sweeney, Nicholas | 16 | 8 | 11 |
| Sunderland, Lloyd | 16 | 8 | 11 |
| Russell, James D. | 18 | 8 | 11 |
| Cowan, John | 19 | 8 | 11 |
| Miner, Nathan | 20 | 8 | 11 |
| Sanford, J. F. | 20 | 8 | 11 |
| Potts, ? A. heirs | 21 | 8 | 11 |
| Potts, George W. | 22 | 8 | 11 |
| Andrews, Godfrey | 29 | 8 | 11 |
| Hurd, J. M. | 29 | 8 | 11 |
| Gier, Chas. H. | 29 | 8 | 11 |
| Johnson, Henry | 30 | 8 | 11 |
| Hutchinson, F. G. | 31 | 8 | 11 |
| Hamilton, O. N. | 31 | 8 | 11 |
| Duncan, Joseph | 33 | 8 | 11 |
| Wilson, W. S. heirs | 33 | 8 | 11 |
| Whitlock, R.? C. | 13 | 9 | 11 |
| Smith, Chas. S. | 14 | 9 | 11 |
| Perry, James C. | 14 | 9 | 11 |
| McKernon, Francis | 14 | 9 | 11 |
| T?uscott, Thos. | 15 | 9 | 11 |
| Fisher, W. ? | 23 | 9 | 11 |
| Anderson, Nebane? | 23 | 9 | 11 |
| Whitlock, J. C. | 24 | 9 | 11 |
| Davis, R. W. heirs | 24 | 9 | 11 |
| Shafer, J. L. | 24 | 9 | 11 |
| Tunnel, Luther | 24 | 9 | 11 |
| Benson, Elizabeth | 26 | 9 | 11 |
| Benson, H. | 34 | 9 | 11 |
| Benson, Elizabeth | 34 | 9 | 11 |
| Carry, C. W. | 34 | 9 | 11 |
| McBride, Wm. | 36 | 9 | 11 |
| Price?, Mary | 36 | 9 | 11 |
| Stout, J. P. | 36 | 9 | 11 |
| Cook, Joseph | 2 | 6 | 12 |
| Cook, James | 2 | 6 | 12 |
| Lewis, James | 3 | 6 | 12 |
| Brown, Daniel | 3 | 6 | 12 |
| Hurd, J. M. | 3 | 6 | 12 |
| Walcott, D. | 4 | 6 | 12 |
| Wildt, W. N. | 4 | 6 | 12 |
| White, I. | 5 | 6 | 12 |
| Farbeum, George | 7 | 6 | 12 |
| McDaniel, Gregg | 9 | 6 | 12 |
| Haggerman & Erbick | 9 | 6 | 12 |
| Stafford, D. | 9 | 6 | 12 |
| Baker, David | 9 | 6 | 12 |
| McVay, Eddy | 9 | 6 | 12 |
| Parsons, Lewis B. | 10 | 6 | 12 |
| D'Arcy, E. A. heirs | 11 | 6 | 12 |
| Clarridge, J. | 12 | 6 | 12 |
| McDow, Thos. | 12 | 6 | 12 |
| Kirkpatrick, A. | 13 | 6 | 12 |
| D'Arcy, E. A. heirs | 13 | 6 | 12 |
| Mason, P. H. | 16 | 6 | 12 |
| Fry, Jacob | 16 | 6 | 12 |
| Graham, Wm. | 18 | 6 | 12 |
| Patterson, G. C. | 1 | 7 | 12 |
| Sandwich, Miles | 1 | 7 | 12 |
| Sandige, W. W. | 1 | 7 | 12 |
| Prouse, Wm. | 1 | 7 | 12 |
| Clark, Ira W. | 1 | 7 | 12 |
| Haddix, David | 1 | 7 | 12 |
| Nicholas, ? | 1 | 7 | 12 |
| Johnson, Lewis | 1 | 7 | 12 |
| McAlvaine, H. S. | 1 | 7 | 12 |
| White, Josiah | 3 | 7 | 12 |
| Beeman, Armond | 3 | 7 | 12 |
| Johnson, Henry | 3 | 7 | 12 |
| Worthy, J. J. | 3 | 7 | 12 |
| Hendricks, Conrad | 5 | 7 | 12 |
| Rogers, Samuel | 5 | 7 | 12 |
| Haddix, David | 6 | 7 | 12 |
| Vanansdal/Vanausdal, John | 8 | 7 | 12 |
| Noble, Virgil | 8 | 7 | 12 |
| Churchill, George | 9 | 7 | 12 |
| Buckles, William | 12 | 7 | 12 |
| Carroll, C. W. | 14 | 7 | 12 |
| Noble, William | 15 | 7 | 12 |
| McDow, William & Co. | 15 | 7 | 12 |
| Davenport, Absalom | 16 | 7 | 12 |
| Lurton, Jackson | 17 | 7 | 12 |
| Crone, Chris. | 17 | 7 | 12 |
| Carroll, C. W. | 17 | 7 | 12 |
| Kimball, Caroline | 18 | 7 | 12 |
| Gates, A. H. | 18 | 7 | 12 |
| Davenport, John | 18 | 7 | 12 |
| Choteair & McPike | 19 | 7 | 12 |
| George, James W. | 19 | 7 | 12 |
| Gross, George V. | 19 | 7 | 12 |
| Hamilton, T. J. | 19 | 7 | 12 |
| Stringham, H. | 20 | 7 | 12 |
| Newberry, George | 22 | 7 | 12 |
| Noble, Sidney | 23 | 7 | 12 |
| Dougherty, H. E. | 23 | 7 | 12 |
| Noble, Sidney | 24 | 7 | 12 |
| Randall, J. P. | 25 | 7 | 12 |
| Swan, J.? P. | 25 | 7 | 12 |
| Moss, L.? F. | 25 | 7 | 12 |
| Butler, M. | 26 | 7 | 12 |
| Noble, Sidney | 27 | 7 | 12 |
| Lane, John W. | 27 | 7 | 12 |
| Washington, George | 28 | 7 | 12 |
| Clarridge, Julia Ana | 28 | 7 | 12 |
| Hewitt, E. | 28 | 7 | 12 |
| Clarridge, John | 28 | 7 | 12 |
| Smith, M. L. | 29 | 7 | 12 |
| Woods, John | 29 | 7 | 12 |
| Denny, Andrew J. | 29 | 7 | 12 |
| Wyckoff, H. N. | 30 | 7 | 12 |
| George, James W. | 30 | 7 | 12 |
| Miller, William | 31 | 7 | 12 |
| Shephard, Wm. | 32 | 7 | 12 |
| Wales Cabot & Co. | 32 | 7 | 12 |
| Lane, John W. | 33 | 7 | 12 |
| Edsell, Cal. Heirs | 33 | 7 | 12 |
| Noble, Sidney | 34 | 7 | 12 |
| Hamilton, N. | 34 | 7 | 12 |
| Lewis, David B. | 34 | 7 | 12 |
| Lewis, James | 34 | 7 | 12 |
| Lewis, George N. | 34 | 7 | 12 |
| Clark, James | 34 | 7 | 12 |
| Samson, Samuel | 35 | 7 | 12 |
| Cook, Joseph | 35 | 7 | 12 |
| Thompson, George | 35 | 7 | 12 |
| Richards, Guy | 1 | 8 | 12 |
| Frost, John H. | 1 | 8 | 12 |
| Frost, John | 2 | 8 | 12 |
| Tolman, Cyrus | 2 | 8 | 12 |
| Eldrige, Jasper | 2 | 8 | 12 |
| Cameron, Absalom | 3 | 8 | 12 |
| Wadman, William | 3 | 8 | 12 |
| Cross, H. N. | 3 | 8 | 12 |
| Reddish, J. H. | 3 | 8 | 12 |
| Tolman, W. O. | 3 | 8 | 12 |
| Johnissee, N. P. | 4 | 8 | 12 |
| Tolman, Cyrus | 4 | 8 | 12 |
| Barlow, Danforth | 4 | 8 | 12 |
| Yarble, William | 5 | 8 | 12 |
| Williams, Wm. P. | 5 | 8 | 12 |
| Barlow, Danforth | 5 | 8 | 12 |
| Martin, Paul | 5 | 8 | 12 |
| Yarble, William | 6 | 8 | 12 |
| Smith, George heirs | 6 | 8 | 12 |
| Harris, Nathan | 6 | 8 | 12 |
| Davis, Robert W. | 6 | 8 | 12 |
| Gibbs, John | 7 | 8 | 12 |
| Musterman, C. | 7 | 8 | 12 |
| Griswold, H. heirs | 8 | 8 | 12 |
| Seago, John | 9 | 8 | 12 |
| Hill, Asher | 9 | 8 | 12 |
| Deck, Jacob | 9 | 8 | 12 |
| Reddish, J. H. | 10 | 8 | 12 |
| Forbes, P. | 11 | 8 | 12 |
| Downy, James | 11 | 8 | 12 |
| Downy, James | 12 | 8 | 12 |
| Russell, J. D. | 13 | 8 | 12 |
| Vaughn, W. | 15 | 8 | 12 |
| Osborn, J. H. | 16 | 8 | 12 |
| Sunderland, Lloyd | 17 | 8 | 12 |
| Arter, David | 19 | 8 | 12 |
| Hotten, John | 20 | 8 | 12 |
| Jaynes, James | 20 | 8 | 12 |
| Snell, Asa | 20 | 8 | 12 |
| Hill, Asher | 21 | 8 | 12 |
| Barker, Newton | 21 | 8 | 12 |
| Lahey, Thos. | 22 | 8 | 12 |
| Mackelden, John | 23 | 8 | 12 |
| Briggs, Enoch | 24 | 8 | 12 |
| Brown, John | 25 | 8 | 12 |
| Martin, George | 26 | 8 | 12 |
| Starkweather, A. | 26 | 8 | 12 |
| Duncan, Joseph | 27 | 8 | 12 |
| Kirby, Wm. | 27 | 8 | 12 |
| Close, Wm. | 28 | 8 | 12 |
| Medford, James M. | 30 | 8 | 12 |
| Giers, Charles H. | 32 | 8 | 12 |
| Miner, N. | 32 | 8 | 12 |
| Elmandorf, F. | 32 | 8 | 12 |
| English, Thos. M. | 33 | 8 | 12 |
| Cope, Nathan | 34 | 8 | 12 |
| Flemming, Patrick | 34 | 8 | 12 |
| Martin, George | 35 | 8 | 12 |
| Lee, Vincent | 35 | 8 | 12 |
| Quick, D. | 35 | 8 | 12 |
| Dowdall, C. W. | 36 | 8 | 12 |
| Cooper, J. heirs | 36 | 8 | 12 |
| Jett, A. | 36 | 8 | 12 |
| Hutchinson, F. G. | 36 | 8 | 12 |
| Graham, William | 1 | 6 | 13 |
| Froth, Thomas | 1 | 6 | 13 |
| Graham, William | 2 | 6 | 13 |
| Stafford, George | 5 | 6 | 13 |
| Hart, B. K. | 9 | 6 | 13 |
| Hamilton, W. D. | 9 | 6 | 13 |
| Metzler, Jacop | 10 | 6 | 13 |
| Kilpatrick, Wm. | 10 | 6 | 13 |
| Burke, Charles | 11 | 6 | 13 |
| Griffin, Jonah | 11 | 6 | 13 |
| Tucker, James | 11 | 6 | 13 |
| Graham, William | 12 | 6 | 13 |
| Bush, Chas. | 14 | 6 | 13 |
| Finney, I. W. | 15 | 6 | 13 |
| Noble, George D. | 15 | 6 | 13 |
| Ontis, Wm. | 15 | 6 | 13 |
| Cherry, Harrison | 2 | 7 | 13 |
| Maloy, John | 3 | 7 | 13 |
| Johnson, J. E. heirs | 3 | 7 | 13 |
| Strode, B. F. | 3 | 7 | 13 |
| Hackley, D. E. | 4 | 7 | 13 |
| Maloy, John | 4 | 7 | 13 |
| McCallour, M. | 4 | 7 | 13 |
| Smith, J. D. | 4 | 7 | 13 |
| Smith, J. D. | 5 | 7 | 13 |
| Smith, Robert | 5 | 7 | 13 |
| Wedding, Benj. | 6 | 7 | 13 |
| Maloy, John | 6 | 7 | 13 |
| Smith, J. D. | 6 | 7 | 13 |
| Smith, John F. | 6 | 7 | 13 |
| Garl, Peter | 9 | 7 | 13 |
| McCallour, M. | 9 | 7 | 13 |
| Garl, Robert | 9 | 7 | 13 |
| Cannon, James | 9 | 7 | 13 |
| Johnson, James E. | 10 | 7 | 13 |
| Shephard, M. S. | 10 | 7 | 13 |
| Wedding, Benj. | 10 | 7 | 13 |
| Smith, David | 11 | 7 | 13 |
| Highfield & Emmons | 11 | 7 | 13 |
| Keely, Michael | 12 | 7 | 13 |
| Rider, Riley? R. | 12 | 7 | 13 |
| McClure, Samuel | 16 | 7 | 13 |
