| Township 7, Range 10 | |
| Name | Section |
| Manning, Wm. | 1 |
| Hupp, E. L. | 1 |
| Hart, John | 1,2,12 |
| Maare or Maar, Charles | 2 |
| Williams, Mark | 2 |
| Loveland, Leonard | 2 |
| Morrison, Geo. | 2,11 |
| Simmons, R. J. | 3,4 |
| Vance, T. C. | 3 |
| Bell, Jeremiah | 3,9 |
| Chapman, T. H. | 3 |
| Englehart, Ernest | 3 |
| Chapman, Thos. H. | 4,9 |
| Tullis, Ed | 4 |
| Tribble, John | 4 |
| Hankinson, L. T. | 4 |
| Bates, Wm. | 5,6 |
| Morehouse, R. C. | 6 |
| McCurdy, Hester | 9,15 |
| D'Arcy, E. A. heirs | 9 |
| Brooks, J. T. | 10 |
| Austin, Caroline | 10 |
| Parsons, Lewis B. | 10 |
| Canman, Jacob | 10,11,14 |
| Hennings, Joseph | 10 |
| Spittle, Ernest | 11 |
| Roberts, Francis | 11 |
| Boker, Fred | 11 |
| ??fford, A. | 13 |
| Montague, J. S. | 15 |
| Hoffman, Geo. | 16 |
| Connelly, A. | 16 |
| Coleman, Wesley | 16 |
| Oscer, John | 16 |
| Beecher, Geo. H. | 16 |
| Hof?meyer, Michael | 16 |
| Switzer, Wm. | 16,35 |
| Smith, Robert | 17 |
| Hannigan, F. | 17 |
| Gill, Wm. | 17 |
| Scott, C. W. | 17 |
| Hackney, W. | 19 |
| Gibbons, Wm. | 19 |
| Steiner, Charles | 20 |
| Ammon, Marcus | 20 |
| Summers, ? | 21 |
| Halowell, E. | 21 |
| Hamilton, Thomas | 22 |
| Smith, W. D. | ? |
| Walwark, Daniel | 23 |
| Butterfield, Daniel | 24 |
| Butterfield, Amanda | 24 |
| Waldo, H. W. | 24 |
| Saverin (?), Peter | 24 |
| Gibson, J. W. | 24 |
| Pinkard, J. B. | 24 |
| Robbins, Andrew | 25 |
| Caddroy, L. M. | 25 |
| Robertson, D. | 27,33 |
| Hallowell, Wm. | 28 |
| Hallowell, E. | 28 |
| Robertson, Donald | 28 |
| Pinkard, James B. | 28,33 |
| Wilson, Mary | 31 |
| Harrigan, Patrick | 31 |
| Pinkard, Jas. B. | 33 |
| Waters, John | 33 |
| Do??ey, Michael | 35 |
| Holbrook, B. A. | 35 |
| Prot???, Wm. | 35 |
| … | … |
| Township 8, Range 10 | |
| Name | Section |
| Bringhurst, James | 2 |
| Osborn, Francis | 3,4 |
| Armstrong, Wm. | 4 |
| Bradshaw, Jonas | 5 |
| Powers, John | 5 |
| Sharo??, John | 6 |
| Day, Ira E. | 7 |
| Garret???, Garret(?) | 7 |
| Wooden, A. F. | 7 |
| Dolan (?), Peter | 8 |
| Armstrong, John | 9 |
| Fisher, Wm. B. | 9 |
| Garrettson, Garret | 10 |
| Ely, Richard | 11 |
| Miner, Wm. K. | 11 |
| Bowker, Wm. | 12 |
| Miner, W. K. | 12 |
| Barnes, Elizabeth | 12 |
| Moore, John | 15,17 |
| Blaney, John | 16 |
| Foster, Ben(?) | 16 |
| Lahey, Thomas | 17,18 |
| Dugan, John W. | 18 |
| Welsh, Bart | 19 |
| Lahey, Jesse | 19 |
| Rue, Geo. | 19 |
| Davis, John | 19 |
| Casey (?), John | 19 |
| Shedy, Dennis | 19 |
| Chadwell, Thomas H. | 20 |
| Coleman, Jno. | 22 |
| McLean, Alex | 22 |
| Whitefields, Jane | 22,23 |
| McLean, Geo. | 22 |
| Armstrong, Mrs. M. D. | 23 |
| Colwell, James | 23 |
| Tribble, J. M. & S. E. | 25 |
| Simmons, R. J. | 26,34,35 |
| Maloney, Rhoda | 28 |
| Cook, W. H. | 29 |
| Barnett, James F. | 30 |
| Trabue, Aaron | 31,32 |
| Tullis, Edward | 32 |
| Chapman, Thos. H. | 33 |
| Bell, Jeremiah | 34 |
| Chapman, Thos. | 34 |
| Talley, H. G. | 35 |
| Tribble, Samuel | 35,36 |
| Clark, H. C. | 36 |
| Peter, Simon | 36 |
| … | … |
| Township 9, Range 10 | |
| Name | Section |
| Manning (?), Wm. | 1 |
| Stampe, J. H. | 15 |
| Beaver, John | 16 |
| Wooden, Alex | 16 |
| Hauski?s, J. T. | 16 |
| Barnes, Martha | 16 |
| Sexton, S. W. | 16 |
| Elliott, James | 16 |
| Barnes, Marshall | 16 |
| Eastham, Geo. | 16 |
| Bradshaw, Jonas | 16 |
| Barnes (?), Gi?son | 17 |
| Hanskins, J. T. | 17 |
| King, Josiah | 17 |
| Rhoads, R. | 18 |
| Frost, S. L. | 18 |
| Meagh??, Pat | 19 |
| Osborn, Francis | 19 |
| Ryan, John | 20,21 |
| Ryan, Henry | 20,21,26,27 |
| Sto?t, John | 20 |
| Kemper, W. H. H. | 21,24 |
| Barnes, G. | 22 |
| Elliott, J. T. | ? |
| Barnes, Gib?o? | 23 |
| Palmer, L. B. | 24 |
| Barnes, Marshall | 25 |
| Lally, Wm. | 28 |
| Peyton, Geo. | 29 |
| Gilworth, John | 29 |
| Rhoads, Samuel | 30 |
| Gilworth, Geo. | 30 |
| Pruitt, Martin | 31 |
| Cowen, Mather | 31 |
| Pruitt, James | 32 |
| Ryan, John | 35 |
| Barnes, M.(?) | 36 |
| Ely, R. R. | 36 |
| Ely, I.(?) R. | 36 |
| Love, L. L. | 36 |
| Stump, M. S. | 36 |
| Barnes, E. W. | 36 |
| Bonker, Wm. | 36 |
| Stump, M. I. | 36 |
| … | … |
| Township 6, Range 11 | |
| Name | Section |
| Chappee, Alex | 2 |
| Chappee, Lewis | 2 |
| Gatewood, E. B. | 3,10 |
| Lurton, N. M. | 4 |
| McDow, Mary | 4 |
| Worthy, Absolom | 5 |
| Tyler (?), Rachel(?) | 5 |
| Lawrence, Chapman | 5 |
| Smith, Robert M.(?) | 5 |
| Swan, J. G. | 6,7 |
| Smith, R. M. | 8 |
| Tonkinson, D. | 8 |
| Case, Thomas | 10 |
| ?usk, Wm. | 10 |
| Schweighart, Adam | 11 |
| Schwartz, Fred | 11 |
| Lurton, N. M. | 11 |
| Glassbremer, G. F. | 11 |
| Bunse, Lewis | 12 |
| Schile (?), John | 12 |
| Boedy, Henry | 12 |
| Davis, L. | 12 |
| Forbes, John | 13 |
| Thomas, Henrietta | 13 |
| VanTrain, L. & J. | 13 |
| Coles, Lydia A. | 13 |
| Ba?nett, James | 13 |
| Youngblood, Geo. H. | 15(?),22 |
| Doll, John | 15 |
| Carroll, Thomas | 15,16,12,22 |
| Cook, John | 16 |
| Bea?giull (?), Geo. | 17 |
| Semple, James | 17 |
| Semple, James estate | 17 |
| Fuller, Maria | 20,21 |
| Schneder, Peter | 20 |
| Ellis, S. S. | 21,22,27 |
| Peter, Oliver | 22 |
| Beck, Geo. | 24 |
| Price, Cornelia | 24 |
| Ruhl, E. A. & Co. | 25 |
| Piggott, J. N. | 26 |
| Starr, James E. | 28 |
| … | … |
| Township 7, Range 11 | |
| Name | Section |
| Gill, Wm. | 1 |
| Kirby, Geo. H. | 4 |
| Kirby, Geo. G. | 4 |
| Walker, P. C. | 5 |
| Massey, H. C. | 6 |
| Linnell, Wm. | 6 |
| White, J. L. | 6 |
| Kirby, Wm. | 7 |
| Ashford, W. R. | 7 |
| Sperry, N. P. | 9 |
| Evans, John W. | 10 |
| Updike, Jasper | 10 |
| Tillotson, E. | 12,13 |
| Beecher, Geo. H. | 13 |
| Lewis, Chas. | 13 |
| Daley, C. C. | 14,23 |
| Updike, Theodore | 15 |
| Davison, Wm. | 15,17 |
| Kirby, Thomas | 16 |
| Newberry, Henry | 17 |
| Martin, Joshua | 17,20 |
| Sperry, N. C. heirs | 17 |
| Henrion, Andie | 17 |
| Cadwalder, John | 18,19 |
| Sisson, John W. | 18 |
| Noble, Sidney | ? |
| Brock, J. T. | 19 |
| Miller, John D. | 25 |
| Kane, John | ? |
| Gardner, Robert | 25,26,36 |
| Yokers, Geo. | 27 |
| McDow, Thomas | 29 |
| Slaten, Geo. Heirs | 30 |
| Utt, Jacob | 30 |
| Knight, Mrs. E. | 32 |
| McDow, J. N. | 32 |
| McDow, Wm. | 32 |
| Mott, J. D. & Gilham, M. | 32 |
| Lurton, N. | 33 |
| Lurton, N. M. | 33 |
| … | … |
| Township 8, Range 11 | |
| Name | Section |
| Rowland, Henry | 1 |
| Fitzgerald, P. W. | 3 |
| Hunter, W. W. | 4 |
| Richards, Guy | 6(?) |
| Sunderland, Lloyd | 8,16 |
| Shephard & Robbins | 8 |
| Allen, Frank | 9,16 |
| Haynes, Adam | 10,11,14,15 |
| Cark????, N. | 11,12 |
| Smith, E. M. | 15 |
| Jarboe, W. P. | 16 |
| Nichols, L. | 16 |
| Moore, Amos | 16 |
| Freyer | 16 |
| Stryker, W. C. | 16 |
| Osborn, Francis | 16 |
| Conway, James | 16 |
| Snell, Asa | 19 |
| Hill, R. L. est. | 20 |
| Bonnell, D. S. | 20 |
| Striker, W. C. | 21 |
| … | … |
| Jerseyville Out Lots | |
| Name | |
| Ford, Thomas | |
| Taylor, Wm. | |
| Sanford, J. E. | |
| Kirk, John | |
| Landon (?), A. H. | |
| Leach, D. C. | |
| Shephard, Wm. | |
| Osborn, Francis | |
| Wharton, Geo. | |
| Page, Thomas | |
| Rue, Geo. S. | |
| VanLion, Fred | |
| Stryker, W. C. | |
| Adams, C. N. | |
| Kirby, Wm. | |
| Spacht, Margaret | |
| Patterson, G. C. | |
| Calhoun, A. | |
| S?e?l, Asa | |
| Massey, H. C. | |
| Marshall, Mary W. | |
| Walker, P. C. | |
| Kirby, N. T. | |
| Duncan, John | |
| … | … |
| Township 9, Range 11 | |
| Name | Section |
| Bowker, Wm. | 14 |
| Fitzgerald, Joseph | 14 |
| Day, Ira E. | ? |
| McDaniel, ? | 15 |
| Brown, A. J. | 22 |
| Denham (?), W. B. | 22 |
| Mains, James | 23(?) |
| Adams, C. N. | 23 |
| Mains, F. J. | 23 |
| Nelson, Frank | 23 |
| Reddish, John H. | 24 |
| Davis, A. | 24 |
| Livingston, Geo. H. | 24 |
| Grizzle, James | 25 |
| Swann (?), M. B. | ? |
| Smith, E. M. | 26(?) |
| Harrington, Wm. | 26 |
| Waddle, W. G. | 26 |
| Brown, Wm. | 27 |
| Davis, Abijah | 36 |
| … | … |
| Township 6(?), Range 12 | |
| Name | Section |
| Slaten, W. D. F. | 1,2 |
| Utt, Jacob | 2 |
| Wallace, E. W. | 2 |
| Ward, J. | 3 |
| Lewis, Jacob | 3 |
| Goodrich, Ralph | 3 |
| Wildt, W. N. | 4 |
| Evans, John | 4 |
| Walsh, J. & E. | 4,11 |
| White, J. | 5 |
| Westlake, J. N. | 5 |
| D'Arcy, E. | 5 |
| Slaten, Brock & Co. | 8(?) |
| Piggott, Slaten & Brock | 8(?) |
| Hackett, T. W. & Co. | 9 |
| McDaniel, Gregg | 9 |
| Stafford, B. | 9 |
| Barker, Dennis | 9 |
| Allen, W. H. | 11 |
| Mason, P. H. | 11 |
| Larsen, Edward | 11 |
| Burriss (?), Seth | 11 |
| Spaulding, E. heirs | 12 |
| Billings & Parsons | 12 |
| Veitch, James B. | 12 |
| Hamilton, W. D. | 14 |
| Lewis, Ford | 16 |
| Fry, Jacob | 16 |
| Ivers (?), James T. heirs | 16 |
| … | … |
| Township 7, Range 12 | |
| Name | Section |
| Hinson, Joel | 1 |
| Cisco, John | 1 |
| Walker, P. C. | 1 |
| Haddix, David | 1,6 |
| Fitzgerald, Richard | 2 |
| Dugan, Michael | 2,11 |
| Amburg, Moses | 2 |
| Fleming, James | 3 |
| Dabbs, W. W. | 3 |
| Stamps, Geo. | 3 |
| Worthy, J. J. | 3 |
| Stamps, Samuel | 4 |
| Ely, Geo. I. | 4 |
| Hamilton, Daniel | 4 |
| Ernesty, Fred | 5 |
| Noble, Caleb | 5,12,13 |
| Ashford, William | 5 |
| Cadwalder, John | 5,13 |
| Russel, Mrs. L. | 8 |
| Casey, Wright | 8 |
| Kidwell, Daniel | 8 |
| Noble, W. T. | 8,10 |
| Dabbs, Joshua | 8,9 |
| Vanosdall, John | 8 |
| Cartwright, B. F. | 8 |
| Kent, John | 8,9 |
| Lawrence, Reese | 9 |
| Adenstall, Fred | 9 |
| Murphy, Braxton | 9 |
| Slaten, W. W. | 9,10 |
| Noble, Wm. | 9,10,15 |
| Spangle, Andrew | 10 |
| Hughes, S. L. | 10 |
| Kirchner, J. G. heirs | 11 |
| McAdams, Wm. | 11,12 |
| McAdams, Lewis | 12 |
| Ashford, W. R. | 12 |
| Vanasdall, A. M. | 13 |
| Curtis, Anna A. | 13,14 |
| Sisson, John | 13 |
| Dougharty, J. G. | 13,14 |
| Noble, William | 14,20 |
| Dodson, E. | 14 |
| Hamilton, D. H. | 14 |
| Rogers, E. | 14 |
| McDow, William | 14,21 |
| Montgomery, W. D. | 14,15,16 |
| Dougharty, H. E. | 14 |
| Lofton, C. K. | 14 |
| Hughes, Sabra L. | 15 |
| Curtis, W. D. | 15,21 |
| Noble, William T. | 15 |
| Beck, A. L. | 15,20 |
| Hull, Milton J. | 16(?) |
| Davenport, Absolom | 16 |
| Chapple, Ephraim | 16 |
| Dabbs, William | 16 |
| Dabbs, Jesse | 15,16,17 |
| Hall, J. M. | 16 |
| Dunnegan, Wm. | 16,26 |
| Hull, J. M. | 16,17 |
| Dabbs, Joshua | 17 |
| Dougharty, H. E. | 17 |
| C?one, Christian | 17 |
| Houston, C. M. | 17,18 |
| Murphy, Milton | 17 |
| Davenport, John | 18 |
| Hamilton, J. H. | 18,19 |
| McNulta, C. | 19 |
| Hamilton, T. J. | 19 |
| Phillips, Charles | 19 |
| Choteau & McPike | 19 |
| Day, Jeduthan | 19 |
| Anderson, T. W. | 20,22 |
| Terry, J. M. | 20,24,27 |
| Morgan, Media | 20 |
| Burriss, O. H. | 20,21 |
| Anderson, John C. | 21 |
| Lewis, Jacob | 21 |
| Lewis, Jacob E. | 21 |
| Frye, William | 21 |
| Newberry, D. | 22 |
| McDow, William | 22,23 |
| Doughaety, S. J. M. | 23 |
| Noble, Sidney | 23,27,34 |
| Dougharty, J. G. | 23 |
| Sisson, John | 24 |
| Brock, T. F. | 24,25 |
| Moss, J. F. | 25 |
| Randall, J. G. | 25 |
| White, John L. | 25 |
| Swann, J. P. | 25 |
| Slaten, W. H. | 25 |
| White, Rebecca | 26 |
| White, Hiram | 26 |
| Lewis, John S. | 27 |
| Barton, John A. | 27 |
| Reed, Wm. H. | 28 |
| Claridge, Josiah | 28 |
| Davenport, Isaac | 28 |
| Reed, W. H. | 28 |
| McCann, ? | 29 |
| Smith, M. L. | 29 |
| Vanosdall, Caleb | 29,30 |
| Steadman, S. ? | 30 |
| Ka?le, Joseph | 30 |
| Sisson, John | 30 |
| Day, Juduthan | 30 |
| Walsh, J. & E. | 33 |
| Lewis, Jas. E. | 34 |
| Brown, W. ? | 34 |
| Lewis, James E. | 34 |
| Lewis, Elijah | 34 |
| Fuller, Richard | ? |
| Moss, James F. | 36 |
| Campbell, J. A. | 36 |
| Spaulding, R. | 36 |
| … | … |
| Township 8, Range 12 | |
| Name | Section |
| Richards, Guy | 1 |
| Beeman, John | 1 |
| Seago (?), James | 3 |
| Seago, W. T. | 3 |
| Vanmeter, S. ?. | 3 |
| Fulkerson, W. H. | 3 |
| Johnisee, H. ? | 4 |
| Seago, James | 4 |
| Peters, Thaddeus | 5 |
| Davis, R. W. | 6 |
| House????, Charles | 6 |
| Nichols, P. | 7 |
| Houseman, Charles | 7 |
| Lentz, Joseph | 8 |
| Lentz, Theodore | 8 |
| Jileck, John | 9 |
| Egalhoff, John | 9 |
| Downey (?), James | 12 |
| Beach, C. D. | 14,15 |
| Vaughn, Hester | 14 |
| Sharpe, W. P. heirs | 15 |
| Osborn, J. H. M. | ? |
| Mourning, W. R. | 17 |
| Sunderland, Lloyd | 17 |
| Musterman, J. | 18 |
| Albert, John | 19 |
| Drainer, Peter | 19,30 |
| Lyons, Thomas | 21,22 |
| Shafer, W. P. heirs | 22 |
| Darr, Matthew heirs | 22 |
| Darr, Matthew Jr. | 23 |
| McKinney (?), Mary A. heirs | 23 |
| Cambell, John A. | 24 |
| Brown, Dennis | 24 |
| Campbell, Mary | 26 |
| Cope, Henry | 26 |
| Martin, Geo. | 26,35 |
| Henson, Wm. | 26 |
| Hinson, Hannah | 26 |
| Hughes, James | 27,34 |
| Schaaf, C. | 31 |
| Geirs, C.(?) H. | 32 |
| Paul, L. J. | 34 |
| Massey, Mrs. | 34 |
| Fleming, James | 34 |
| Nelson, James | 35(?) |
| Stamps, Geo. | 35 |
| … | … |
| Township 6, Range 13 | |
| Name | Section |
| Graham, Daniel | 1 |
| Tribble, Samuel | 1,2 |
| Williams, William | 4 |
| Stafford, Geo. | 5 |
| Allen, Wm. H. | 9 |
| Thompson, W. G. | 10,11,15 |
| Miller, F. D. | 10,11 |
| Eastman (?), Henry | 11 |
| Dinsmore (?), S. P. | 11 |
| Fitzgerald, John A. | 11 |
| Dinsmore (?), Francis | 11,13 |
| Walsh, J. & E. | 12 |
| Eastman, Henry | 12,14 |
| Journey, Samuel est. | 14 |
| Gilbert, George | 15 |
| Gross (?), Geo. | 16 |
| … | … |
| Township 7, Range 13 | |
| Name | Section |
| Spry, C. H.(?) & W. T. | 1 |
| Schaaf, H. | 1 |
| Erwin, John | 2 |
| Maloy, John | 3,6 |
| Gardiner, E. G. | 3,4 |
| Cheney, P. D. | 3,27 |
| Hackley, L. E. | 4 |
| Felter, Peter | 4,5 |
| Nevlin, Wm. | 4,6 |
| McCullough, M. | 4,9 |
| Spry, B. H. | 4 |
| Ricketts, A. | 5 |
| Bolan, Pat | 9 |
| Janey (?), Jane | 9 |
| Garl, Peter | 9 |
| Shephard, Hannah | 10 |
| Schaaf, Henry | 12 |
| Tranicht, Fred | 13 |
| Speckman, William | 13 |
| Ohn, John | 14 |
| Berkemeyer, Joseph heirs | 14 |
| Travicht, Fred | 14 |
| McClure, Samuel | 16 |
| Curtis, Alex | 16 |
| Spaulding, R. | 17,21 |
| Hadley, J. H. | 17 |
| Reed, Hannah | 20,21 |
| Mathews, Joam | 21 |
| Andrews, Joel | 21 |
| Thompson, W. G. | 22,28,34 |
| Smith, W. H. | 22 |
| Bliesner (?), August | 23 |
| Lorain (?), C. L. | 23 |
| Jimmerly, Jacob | 23 |
| Arbergrast, John | 24 |
| Warren, Charles | 24 |
| Faigh, John | 24 |
| Smith, Robert | 27 |
| Cutler, Leonard | 27 |
| Williams, William | 28 |
| Albert, Fred | 28 |
| Noble, Nancy A. | 29 |
| Curtis, J. A. | 29,32 |
| Thompson, Wm. G. | 32 |
| Gailbraith, C. E. | 32 |
| Shephard & Plowman | 32,33 |
| Hamilton, W. D. | 32 |
| Spaulding, A. | 33,34 |
| Manning, Wm. | 33 |
| D'Arcy, E. A. | 34 |
| Phipps, Thomas K. | 36 |
| Radcliff, Geo. | 36 |
| Slaten, C. J. | 36 |
| … | … |
| Township 8, Range 13 | |
| Name | Section |
| Roberts, J. A. & ? W. | 1 |
| Jackson, Andrew | 1 |
| Turner, L. M. | 2 |
| Reddish, Stephen | 2,3 |
| Foyles (?), Thomas R. | 2 |
| Dunham, Benjamin | 2,3,11 |
| Dunham, Anna(?) | 2 |
| Campbell, J. E. | 3 |
| Campbell, Nathan | 3,4,9,15 |
| Dunham, Amos | 3 |
| Reddish, Jacob | 3 |
| Jackson, C. A. | 7 |
| Watson, Sebastian | 7,8,9 |
| Bonnell, D. T. | 10,11,25 |
| Householder, Fred | 11 |
| Householder, Geo. | 11,13,14 |
| Wade (?) & Turner | 12 |
| Bowman, C. H. | 12 |
| Gibbs, John | 12 |
| Dunham, David heirs | 13,14 |
| Schultz, Albert | 13 |
| Turner, H. C. | 13 |
| Pistole, Wm. | 16 |
| Campbell, T. J. | 16 |
| Morrison, Barton | 20,21 |
| Green, E. H. | 20 |
| Shaw, Alex | 20 |
| ?r?nger, Girard | 21 |
| Hoffman (?), John | 21 |
| VanLiew, Ben | 24(?) |
| Albert, John | 24(?) |
| Eads, James | 25 |
| Powell (?), John | 25 |
| Arkeha?er, J. G. | 25(?), 26 |
| S?itxler, Fritz | 27 |
| Hankey, Christian | 27 |
| Berger, August | 27 |
| Snow, Geo. | 28(?) |
| Reinhardt, Phillip | 28 |
| Alford, Harvey | 28(?) |
| D'Arcy, E. A. | ? |
| Davis, John | 32 |
| Hayner & Co. | 32 |
| Lewis, Fred | 32 |
| Wiseman, J. R. | 33(?) |
| Snow (?) heirs | 33(?) |
| Ayers (?), Zaddock | 33 |
| White, James | 33,34 |
| Wiseman, R. | 33 |
| Ayers, Zaddoc | 33 |
| Maloy (?), John | 34 |
| Arkebauer, J. G. | 35 |
| Brigham, E. R. | 36(?) |
| Lofton, John | 36 |
| … | … |
| Township 9(?), Range 13(?) | |
| Miner, M. B. | 27 |
| Morain | 32(?) |
| Reddish, Stephen | 33(?) |
| Edwards, William | 35(?) |
| Parker, Thomas | 35(?) |
| City of Jerseyville | Town of Fieldon | |
| Wedding, Benjamin | Name | |
| Evans, Samuel | Skiff, G. L. | |
| Dapper, Wm. | Miller, William | |
| Clark, R. H. | Powel, John | |
| Cowen, Henry | McGill, S. L. | |
| Massey, Solon | Hackley, L. E. | |
| Thompson, J. G.(?) | Johnisee, S. B. | |
| Ki??nberger, J. | West, John C. | |
| Gamerdinger, Jacob | Felter, W. W. | |
| Howelln, C. D. | Briggs, Asa(?) | |
| Parent, Geo. | Turner, Leonard | |
| Hill, Martin L. | Crotchett, Ann | |
| Sanford, J. E. | Hackley, A. | |
| Massey, H. C. | … | |
| Knetzell, Anthony | Town of Otterville | |
| King, Geo. I. | Name | |
| Buffington, J. H. | Rogers, Elizabeth | |
| Pauly, C. | Beaver (?), N. | |
| Bonnell, D. T. | McAdams, William | |
| Bleisner, Charles | Nichols, ? S. | |
| Beaty, John | Moore, Mrs. | |
| Grosjean, N. | Campbell, John A. | |
| Holenback (?), A. | Williams, J. S. | |
| Maupin, J. ?. | Vanasdall, R. | |
| Osborn, Francis | Williams, Dr. | |
| Miner, M. B. | Anderson, T. W. | |
| Hurth, Jeremiah heirs | Giers (?), Frederick | |
| Shephard, Wm. | Cadwalder, John | |
| Thuston, L. C. | Bray, E. A. | |
| Houseman, Charles | Slaten, W. D. F. | |
| Casey, Wright | Dougharty, H. E. | |
| Maley, John | McDow, Wm. | |
| Beekman, Henry | Hughes, Ephraim | |
| Fitzgerald, John | Gier, Lewis | |
| Richards, Guy | Dodson, Amos(?) | |
| Kennedy, Patrick | Kennedy, J. | |
| Zeiser, F. X. | Vanasdall, C. | |
| Hamilton, C. M. | Terry, H. C. | |
| Bartlett, B. C. | Hamilton, O. B. | |
| Worthington, Mrs. | Linkogle, John | |
| Keith, Wm. | Curtis, John | |
| Smith, John F. | … | |
| West, J. C. | Town of Fidelity | |
| Frost, Mrs. R. | Name | |
| Fisher, Catherine | Miner, W. K. | |
| Carmichael, Donald | Whitfiled, W. J.(?) | |
| McGill, Mrs. A. | Joy, David | |
| Coddington, David | Rowland, Henry | |
| Bailey, W. W. | Stapes, Geo. | |
| Crain, Silas(?) heirs | Reed, J. S. | |
| Smalley, Isaac J.(?) | Perrings, Amos | |
| Gammendinger, Jacob | Jay, David | |
| Johnson, W. H. heirs | Stamps, Adam | |
| Farley, R. D. | Williamson, Mary A. | |
| Bowman, C. H. | Haycraft, J. J. | |
| Pittman, Benjamin | Norman, James | |
| Wurth, Vincent | Aydelott, Thomas | |
| Adams, Asa | Worley, J. H. | |
| Burke, George W. | Stone, Joseph | |
| Steickle, Henry | Garretson, Garret R. | |
| Jackson, Mrs. Mary E. | Holden, Richard | |
| Pope, Chris | Whitfield, W. T. | |
| West, John C. | Watson, T. C. | |
| Timmons, N. B. | … | |
| DuHadway, C. | Town of Elsah | |
| Randolph, L. | Bates (?), Wm. | |
| Embley, William | Tyler, S. H. | |
| Leitz, Geo. | Snyder, Peter | |
| Henrion, Andre | Sereni, ? | |
| Mays, Thomas | O'Netta, C. A. | |
| Osborn, F. | Drixillines, August | |
| Calhoun, J. W. | Gibson, John | |
| Richards, J. L. C. | Vandershie (?), W. H. | |
| Ford, Geo. R. | Glea?nor, F. | |
| Smalley, A. L. | Ward, W. H. heirs | |
| King, Jefferson | Bate, John heirs | |
| Sweeney, Michael | Fuller, William | |
| Tillotson (?), Elias | Reed, S. R. | |
| Rue (?), Geo. S. | Brewer, Mary C.(?) | |
| McGrath, Peter | Green, S. W. | |
| Ford, William | Keyser (?), H. F. | |
| Harris, Chas. | Houpt, Isaac | |
| Page, Thomas M. | Graham, R. H. | |
| Gooch, Mary | Bates, William Sr. | |
| Slaten, W. D. F. | Hansell, A. F. | |
| Smith, Mrs. | Besterfelt, Julia | |
| Kremer (?), John | Mason, Thomas | |
| Turner, L. H. | Hansell, Myron | |
| Drainer, Peter | Case, Thomas | |
| Lax, Juli??? | ||
| McBride, Mary | ||
| Massey, Henry | ||
| Donald, James O. | ||
| Gibbons, John | ||
| Mulholland, D. | ||
| Massey, Henry C. | ||
| Breeding, Pleasant | ||
| Hollenback, A. | ||
| Buckley, Stephen | ||
| Wharton, George | ||
| Erwin, ? D. | ||
| Spellman, ? | ||
| Davis, A. | ||
| Cuddahay, Thomas | ||
| Field, Sarah | ||
| Kirkner, Chas. | ||
| Snedeker, Orville A. | ||
| Post, Justus L. | ||
| Finch, James M. | ||
| Potts, James A. | ||
| Hickey, John | ||
| Clinton, Michael |