Note: with a list this long and poor photocopies, there will be errors. The dollar amount was listed with a space $6 41, but no decimal point. This database is difficult to read, be sure to pay attention to the headings - they are not the same for all sections.
| Owner's Name | Description | Section | Acres | Tax ($) |
| Thomas BOWMAN | ne nw | 2 | 40 | 3 22 |
| Jeremiah BELL | w1/2 se ne | 3 | 20 | 1 53 |
| Edward TULLIS | w1/2 sw sw | 4 | 20 | 1 53 |
| John TRIBBLE | n1/2 sw | 4 | 80 | 6 41 |
| P Q HARRISON | se nw | 6 | 40 | 10 21 |
| same | w1/2 nw | 6 | 80 | 32 37 |
| C H(?) HOLCOMBE | ne ne | 7 | 40 | 3 34 |
| Jeremiah BELL | se ne | 9 | 40 | 3 86 |
| Joseph BERNARD | sw sw | 10 | 40 | 4 64 |
| John HELTZ | e1/2 nw | 10 | 80 | 9 39 |
| Caroline BATTIS | pt w1/2 ne | 10 | 90 | 5 90 |
| Godfrey GOTTER | se se | 10 | 40 | 3 89 |
| John JACKSON | nw se | 10 | 40 | 4 83 |
| Godfrey GOTTER | w1/2 se | 11 | 80 | 9 80 |
| same | s1/2 sw | 11 | 80 | 10 51 |
| Frank ELLIOT | se se | 12 | 40 | 9 67 |
| same | ne1/4 | 13 | 160 | 32 96 |
| Godfrey GOTTER | pt nw1/4 | 14 | 150 | 37 74 |
| same | w1/2 ne | 14 | 80 | 13 98 |
| Frank ELLIOTT | s1/2 se ne | 15 | 20 | 1 85 |
| Peter DOLAN | nw se | 15 | 40 | 4 35 |
| James MONTAGUE | sw 1/2 | 15 | 160 | 32 74 |
| Geo H HOFFMAN | pt s1/2 lot 2 | 16 | 15 | 1 82 |
| James MONTAGUE | pt s1/2 lot 2 | 16 | 5 | 46 (.46?) |
| same | s pt lot 3 | 16 | 5 | 76 (.76?) |
| A. CONNELLY | lot 5 | 16 | 40 | 4 36 |
| Chas WELSH | e1/2 lot 6 | 16 | 20 | 1 88 |
| same | w1/2 lot 7 | 16 | 20 | 1 85 |
| Chas MEYERS | n1/2 lot 12 | 16 | 20 | 1 77 |
| A H HAMILTON | nw sw | 17 | 40 | 3 23 |
| Wm MOORE | pt se nw | 17 | 34.5 | 2 68 |
| C W SCOTT | ne nw | 17 | 40 | 2 98 |
| C & A R R CO | ne cor sw sw | 18 | 6 | 5 33 |
| John FARRELL | sw nw | 21 | 30 | 4 64 |
| Chris GEISLER | w pt nw sw | 21 | 30 | 2 77 |
| Wm DONNELLY | pt w 1/2sw | 26 | 74 | 23 33 |
| Donald ROBERTSON | sw sw | 27 | 40 | 5 35 |
| Wm DONNELLY | se ne | 27 | 40 | 7 81(?) |
| same | s pt nw ne | 27 | 15 | 1 40 |
| Jas KELLY | mid pt e 1/2se | 27 | 60 | 12 58 |
| Donald ROBERTSON | sw se | 28 | 40 | 19 42 |
| same | se se | 28 | 40 | 5 67 |
| same | sw 1/4 | 28 | 160 | 23 73 |
| James LEESON | se ne | 29 | 40 | 2 56 |
| Geo HENTON | e1/2 se | 32 | 80 | 13 92 |
| Geo JONES | nw nw | 33 | 40 | 14 00 |
| Donald ROBERTSON | w pt nw ne | 33 | 10 | 1 16 |
| same | e1/2 ne | 33 | 80 | 14 24 |
| Alex FURGUSON | e1/2 se | 34 | 80 | 12 81 |
| same | w1/2 sw | 35 | 80 | 15 75 |
| same | se sw | 35 | 40 | 6 73 |
| Herman EBLER | sw ne | 36 | 40 | 7 21 |
| same | nw se | 36 | 40 | 5 63 |
| same | n1/2 sw se | 36 | 20 | 2 25 |
| Name | Subdivision | Lot | Block | Tax |
| Michael DULY | ... | lots 4 & 5 | 4 | 88 (.88?) |
| same | ... | 8 | 4 | 2 14 |
Pinkard's Addition to Brighton
| Name | Subdivision | Lot | Block | Tax |
| A ROBINS | ... | 5 | 1 | 13 59 |
| Name | Subdivision | Lot | Block | Tax |
| C W SCOTT | ... | 1 | 7 | 1 74 |
| Name | Subdivision | Lot | Block | Tax |
| Elizabeth DE BAUN | ... | 25 | ... | 42 (.42?) |
| same | ... | 25 | ... | 42 (.42?) |
| Owner's Name | Description | Section | Acres | Tax ($) |
| J J HAYCRAFT | nw 1/4 | 2 | 160 | 60 93 |
| Elizabeth LONGWELL | sw se | 3 | 40 | 14 91 |
| Jackson ARMSTRONG | se sw | 4 | 40 | 16 11 |
| John POWERS | w 1/2 sw | 7 | 80 | 20 11 |
| B R THATCHER | w 1/2 sw | 7 | 80 | 33 99 |
| James O(?) FROST | ne | 8 | 169 | 50 61 |
| Mrs. Peter DOWLING | n pt sw nw | 8 | 24 | 7 47 |
| James T HOSKINS | se | 9 | 160 | 50 59 |
| W H ARMSTRONG | n1/2 ne | 9 | 80 | 32 26 |
| James C FROST | w1/2 ne | 9 | 80 | 32 26 |
| James MOORE | e1/2 nw | 9 | 80 | 32 26 |
| Archey LONGWELL | w1/2 ne | 10 | 80 | 36 20 |
| same | e1/2 nw | 10 | 80 | 32 76 |
| James MOORE | w1/2 nw | 10 | 80 | 38 11 |
| W R MINER | s pt w1/2 nw | 12 | 2 | 20 86 |
| Josiah KING heirs | nw | 13 | 154 | 65 49 |
| James MOORE | nw | 14 | 160 | 74 41 |
| Chas FROST | e1/2 ne | 14 | 80 | 32 76 |
| James MOORE | w1/2 ne | 14 | 80 | 32 76 |
| James MOORE | e pt e1/2 sw | 15 | 25 | 7 97 |
| same | nw sw | 15 | 40 | 11 18 |
| Bernard MAGUIRE | e pt e1/2 ne | 15 | 72 | 31 28 |
| W J FULLER | w pt e 1/2 ne | 15 | 6 | 2 25 |
| same | pt w1/2 ne | 15 | 64 | 25 73 |
| James MOORE | w pt w1/2 ne | 15 | 16 | 7 40 |
| same | e pt e1/2 nw | 15 | 56 | 25 38 |
| same | s pt w1/2 nw | 15 | 42 | 20 70 |
| Jno MOORE | mid pt w pt w1/2 ne | 15 | 2 | 1 50 |
| Hugh BLANEY | lot 8 | 16 | 40 | 5 52 |
| same | lot 9 | 16 | 40 | 5 52 |
| same | lot 10 | 16 | 40 | 8 33 |
| same | lot 15 | 16 | 40 | 2 91 |
| N ROADY | w end mid pt n1/2 se | 17 | 7 | 2 52 |
| Mike CORNEY | pt e1/2 sw | 17 | 25 | 5 59 |
| B MAGUIRE | e end mid pt w1/2 se | 17 | 2 | 17 (.17?) |
| N T ROADY | pt w pt w1/2 se | 17 | 4 | 1 36 |
| D C WILLIAMS | ne | 18 | 160 | 68 73 |
| Thos LAHEY | se se | 18 | 40 | 5 82 |
| Michael LAHEY | ne se | 18 | 40 | 5 82 |
| same | ne ne | 19 | 40 | 8 74 |
| same | n1/2 se ne | 19 | 20 | 1 48 |
| James DURNEY | s1/2 se ne | 19 | 20 | 3 78 |
| John M SMITH | n1/2 sw ne | 19 | 20 | 1 48 |
| Michael LAHEY | s1/2 nw ne | 19 | 20 | 1 48 |
| John DAVIS | w1/2 sw | 19 | 80 | 29 03 |
| James DURNEY | sw pt nw | 20 | 100 | 26 14 |
| James MOORE | e1/2 ne | 21 | 80 | 5 23 |
| same | e1/2 se | 21 | 80 | 28 67 |
| same | nw ne | 21 | 40 | 10 31 |
| Alex McLEAN | w1/2 sw nw | 22 | 20 | 1 45 |
| James MOORE | e1/2 se | 22 | 80 | 28 30 |
| Geo McLEAN | w1/2 sw | 22 | 80 | 33 95 |
| John TRIBBLE | sw ne | 25 | 40 | 15 31 |
| M G CORZINE | ne ne | 28 | 40 | 13 05 |
| N G CORZINE | se ne | 28 | 40 | 11 75 |
| W H COOK | w1/2 nw | 29 | 80 | 26 06 |
| J L HUTCHINSON | w1/2 sw | 32 | 80 | 20 86 |
| Catherine McGILL | s1/2 sw ne | 35 | 20 | 4 48 |
| Samuel TRIBBLE | nw se | 35 | 40 | 2 29 |
| same | ne nw | 36 | 40 | 2 57 |
| David KALLNAN | n1/2 nw se | 36 | 20 | 1 30 |
| Samuel TRIBBLE | pt nw ne | 36 | 35 | 2 16 |
| Owner's Name | Description | Lot | Block | Tax ($) |
| John KENT | ... | 1 | 1 | 1 16 |
| W K MINER | ... | 1 | 2 | 8 12 |
| Unknown | ... | 3 | 2 | 53 (.53?) |
| J J HAYCRAFT | ... | 6 | 2 | 2 24 |
| same | ... | 7 | 2 | 39 (.39?) |
| B F STOVER | ... | 8 | 2 | 5 41 |
| Joseph KING | ... | 1 | 11 | 13 42 |
| Mrs RHOADS | ... | 4 | 11 | 1 72 |
| same | ... | 5 | 11 | 3 25 |
| John HAYCRAFT | ... | 2 | 13 | 2 09 |
| J T HAUSKINS | ... | 2 | 14 | 10 80 |
| Calvin BALL | ... | 10 | 15 | 1 09 |
| same | ... | 11 | 15 | 2 60 |
| same | ... | 12 | 15 | 2 60 |
| Amos PERRINGS | ... | 4 | 16 | 1 37 |
| James C FROST | ... | 1 | 17 | 11 80 |
| same | ... | 2 | 17 | 1 49 |
| same | ... | 3 | 17 | 1 36 |
| same | ... | 4 | 17 | 32 (.32?) |
| same | ... | 5 | 17 | 32 (.32?) |
| same | ... | 6 | 17 | 32 (.32?) |
| James FROST | ... | 15 | 17 | 32 (.32?) |
| same | ... | 16 | 17 | 32 (.32?) |
| same | ... | 17 | 17 | 32 (.32?) |
| same | ... | 18 | 17 | 32 (.32?) |
| same | ... | 19 | 17 | 32 (.32?) |
| same | ... | 20 | 17 | 32 (.32?) |
| Wm BROWN | ... | 6 | 18 | 32 (.32?) |
| same | ... | 7 | 18 | 2 24 |
| same | ... | 8 | 18 | 32 (.32?) |
| same | ... | 9 | 18 | 32 (.32?) |
| same | ... | 10 | 18 | 32 (.32?) |
| J J HAYCRAFT | ... | 3 | 19 | 18 29 |
| Geo HOLTON | ... | 4 | 19 | 1 92 |
| James WORLEY | ... | 8 | 20 | 14 45 |
| Joseph STONE | ... | 2 | 22 | 2 04 |
| same | ... | 3 | 22 | 5 47 |
| same | ... | 4 | 22 | 2 04 |
Russell's Addition to Fidelity
| Owner's Name | Description | Lot | Block | Tax ($) |
| S MOORE | ... | 1 | 7 | 11 06 |
| same | ... | 2 | 7 | 76 (.76?) |
| same | s pt | 2 | 7 | 76 (.76?) |
| Richard HOLDEN | n pt | 3 | 7 | 76 (.76?) |
| same | ... | 4 | 7 | 32 (.32?) |
| same | ... | 5 | 7 | 32 (.32?) |
Ely's Addition to Fidelity
| Owner's Name | Description | Lot | Block | Tax ($) |
| Thos C WATSON | ... | 7 | 2 | 2 81 |
| Owner's Name | Description | Section | Acres | Tax ($) |
| Wm MANNING | w1/2 se | 1 | 80 | 6 58 |
| same | ne se | 1 | 40 | 3 31 |
| Ford LEWIS | sw nw | 1 | 40 | 2 31 |
| Charles SANDERS | sw 1/4 | 1 | 160 | 13 14 |
| T B RICE | s1/2 nw | 3 | 80 | 6 58 |
| M. L. STUMP | n1/2 lot 15 | 16 | 5 | 48 (.48?) |
| M. L. STUMP | n pt lot 20 | 16 | 6 | 58 (.58?) |
| E S RHOADS | mid pt e sidew1/2sw | 17 | 10 | 1 39 |
| Josiah KING | n pt w1/2 sw | 17 | 10 | 11 25 |
| J J HAYCRAFT | mid 1/2 se sw | 17 | 20 | 1 47 |
| Richard RYAN | mid se sw | 17 | 20 | 1 47 |
| same | n pt ne sw | 18 | 26 | 3 11 |
| W H H KEMPER | e1/2 s1/2 n1/2 ne | 21 | 20 | 1 85 |
| J J HAYCRAFT | sw se | 21 | 40 | 4 57 |
| same | w1/2 ne sw | 21 | 20 | 1 85 |
| Geo I FOSTER | nw pt nw sw | 21 | 10 | 93 (.93?) |
| John FINK | w1/2 nw se | 21 | 20 | 4 86 |
| W H H KEMPER | pt nw w side rr | 24 | 40 | 8 50 |
| Michael RYAN | ne sw | 28 | 40 | 3 67 |
| Geo GILWORTH | W1/2 SW | 29 | 80 | 20 93 |
| same | se | 30 | 160 | 44 60 |
| Jas LONGWELL | mid 1/2 sw se | 31 | 20 | 1 85 |
| Arch LONGWELL | mid 1/2 sw se | 31 | 20 | 1 85 |
| R I LOWE | nw se | 31 | 40 | 3 66 |
| T & M BRADSHAW | se sw | 31 | 40 | 3 66 |
| Martin PRUITT | sw nw | 32 | 40 | 9 56 |
| Perry GILLWORTH | sw sw | 33 | 40 | 10 96 |
| Richard RYAN | w1/2 se | 35 | 80 | 13 59 |
| same | sw 1/4 | 35 | 160 | 54 26 |
| same | w1/2 ne | 35 | 80 | 6 81 |
| same | n pt e1/2 ne | 35 | 60 | 5 11 |
| J J HAYCRAFT | s pt e1/2 ne | 35 | 20 | 1 73 |
| Richard RYAN | e1/2 nw | 35 | 80 | 27 15 |
| J T HAUSKINS | sw 1/4 | 36 | 158 | 13 17 |
| C T RICH | s pt w pt nw nw | 36 | 5 | 45 (.45?) |
| I R ELY | pt nw nw | 36 | 5 | 3 57 |
| W K EASTHAM | e pt ne nw | 36 | 18 | 6 13 |
| M L STUMP | e1/2 ne sw | 36 | 20 | 1 73 |
| same | nw nw ne | 36 | 10 | 3 43 |
| same | sw nw ne | 36 | 10 | 3 43 |
| same | sw ne | 36 | 40 | 13 59 |
| Owner's Name | Description | Lot | Block | Tax ($) |
| J B CARTER | 12 lots in | ... | 1 | 17 48 |
| Baptist church | ... | 8 | 3 | 3 25 |
| same | ... | 9 | 3 | 63 (.63?) |
| same | ... | 10 | 3 | 63 (.63?) |
| Owner's Name | Description | Section | Acres | Tax ($) |
| Jacob LURTON | n 1/2 se nw | 4 | 40 | 3 82 |
| J M PIGGOTT | n 1/2 sw se | 6 | 20 | 10 16 |
| same | mid e1/2 se | 6 | 40 | 4 49 |
| L V S AMES | pt n pt w 1/2 sw | 7 | 40 | 4 49 |
| Frederick SCHWARTZ | ne nw | 11 | 40 | 8 40 |
| Tony HEISLER | ne cor sw | 12 | 29.95 | 9 35 |
| Mrs DAVIS | sw nw | 12 | 40 | 13 55 |
| Tony HEISLER | se nw | 12 | 40 | 10 16 |
| S and J VANTRAINS | w 1/2 ne | 13 | 80 | 19 70 |
| Lydia A COLE | se nw | 13 | 40 | 8 21 |
| same | n pt ne sw | 13 | 20 | 4 82 |
| PICKARD, ROBER & KENT | fr pt nw | 20 | 4 | 1 59 |
| S S ELLIS | pt se | 21 | 129 | 24 28 |
| same | w 1/2 se | 22 | 80 | 4 41 |
| same | sw | 22 | 160 | 8 76 |
| same | pt | 27 | 211 | 7 95 |
| same | pt | 28 | 23 | 2 06 |
| Owner's Name | Description | Lot | Block | Tax ($) |
| C D HOWARD | ... | 3 | 6 | 3 59 |
| J H O'NETTO | ... | 7 | 6 | 4 81 |
| C A O'NETTO | ... | 8 | 6 | 11 94 |
| Mary S. SEMPLE heirs | ... | 11 | 7 | 2 15 |
| same | ... | 12 | 7 | 7 88 |
| W H VANDERSLICE | ... | 6 | 9 | 70 (.70?) |
| same | ... | 7 | 9 | 5 98 |
| same | ... | 8 | 9 | 2 43 |
| Joseph BROCK | ... | 15 | 12 | 2 44 |
| L V S AMES | ... | 16 | 12 | 30 (.30?) |
| W A McNAIR | ... | 10 | 13 | 4 81 |
| Elizabeth McNAIR | ... | 11 | 13 | 2 44 |
| same | ... | 12 | 13 | 2 44 |
| same | ... | 13 | 13 | 30 (.30?) |
| S R REED | ... | 7 | 16 | 2 44 |
| L V S AMES | ... | 29 | 25 | 1 90 |
| same | ... | 3 | 27 | 1 40 |
| same | ... | 4 | 27 | 1 39 |
| same | ... | 5 | 27 | 1 39 |
| Mary S SEMPLES hrs | out lot to Elsah | 15 | ... | 5 36 |
| Owner's Name | Description | Section | Acres | Tax ($) |
| Patrick SWEENEY | e1/2 se | 1 | 80 | 36 12 |
| Ruben DARLINGTON | e1/2 se | 9 | 80 | 30 33 |
| same | sw se | 9 | 40 | 15 19 |
| Andrew HENRION | se sw | 9 | 40 | 10 95 |
| John EVANS | pt se nw | 10 | 10 | 3 12 |
| Jacob K. STELLE | e1/2 se | 12 | 80 | 35 07 |
| BURGIS & WATSON | pt se se | 13 | 36 | 7 07 |
| Jacob K STELLE | nw se | 13 | 40 | 3 92 |
| J J WATSON | se cor se se | 13 | 2 | 2 57 |
| Fanny MEYERS | pt ne se | 13 | 33 | 6 45 |
| same | se cor e1/2 ne | 13 | 10 | 1 97 |
| J K STELLE | e1/2 w1/2 ne | 13 | 40 | 21 23 |
| Timothy HERITY | w1/2 | 15 | 320 | 66 12 |
| W D LANDON | lot 1 | 16 | 40 | 10 90 |
| Andrew HENRION | lot 2 | 16 | 40 | 15 19 |
| same | lot 3 | 16 | 40 | 15 18 |
| B C CLAYTON | lot 8 | 16 | 10 | 79 (.79?) |
| J C BUCKES | n1/2 sw | 17 | 80 | 21 78 |
| John W SISON | sw sw | 18 | 40 | 8 87 |
| Caleb NOBLE | nw sw | 18 | 40 | 14 36 |
| John C BUCKLES | pt e1/2 sw | 18 | 56 | 10 76 |
| John W SISON | sw cor e pt sw | 18 | 14 | 2 12 |
| John C BUCKLES | e1/2 se | 18 | 80 | 25 89 |
| John W SISON | n1/2 nw | 19 | 80 | 11 95 |
| Henry TERRY | s1/2 nw | 19 | 80 | 11 63 |
| C A ONETTO | n pt w1/2 sw | 19 | 30 | 6 81 |
| E MERRIT | mid pt w 1/2 sw | 19 | 30 | 6 28 |
| E J HESTER | s pt w 1/2 sw | 19 | 20 | 5 06 |
| Robert GARDINER | se sw | 25 | 40 | 2 83 |
| James P WALKER | w 1/2 | 25 | 80 | 7 86 |
| Flora G SCOTT | se sw | 26 | 40 | 12 57 |
| Same | w 1/2 se | 26 | 80 | 27 91 |
| James P. WALKER | e 1/2 se | 26 | 80 | 27 91 |
| McADAMS & Co. | n pt nw nw | 3 | 15 | 4 21 |
| Enock BRIGS | s pt nw ne | 35 | 16 | 7 01 |
| Same | s pt e 1/2 ne | 35 | 40 | 8 40 |
| John E. BRIGGS | e 1/2 nw | 35 | 80 | 16 77 |
| Flora G. SCOTT | e 1/2 sw | 36 | 80 | 9 80 |
| Same | sw sw | 36 | 40 | 4 94 |
| John SWAGGARD | ne se | 36 | 40 | 4 50 |
| James P. WALKER | se se | 36 | 40 | 5 60 |
| Same | w 1/2 se | 36 | 80 | 12 57 |
| Owner's Name | Description | Lot | Block | Tax ($) |
| John BUSBY | ... | 4 | 2 | 30 |
| Same | ... | 5 | 5 | 1 89 |
| Same | ... | 6 | 2 | 30 |
| Same | ... | 7 | 2 | 30 |
| Lewis McADAMS | 10 lots in | ... | 7 | 6 91 |
| Same | 10 lots in | ... | 8 | 11 07 |
| Owner's Name | Description | Section | Acres | Tax ($) |
| Wm I. BRAY | e pt n 1/2 sw | 2 | 40 | 12 44 |
| Same | w pt w 1/2 se | 2 | 60 | 14 72 |
| W. N. WILDT | sw nw | 4 | 40 | 10 68 |
| Bart R. HART | w 1/2 sw | 4 | 80 | 5 99 |
| W N WILD | W 1/2 NE | 4 | 80 | 19 89 |
| John EVANS | nw se | 4 | 40 | 9 09 |
| J V WESTLAKE | w 1/2 sw | 5 | 80 | 16 68 |
| Wm E DARCY | mid 1/2 w 1/2 se | 5 | 40 | 2 00 |
| J V WESTLAKE | s 1/2 ne | 6 | 52 | 12 84 |
| N B TINDAL | ne | 9 | 160 | 7 99 |
| Same | pt n pt w 1/2 se | 9 | 16 | 5 64 |
| Geo G WELSE | pt n pt w 1/2 se | 9 | 10 | 2 69 |
| Edward LAISER | e 1/2 nw | 11 | 80 | 4 01 |
| A H BARRETT | e 1/2 ne | 11 | 80 | 5 99 |
| Hands ALSEN | w 1/2 ne | 11 | 80 | 4 76 |
| H L SHOTEAW hrs | mid 1/2 w 1/2 sw | 12 | 40 | 3 02 |
| BILLINGS & PARSONS | mid 1/2 w 1/2 sw | 12 | 40 | 21 92 |
| Emaline KOONROD | n pt se se | 12 | 20 | 6 70 |
| Robert JAMES | s pt se se | 12 | 20 | 6 71 |
| P D CHENEY | frac n 1/2 nw | 13 | 55 | 5 50 |
| John LOCKE | se ne | 13 | 40 | 9 19 |
| John & Thos LOCKE | ne ne | 13 | 40 | 9 19 |
| Owner's Name | Description | Section | Acres | Tax ($) |
| Jas W ATKINSON | W 1/2 NW | 1 | 80 | 11 36 |
| J L BEIRNE | n pt e 1/2 nw | 1 | 49 | 1 55 |
| Nelson W CHASE | s pt e 1/2 nw | 1 | 10 | 3 90 |
| J M ATKINSON | w 1/2 sw | 1 | 80 | 3 76 |
| Samuel TREBBLE | se ne | 1 | 40 | 1 90 |
| Same | nw 3/4 | 2 | 160 | 7 48 |
| J M ATKINSON | e 1/2 ne | 2 | 80 | 9 66 |
| Same | e 1/2 se | 2 | 80 | 1 25 |
| Perry WILLIAMS | s 1/2 nw | 3 | 80 | 5 77 |
| John H MEYERS | ne cor nw ne | 4 | 3 | 1 35 |
| Andrew J WILLIAMS | w 1/2 ne | 5 | 80 | 5 00 |
| Ellert MILLER | w 1/2 sw nw | 11 | 20 | 1 91 |
| J M ATKINSON | nw nw | 12 | 40 | 1 26 |
| Geo GROSS | lot 2 | 16 | 10 | .49 (?) |
| Same | lot 4 | 16 | 5 | . 34 (?) |
| Geo I FOSTER | lot 7 | 16 | 9 | .34? |
| Geo GROSS | lot 9 | 16 | 6 | .26? |
| Owner's Name | Description | Lot | Block | Tax ($) |
| J L BEIRNE | pt | 10 | 1 | 2 24 |
| Same | ... | 11 | 1 | 2 24 |
| Same | ... | 12 | 1 | 2 24 |
| Same | ... | 10 | 2 | 5 75 |
| E A PINERO | ... | 4 | 3 | 1 50 |
| Same | ... | 5 | 3 | 1 50 |
| Same | ... | 6 | 3 | 1 50 |
| Same | ... | 7 | 3 | .32? |
| James McCUNE | ... | 4 | 4 | 15 43 |
| Joseph SPAULE | ... | 7 | 4 | 1 50 |
| B WINKLE | 1/2 | 2 | 6 | 8 77 |
| E A PINERO | ... | 9 | 6 | 1 35 |
| C BROWN | ... | 3 | 7 | 19 02 |
| J TIDBALT | ... | 5 | 7 | 11 57 |
| Emnor BRINTON | ... | 8 | 21 | 4 43 |
| Silas FARRINGTON | ... | 3 | 19 | 10 53 |
| Same | ... | 9 | 19 | 5 29 |
| Same | ... | 10 | 19 | 31 22 |
| Same | ... | 11 | 19 | 2 67 |
| J L BEIRNE | ... | 5 | 20 | 4 54 |
| Same | ... | 6 | 20 | 44 63 |
| Silas FARRINGTON | ... | 6 | 21 | 8 77 |
| Emnor BRINTON | ... | 8 | 21 | 4 43 |
| James ALLEMANG | ... | 9 | 22 | 4 71 |
| M J BIRMINGHAM | ... | 8 | 23 | 16 07 |
| Joseph SPAULE | ... | 7 | 25 | 18 39 |
| Emnor BRINTON | ... | 12 | 25 | 13 15 |
| Same | ... | 7 | 49 | 7 31 |
| Mary E JACKSON | ... | 2 | 61 | 11 05 |
| Same | e 1/2 | 4 | 61 | 5 84 |
| E A PINERO | e 1/2 | 6 | 61 | .60? |
| Owner's Name | Description | Lot | Block | Tax ($) |
| Matthew DARR | ... | 9 | 3 | .32? |
| Owner's Name | Description | Lot | Block | Tax ($) |
| CROOK & BRAMH | 10 lots in | ... | 4 | 6 59 |
| Same | 10 lots in | ... | 5 | 7 94 |
| Same | 10 lots in | ... | 6 | 5 29 |
| Mary A. WHITFIELD | ... | 1 | 7 | 11 05 |
| Same | ... | 10 | 7 | 102 10 |
| W P ANDREWS | ... | 3 | 9 | 5 24 |
| Same | ... | 4 | 9 | 5 24 |
| Same | ... | 5 | 9 | 5 24 |
| Same | ... | 6 | 9 | 5 24 |
| J C PERRY | ... | 7 | 9 | 10 29 |
| Same | ... | 8 | 9 | 10 89 |
| Same | ... | 9 | 9 | 10 89 |
| Same | ... | 10 | 9 | 7 58 |
| J L BEIRNE | ... | 1 | 12 | 45 92 |
| Same | ... | 4 | 12 | 6 71 |
| Same | ... | 5 | 12 | 6 71 |
| Same | ... | 6 | 12 | 7 05 |
| Same | ... | 7 | 12 | 7 43 |
| Same | ... | 8 | 12 | 7 44 |
| Same | ... | 9 | 12 | 1 04 |
| Silas FARRINGTON | ... | 7 | 13 | 11 69 |
| R C PARSONAGE | ... | 9 | 13 | .77? |
| Same | ... | 10 | 13 | 11 69 |
| C H BROWN | ... | 3 | 14 | .60? |
| Same | ... | 4 | 14 | .60? |
| Same | ... | 5 | 14 | .60? |
| N P ANDREWS | 10 lots in | ... | 16 | 11 17 |
| F SMITH & Son | ... | 4 | 18 | 2 06 |
| Same | ... | 5 | 18 | 10 86 |
| Same | ... | 6 | 18 | 1 65 |
| Same | ... | 7 | 18 | 1 65 |
| P H MASON | ... | 19 | 24 | 1 04 |
| Same | ... | 20 | 24 | 1 04 |
| Wm CARTNEY | ... | 3 | 25 | 1 35 |
| Joseph BLOCK | ... | 4 | 25 | 1 35 |
| Joseph BROCK | ... | 5 | 25 | 1 35 |
| Christ RINGLAND | ... | 8 | 25 | 1 35 |
| P H MASON | ... | 10 | 25 | 1 65 |
| Christ RINGLAND | ... | 14 | 25 | 1 04 |
| Brook STAFFORD | ... | 13 | 25 | .60? |
| G McDANNELL | ... | 20 | 25 | 1 04 |
| P H MASON | 10 lots in | ... | 27 | 2 67 |
| Same | ... | 4 | 28 | .32? |
| Unknown | lots 10-13, 15 | ... | 28 | NA |
| P H MASON | ... | 17 | 28 | .32? |
Owner's Name, Description, Lot, Tax ($)
Silas FARRINGTON,..., 6, 6 59
Leonard BROWN, pt, 14, 2 67
Nicholas NESTER, pt, 14, 2 67
W H BELSHEL,..., 15, 7 60
Danl DAVIS,..., 16, 1 19
Same,..., 17, 14 59
Same,..., 18, 1 19
Jacob SCHOROTTLER,..., 20, 8 57
WHITAKER,..., 23, .47?
WAHL & CARPENTER,..., 24, 121 19
David BARKER, pt, 14, 12 74
Owner's Name, Lot, Block, Tax ($)
J H ONETTO, 1, 1, .16?
W S CRESWELL, 1, 2, .69?
P D CHENEY, ne ne, 3, 40, 2 68
Peter FELTER, se nw, 4, 46, 18 21
Same, pt sw nw, 4, 37, 14 67
Same, pt n det pt sw, 4, 46, 13 70
W A WILLIAMS, pt sw, 4, 22, 17 30
Lydia J ROWDEN, sw sw, 4, 40, 2 35
M McCOLLOUGH, pt sw se, 4, 7, 1 12
Same, e 1/2 s det se, 4, 38, 4 67
A PICKETT, e 1/2 sw, 5, 36, 1 56
Same, sw sw, 5, 38, 2 75
Same, s det pt se ne, 5, 18, .58?
Lydia J ROWDEN, se se, 5, 40, 4 88
Peter FELTER, e det pt se, 5, 10, 2 01
Lydia J ROWDEN, ne 1/4, 8, 160, 20 79
Same, n 1/2 now se, 8, 20, .90?
Same, n pt e 1/2 se, 8 20, 7 96
W J DONROWNE, sw nw, 9, 40, 1 78
Pat BOWLIN, se nw, 9, 40, 12 67
Same, s 1/2 nw sw, 9, 20, 2 62
Lydia J ROWDEN, n 1/2 now sw, 9 20, 4 00
M McCULLOUGH, ne ne, 9, 40, 1 78
Peter GARL, s 1/2 sw ne, 9, 20, 2 21
Mary E. JACKSON, se ne, 9, 40, 6 92
Peter GARL, nw se, 9, 40, 2 45
OLDS, n 1/2 se ne, 9, 20, 5 20
Herman GROPPLE, se se, 11, 40, 4 23
Lewis GROPPLE, w 1/2 nw, 13, 80, 13 52
Same, w 1/2 sw, 13, 80, 12 38
Milton HUNT, sw 1/4, 14, 160, 9 63
Herman GROPPEL, se 1/4, 14, 160, 10 37
Lewis GROPPEL, ne ne, 14, 40, 2 26
Same, s 1/2 ne, 14, 80, 6 77
