Note: With a list this long and a poor photocopy, there will be errors.
| Name | Section | Acres | Location |
| Hurt, Susan | 1 | 30 | Piasa Twp. |
| Willison, Wm. | 1 | 68 | Piasa Twp. |
| Colwell, Jas. | 2 | 9 | Piasa Twp. |
| Clark, H. C. | 2 | 60 | Piasa Twp. |
| Burke, James | 4 | 80 | Piasa Twp. |
| Stute?, Fred | 4 | 20 | Piasa Twp. |
| Barth, Otto | 4 | 40 | Piasa Twp. |
| Roetger, Julius | 4 | 40 | Piasa Twp. |
| Burke, James | 4 | 80 | Piasa Twp. |
| Bates, Silas | 5 | 320 | Piasa Twp. |
| Bates, Silas | 6 | 240 | Piasa Twp. |
| Kuennel, Otto | 8 | 40 | Piasa Twp. |
| Skinner, John | 9 | 40 | Piasa Twp. |
| Graner, Jacob | 10 | 40 | Piasa Twp. |
| Harnish, Fred | 10 | 40 | Piasa Twp. |
| O'Day, Michael | 10 | 80 | Piasa Twp. |
| Gotter, Godfrey | 10 | 40 | Piasa Twp. |
| Hart, Susan | 11 | 20 | Piasa Twp. |
| Roberts, Francis | 11 | 40 | Piasa Twp. |
| Spital, Ernest | 11 | 20 | Piasa Twp. |
| Gotter, Godfrey | 11 | 160 | Piasa Twp. |
| Hart, Susan | 12 | 175 | Piasa Twp. |
| Coarvesier, F. S. | 13 | 32 | Piasa Twp. |
| Gotter, Godfrey | 14 | 230 | Piasa Twp. |
| Courvesier, F. S. | 14 | 33.5 | Piasa Twp. |
| Connely, A. | 16 | 40 | Piasa Twp. |
| Johnson, Joseph | 16 | 20 | Piasa Twp. |
| Jones, Charles | 16 | 80 | Piasa Twp. |
| Jones, Edward | 20 | 20 | Piasa Twp. |
| Knight, John | 21 | 50 | Piasa Twp. |
| O'Donnell, Mrs. | 26 | 40 | Piasa Twp. |
| Huber, Joseph | 26 | 100 | Piasa Twp. |
| O'Donnell, Ann W. | 27 | 40 | Piasa Twp. |
| Shields, Peter | 27 | 10 | Piasa Twp. |
| Tucker, Ephrian | 28 | 40 | Piasa Twp. |
| Knight, John | 28 | 40 | Piasa Twp. |
| Knight, John | 29 | 80 | Piasa Twp. |
| Wilson, James | 31 | 40 | Piasa Twp. |
| Waters, Winifred estate | 33 | 40 | Piasa Twp. |
| Nichols, Charles | 33 | 40 | Piasa Twp. |
| Ferguson, Alex | 34 | 40 | Piasa Twp. |
| Ferguson, Alex | 35 | 120 | Piasa Twp. |
| Name | Lot | Block | Location |
| Young, R. J. | lot 5, blk 1 | Brighton Village | |
| Young, Belka N. | lots 1-3 blk 2 | Brighton Village |
| Name | Lot, Block | Location | |
| Meyers, Emiline | lots 3,8 blk 5 | Delhi Village |
| Name | Section | Acres | Location |
| Gorman, James | 5 | 80 | Fidelity Twp. |
| Powers, John | 5 | 80 | Fidelity Twp. |
| Shearin, John | 6 | 320 | Fidelity Twp. |
| Wooden, A. T. | 7 | 1 | Fidelity Twp. |
| Loux, John | 7 | 80 | Fidelity Twp. |
| Gorman, Jas. | 8 | 38+ | Fidelity Twp. |
| Holden, Mary L. | 12 | 77 | Fidelity Twp. |
| Pruitt, William | 12 | 77+ | Fidelity Twp. |
| Shortal, Robert | 17 | 24 | Fidelity Twp. |
| Shortal, Robert | 18 | 120 | Fidelity Twp. |
| Welsh, Bartley | 19 | 40 | Fidelity Twp. |
| Welsh, Walter | 19 | 40 | Fidelity Twp. |
| Sheehy, Patrick | 19 | 57 | Fidelity Twp. |
| Durney, James | 19 | 40 | Fidelity Twp. |
| Hutchinson, Mrs. W. H. | 19 | 80 | Fidelity Twp. |
| Stone, A. F. | 20 | 60 | Fidelity Twp. |
| Durney, James | 20 | 100 | Fidelity Twp. |
| Stone, A. F. | 21 | 140 | Fidelity Twp. |
| Savers, James | 21 | 40 | Fidelity Twp. |
| Colwell, Martha | 23 | 80 | Fidelity Twp. |
| Hoppe, Henry | 23 | 80 | Fidelity Twp. |
| Colwell, Martha | 25 | 40 | Fidelity Twp. |
| Colwell, Martha | 26 | 80 | Fidelity Twp. |
| Bates, Silas | 31 | 480 | Fidelity Twp. |
| Jones & Wright | 31 | 160 | Fidelity Twp. |
| Talley, H. G. | 35 | 20 | Fidelity Twp. |
| Marsh, T. M. | 36 | 10 | Fidelity Twp. |
| Name | Lot, Block | Location | |
| Reed, J. S. | lot 5, blk 4 | Fidelity Village | |
| Avdelott, M. C. | lot 6 blk 4 | Fidelity Village | |
| Withrow, Mrs. | lots 4,5 blk 11 | Fidelity Village | |
| Longwell, James | lot 1 blk 13 | Fidelity Village | |
| Whitfield, W. T. | lot 2 blk 13 | Fidelity Village | |
| Marshall, Conrad | ? Blk 16 | Fidelity Village | |
| Haycraft, J. J. | lot 3 blk 19 | Fidelity Village | |
| Russell, Mrs. J. | lot 10 blk 19 | Fidelity Village | |
| Eastman, U. K.? | lots 1-3 blk 20 | Fidelity Village | |
| Wolsey, James H. | lot 8 blk 20 | Fidelity Village | |
| Marshall, Conrad | ? Blks 21,22 | Fidelity Village |
| Name | Section | Acres | Location |
| Valentine, J. M. | 1 | 60 | Ruyle Twp. |
| Lewis, Ford | 1 | 20 | Ruyle Twp. |
| Dannel?, J. F. | 10,11 | 95 | Ruyle Twp. |
| Hauskins, James | 16 | 10 | Ruyle Twp. |
| Stone, Shomas (Thomas?) heirs | 18 | 40 | Ruyle Twp. |
| Griswold, Lowvel | 24 | 40 | Ruyle Twp. |
| Wood, John | 30 | 80 | Ruyle Twp. |
| Name | Section | Acres | Location |
| D?mond, Robert | 1 | 40 | Elsah Twp. |
| Slover, John | 3 | 200 | Elsah Twp. |
| Cornelius, Daniel | 3 | 80 | Elsah Twp. |
| Ames, L. V. S. | 4,7,8,9,16,17,20,21 | 1,352+ | Elsah Twp. |
| Gill, Robert | 5 | 60 | Elsah Twp. |
| Slaten, B. F. | 5,6 | 183 | Elsah Twp. |
| Piggott, Geo. | 5 | 33+ | Elsah Twp. |
| Almang, M. A. | 6 | 40 | Elsah Twp. |
| McCarren, Alicia | 7,17,18,19 | 809+ | Elsah Twp. |
| Rhoads, William | 7 | 80 | Elsah Twp. |
| Piggott, Geo. M. | 9 | 74+ | Elsah Twp. |
| Winger, Fred | 9 | 40 | Elsah Twp. |
| Brewer, Mrs. M. E. | 9,10 | 100 | Elsah Twp. |
| Schlimmer, Jos. J. | 10 | 79 | Elsah Twp. |
| Schneider, Julius | 12 | 40+ | Elsah Twp. |
| Davis, Mrs. A. | 12 | 40 | Elsah Twp. |
| Spangle, Alvin | 12 | 35 | Elsah Twp. |
| Curren, Michael | 13 | 80 | Elsah Twp. |
| Fulkes, Lydia A. | 13 | 60 | Elsah Twp. |
| Smith, R. G. heirs | 13 | 5 | Elsah Twp. |
| Pourzgen, Jos. | 14 | 6 | Elsah Twp. |
| Heffner, Werner | 15 | 40 | Elsah Twp. |
| Lock, W. T. | 23 | 61 | Elsah Twp. |
| Name | Lot, Block | Location | |
| Ames, L. V. S. | majority of lots | Elsah Village | |
| Snow, C. M. | lots 3,12 blks 5,6 | Elsah Village | |
| Leak, R. B. | lots 15,16 blks 5,6 | Elsah Village | |
| Calkins, Mary M. | lots 13, 14 blk 12 | Elsah Village | |
| Ames, Lucy V. S. | lot 13 blk 13 | Elsah Village | |
| Ames, Lucy V. S. | lots 1,5-8 blk 15 | Elsah Village | |
| McNair, R. H. & W. A. | lots 18-19 blk 12 | Elsah Village | |
| St. L A & S RR Co. | lot 6 blk 16 | Elsah Village | |
| Bruer, Margaret | lots 2-4 blk 19 | Elsah Village | |
| Hartley, R. H. | lot 26 blk 26 | Elsah Village | |
| Houpt, Isaac | lots 7-8 blk 27 | Elsah Village | |
| Pinney, E. M. | lots 11-13 blk 27 | Elsah Village | |
| McCarren, Alicia | lots 13,16-21 blk 29 | Elsah Village | |
| Houpt, Isaac | lot 14 blk 29 | Elsah Village |
| Name | Section | Acres | Location |
| Reed, George W. | 4 | 80 | Mississippi Twp. |
| Reed, Etta | 5 | 80 | Mississippi Twp. |
| Landon, Oscar | 9,16 | 198 | Mississippi Twp. |
| Herrity, Tim | 11,12 | 83+ | Mississippi Twp. |
| Erwin, M. L. | 13 | 88 | Mississippi Twp. |
| Lewis, Charles | 13 | 39+ | Mississippi Twp. |
| Erwin, Nance | 13 | 2 | Mississippi Twp. |
| Henrion, Philip | 13,24 | 100 | Mississippi Twp. |
| Clayton, B. C. | 16 | 10 | Mississippi Twp. |
| Lynch, C. W. | 16 | 170+ | Mississippi Twp. |
| Darlington, J. H. | 16 | 70 | Mississippi Twp. |
| Clyne, James | 17 | 10 | Mississippi Twp. |
| Buckles, John C. | 18 | 55+ | Mississippi Twp. |
| Lamb, E. J. | 20,21 | 240 | Mississippi Twp. |
| Long, Peter | 24 | 120 | Mississippi Twp. |
| Hoseiton, Louis | 28 | 101 | Mississippi Twp. |
| Greene, Addison | 31 | 40 | Mississippi Twp. |
| Herbst, Jos. | 32 | 73 | Mississippi Twp. |
| Dymond, Robert | 35 | 160 | Mississippi Twp. |
| Briggs, Geo. W. | 35 | 24 | Mississippi Twp. |
| Briggs, Geo. M. | 35 | 40 | Mississippi Twp. |
| Stewart, Charles | 36 | 40 | Mississippi Twp. |
| Name | Section | Acres | Location |
| Hays, Margaret | 2 | 48 | Otter Creek Twp. |
| McManus, William | 2 | 50 | Otter Creek Twp. |
| Fitzgerald, Richard | 2 | 150 | Otter Creek Twp. |
| Donahue, Hannah | 3 | 20 | Otter Creek Twp. |
| Hewitt, John | 4,9 | 80 | Otter Creek Twp. |
| Sandridge, W. F. | 4 | 20 | Otter Creek Twp. |
| Kirchner, G. B. | 4 | 20 | Otter Creek Twp. |
| Egelhoff, John | 4,6,9 | 362 | Otter Creek Twp. |
| Stamps, A. J. | 4,5,8,9 | 136 | Otter Creek Twp. |
| Stamps, Geo. W. | 5 | 80 | Otter Creek Twp. |
| Brigham, E. R. | 6 | 40 | Otter Creek Twp. |
| Farrington, S. S. | 6 | 160 | Otter Creek Twp. |
| McDow, Marion | 8 | 120 | Otter Creek Twp. |
| Rogers, H. T. | 11 | 120 | Otter Creek Twp. |
| Auten, Mary J. | 11 | 121 | Otter Creek Twp. |
| McDow, William | 14,21,22,23 | 312 | Otter Creek Twp. |
| Vanarsdall, A. M. | 14 | 1 | Otter Creek Twp. |
| Kirchner, Val | 14 | 0.5 | Otter Creek Twp. |
| Worthy, D. | 16 | 20 | Otter Creek Twp. |
| Curtis, W. D. | 16 | 232 | Otter Creek Twp. |
| Chappee, Joseph | 17 | 80 | Otter Creek Twp. |
| Diamond, C. W. | 17 | 40 | Otter Creek Twp. |
| Barrett, A. | 17 | 80 | Otter Creek Twp. |
| Alton Ag'l Works | 18 | 40 | Otter Creek Twp. |
| Claridge, Josie | 19 | 80 | Otter Creek Twp. |
| Barrett, A. H. | 19 | 40 | Otter Creek Twp. |
| Kappel, Joseph | 19 | 80 | Otter Creek Twp. |
| Cockrell, Geo. C. | 20 | 40 | Otter Creek Twp. |
| Slaten, A. M. | 20 | 160 | Otter Creek Twp. |
| Kappel, Jos. | 20 | 80 | Otter Creek Twp. |
| Dymond, Chas. | 20 | 30 | Otter Creek Twp. |
| McCann, John | 21 | 40 | Otter Creek Twp. |
| Gonings, N. A. | 21 | 160 | Otter Creek Twp. |
| Anderson, F. W. | 23 | 80 | Otter Creek Twp. |
| Davenport, Geo. | 23 | 6 | Otter Creek Twp. |
| Swann, J. P. | 25 | 80 | Otter Creek Twp. |
| Newbery, Dan | 26 | 6 | Otter Creek Twp. |
| Fuller, W. J. | 27,28 | 80 | Otter Creek Twp. |
| Clarage, Jas. | 27 | 1 | Otter Creek Twp. |
| Lewis, Jacob | 29,31 | 120 | Otter Creek Twp. |
| Meyers, Angelin | 30 | 80 | Otter Creek Twp. |
| Stedman, S. C. | 30 | 40 | Otter Creek Twp. |
| Belt, J. H. | 30 | 40 | Otter Creek Twp. |
| Kappel, Jos. | 30 | 30 | Otter Creek Twp. |
| Slaunaker, C. L. | 30 | 20 | Otter Creek Twp. |
| Ward, Amos heirs | 31 | 5 | Otter Creek Twp. |
| Brower, John | 32 | 80 | Otter Creek Twp. |
| Hill, Loftus O. | 33 | 40 | Otter Creek Twp. |
| Spaulding, Sarah J. | 36 | 120 | Otter Creek Twp. |
| Miller, H. T. | 36 | 80 | Otter Creek Twp. |
| Davis, John | 36 | 40 | Otter Creek Twp. |
| Name | Lot, Block | Location | |
| Rogers, Elizabeth | lots 1-2 blk 1 | Otterville Village | |
| Barton, John A. | lot 16 blk 1 | Otterville Village | |
| Terry, William | lot 6 blk 2 | Otterville Village | |
| White, Jesse | lots 8,21,22 blk 2 | Otterville Village | |
| Rogers, Elizabeth | lot 30 blk 2 | Otterville Village | |
| McDow, Manin | lots 3-6 blk 3 | Otterville Village | |
| Coe, Margaret | lot 8 blk 3 | Otterville Village | |
| McDow, M. | lots 15,16 blk 3 | Otterville Village | |
| Ellis, S. E. | lot 4 blk 4 | Otterville Village | |
| Kenneda, Isaac | lot 10 blk 4 | Otterville Village | |
| Guess, Leander | lot 2 blk 5 | Otterville Village | |
| Bell, W. C. | lots 4,5 blk 1 Daugherty's Add. | Otterville Village | |
| Bell, Charles | lot 5 blk 1 Daugherty's Add. | Otterville Village | |
| Morland, H. | lot 1 blk 3 | Otterville Village | |
| Daugherty, J. G. | lot 5 blk 3 | Otterville Village | |
| Fredenburg, Mary | lot 9 blk 3 | Otterville Village |
| Name | Section | Acres | Location |
| O'Conner, Michael | 3 | 84+ | English Twp. |
| Cameron, A. | 3 | 35 | English Twp. |
| Fritz, Fred | 3 | 4 | English Twp. |
| Kraushaar, Frank | 5 | 80 | English Twp. |
| Metzendorff, A. | 7 | 25 | English Twp. |
| Leritz, Jos. | 7 | 198 | English Twp. |
| Vahle, Mary M. | 22 | 80 | English Twp. |
| Campbell, W. J. | 24 | 80 | English Twp. |
| Campbell, W. J. Jr. | 24 | 15 | English Twp. |
| Landon, Milo | 25,35,36 | 81 | English Twp. |
| Martin, George | 26 | 40 | English Twp. |
| Boomer, John | 33 | 20 | English Twp. |
| Landon, Hulda | 35 | 40 | English Twp. |
| Dowdall, C. W. | 36 | 10 | English Twp. |
| Name | Section | Acres | Location |
| Slaten, W. D. | 1 | 80 | Quarry Twp. T6 R12 |
| Brower, John D. | 1,12 | 220 | Quarry Twp. T6 R12 |
| Noble, Zibe | 1 | 97+ | Quarry Twp. T6 R12 |
| Larsen, Edward | 2 | 80 | Quarry Twp. T6 R12 |
| Evans, John | 4 | 40 | Quarry Twp. T6 R12 |
| D.D. Slaten & Co. | 5 | 160 | Quarry Twp. T6 R12 |
| D'Arcy, E. A. heirs | 5 | 40 | Quarry Twp. T6 R12 |
| Ennis, Zach | 5 | 20 | Quarry Twp. T6 R12 |
| Avery, P. A. | 5 | 20 | Quarry Twp. T6 R12 |
| Slaten & Brock | 8 | 80 | Quarry Twp. T6 R12 |
| Barker, David | 9 | 87 | Quarry Twp. T6 R12 |
| Barrett, A. H. | 11 | 80 | Quarry Twp. T6 R12 |
| Burris, Chas. P. | 11 | 80 | Quarry Twp. T6 R12 |
| Billings & Parsons | 12 | 40 | Quarry Twp. T6 R12 |
| French, Sarah F. | 12 | 40 | Quarry Twp. T6 R12 |
| Lock, Walter | 12,13 | 160 | Quarry Twp. T6 R12 |
| Coonrad, Emilein | 12 | 20 | Quarry Twp. T6 R12 |
| Ratcliff, G. W. | 1 | 101 | Quarry Twp. T6 R13 |
| Collins, David | 4 | 80 | Quarry Twp. T6 R13 |
| Williams, Andy J. | 5 | 80 | Quarry Twp. T6 R13 |
| Keslick, N. Estate | 5 | 52 | Quarry Twp. T6 R13 |
| Foster, Geo. I. Estate | 8 | 26 | Quarry Twp. T6 R13 |
| Phipps, T. K. | 9 | 52 | Quarry Twp. T6 R13 |
| Allen, W. D. | 9 | 40 | Quarry Twp. T6 R13 |
| Ontes, Wm. | 15 | 107 | Quarry Twp. T6 R13 |
| McAdams, Wm. | 16 | 9 | Quarry Twp. T6 R13 |
| Name | Lot, Block | Location | |
| Slaten, D. C. | lot 1 blk6 | Grafton Village | |
| Veitch, James B. | lots 1,2 blk 7 | Grafton Village | |
| Mathews, Gus | lot 3 blk 7 | Grafton Village | |
| Reeves, Mrs. T. A. | lots 3,4 blk 7 | Grafton Village | |
| Hamilton, B. | lot 2 blk 20 | Grafton Village | |
| Fox, Martin | lot 1 blk 22 | Grafton Village | |
| Robinson, Thomas | lot 8 blk 25 | Grafton Village | |
| McDow, Wm. | lot 7 blk 36 | Grafton Village | |
| Moss, J. F. | lot 9 blk 36 | Grafton Village | |
| Jackson, Mary E. | lots 2,4 blk 61 | Grafton Village | |
| Bennett, Anna | lots 9,10 Darr's Add. | Grafton Village | |
| Cook & Branch | 30 lots blks 4-6 West Add. | Grafton Village | |
| Barker, David | lots 6,7 blk 7 West Add. | Grafton Village | |
| Huffman, M. J. | lots 1-10 blk 8 West Add. | Grafton Village | |
| Andrews, W. P. | lots 3-6 blk 9 West Add. | Grafton Village | |
| Barker, David | lot 10 blk 12 West Add. | Grafton Village | |
| Eastman, Henry | lot 5 blk 13 West Add. | Grafton Village | |
| Barker, David | lot 3 blk 18 West Add. | Grafton Village | |
| Whitfield, Mary | lots 4-7 blk 18 West Add. | Grafton Village | |
| Barker, David | lot 8 blk 18 West Add. | Grafton Village | |
| Defosia, Antonie | lots 9,10 blk 23 West Add. | Grafton Village | |
| Cartney, M. | lot 3 blk 25 West Add. | Grafton Village | |
| Brock, T. F. | lots 16,17 blk 25 West Add. | Grafton Village | |
| Eads, James | lot 20 blk 25 West Add. | Grafton Village | |
| Eads, James | lots 4,17 blk 28 West Add. | Grafton Village | |
| Defosia, D. | lot 10 blk 1 Slaten's Add. | Grafton Village | |
| Barker, David | lot 14 blk 1 Slaten's Add. | Grafton Village |
| Name | Lot, Block | Location | |
| Onetto, John | lot 1 blk 13 | Camden Village | |
| Creswell, W. S. | lot 1 blk 2 | Camden Village | |
| Davis, John | lots 9,10 blk 2 | Camden Village | |
| Davis, John | lot 8 blk 19 | Camden Village |
| Name | Section | Acres | Location |
| Belt Bros. & Co. | 1,5 | 281 | Rosedale Twp. T7 R13 |
| Schaaf, Henry | 1,12 | 255+ | Rosedale Twp. T7 R13 |
| Buzby, C. C. | 3 | 40 | Rosedale Twp. T7 R13 |
| Bois, J. K. | 3 | 40 | Rosedale Twp. T7 R13 |
| Rowden, Lydia | 4,5,8,9 | 300 | Rosedale Twp. T7 R13 |
| Park, G. & A. | 5 | 11 | Rosedale Twp. T7 R13 |
| Belt, J. H. | 5 | 38 | Rosedale Twp. T7 R13 |
| Blakewell, Jos. B. | 9 | 40 | Rosedale Twp. T7 R13 |
| Garrell, Peter | 9 | 60 | Rosedale Twp. T7 R13 |
| Matthews, Eliza | 11 | 87 | Rosedale Twp. T7 R13 |
| Phipps, T. K. | 11,14 | 120 | Rosedale Twp. T7 R13 |
| Groppel, H. T. | 11 | 40 | Rosedale Twp. T7 R13 |
| Gropple, Henry | 11 | 40 | Rosedale Twp. T7 R13 |
| Phipps, Mary | 12 | 160 | Rosedale Twp. T7 R13 |
| Healy, Stephen | 12 | 80 | Rosedale Twp. T7 R13 |
| Briggs, G. W. | 12 | 320 | Rosedale Twp. T7 R13 |
| Cunningham, J. F. | 13 | 240 | Rosedale Twp. T7 R13 |
| Bently, Sarah F. | 14,15 | 171 | Rosedale Twp. T7 R13 |
| Voustein, John | 14 | 160 | Rosedale Twp. T7 R13 |
| Gropple, Herman | 14,28 | 80 | Rosedale Twp. T7 R13 |
| Burns & Hood | 15 | 40 | Rosedale Twp. T7 R13 |
| McClure, Samuel | 16 | 40 | Rosedale Twp. T7 R13 |
| Butler, Wiley | 16 | 13 | Rosedale Twp. T7 R13 |
| Florida, A. K. | 22 | 40 | Rosedale Twp. T7 R13 |
| Matthews, Elijah | 22 | 80 | Rosedale Twp. T7 R13 |
| Groppel, Herman F. | 23 | 80 | Rosedale Twp. T7 R13 |
| Brigham, Edward | 24 | 60 | Rosedale Twp. T7 R13 |
| Suddeth, J. E. | 24 | 40 | Rosedale Twp. T7 R13 |
| Leggate, E. K. | 25,35 | 60 | Rosedale Twp. T7 R13 |
| Barnhardt, Mary | 25 | 80 | Rosedale Twp. T7 R13 |
| Green, Chas. C. | 29 | 80 | Rosedale Twp. T7 R13 |
| Meyers, John L. | 33 | 70 | Rosedale Twp. T7 R13 |
| D'Arcy, E. A. | 34 | 80 | Rosedale Twp. T7 R13 |
| Miller, J. H. | 34 | 80 | Rosedale Twp. T7 R13 |
| Bierne, George | 34 | 80 | Rosedale Twp. T7 R13 |
| Schlausker, John | 35 | 160 | Rosedale Twp. T7 R13 |
| Willis, W. H. | 35 | 99 | Rosedale Twp. T7 R13 |
| Ratcliff, Geo. W. | 36 | 80 | Rosedale Twp. T7 R13 |
| Name | Section | Acres | Location |
| Harris, Nathan | 1 | 40 | Richwoods Twp. T8 R13 |
| Jirleck?, William | 1 | 27 | Richwoods Twp. T8 R13 |
| Park, Wesley | 9,10 | 80 | Richwoods Twp. T8 R13 |
| Campbell, Nathan | 10 | 80 | Richwoods Twp. T8 R13 |
| Metzdorf, Anton | 12 | 140 | Richwoods Twp. T8 R13 |
| Feirbend, John | 12 | 80 | Richwoods Twp. T8 R13 |
| Bowman, S. H. | 12 | 160 | Richwoods Twp. T8 R13 |
| Metzdorf, Mathias | 12 | 120 | Richwoods Twp. T8 R13 |
| Bates, J. M. | 13 | 80 | Richwoods Twp. T8 R13 |
| Fonnell, Mathias | 15 | 80 | Richwoods Twp. T8 R13 |
| Snow, Wash. | 15 | 40 | Richwoods Twp. T8 R13 |
| Shaw, John R. | 16 | 40 | Richwoods Twp. T8 R13 |
| Green, Hester A. | 20 | 80 | Richwoods Twp. T8 R13 |
| Turner, Pomella | 24 | 116 | Richwoods Twp. T8 R13 |
| Schroeder, B. | 24 | 40 | Richwoods Twp. T8 R13 |
| Turner, P. | 15 | 32 | Richwoods Twp. T8 R13 |
| Janes, Isaac | 28 | 80 | Richwoods Twp. T8 R13 |
| Sullivan, Daniel | 34 | 80 | Richwoods Twp. T8 R13 |
| Shephard, A. M. | 34 | 40 | Richwoods Twp. T8 R13 |
| Parker, Mart | 35 | 67 | Richwoods Twp. T9 R13 |
| Parker, M. J. | 35 | 73+ | Richwoods Twp. T9 R13 |
| Name | Lot, Block | Location | |
| Garrell, John | lot 1 blk6 | Fieldon Village | |
| Evretts, Chas. | lot 2 blk 6 | Fieldon Village | |
| Turner, Permelia | lots 3,4 blk 1 Bridge's Add. | Fieldon Village | |
| Muller, William | lot 5 blk 2 | Fieldon Village | |
| Shaw, S. A. | lots 1-3 blk 3 | Fieldon Village | |
| Kraus, John A. | lots 10-12 blk 3 | Fieldon Village | |
| Turner, Leonard | lots 2-5 blk 1 Spencer Add. | Fieldon Village | |
| Park & Belt | lots 6-9 blk 2 | Fieldon Village | |
| Bethell, E. & O. | lots 2,3 blk 3 | Fieldon Village | |
| Park & Belt | lots 5-10 blk 3 | Fieldon Village | |
| Bethell, E. O. | lots 11,12 blk 3 | Fieldon Village | |
| Turner, Leonard | lots 2-10 blk 4 | Fieldon Village | |
| Rowdon, M. F. | lot 6 blk 3 | Felter & Spencer's Add. | Fieldon Village |
| Hackley, A. M. | lots 9-12 blk 3 | Felter & Spencer's Add. | Fieldon Village |
| Blau, John | lots 1-6 blk 4 | Felter & Spencer's Add. | Fieldon Village |
| Gibson, J. B. | lots 2,4 blk 1 | Town of Nelson | Fieldon Village |
| Name | Section | Acres | Location |
| Sunderland, Lloyd | 8 | 155 | Jersey Twp. T8 R11 |
| Nutt, R. A. | 11 | 80 | Jersey Twp. T8 R11 |
| Sunderland, J. P. | 11 | 80 | Jersey Twp. T8 R11 |
| Warren & Pogue | 16 | 20 | Jersey Twp. T8 R11 |
| Sunderland, Lloyd | 16 | 40 | Jersey Twp. T8 R11 |
| Miner, Nathaniel | 19 | 32 | Jersey Twp. T8 R11 |
| Snedeker, S. J. | 22 | 211 | Jersey Twp. T8 R11 |
| Powers, Peter | 21 | 76+ | Jersey Twp. T8 R11 |
| Stellings, N. E. | 27 | 120 | Jersey Twp. T8 R11 |
| Perrings, G. W. | 27,28 | 150+ | Jersey Twp. T8 R11 |
| Spacht, Margaret | 29 | 38 | Jersey Twp. T8 R11 |
| Stone, Thos. W. | 13 | 20 | Jersey Twp. T9 R11 |
| Long, James | 13 | 80 | Jersey Twp. T9 R11 |
| Long, Israel | 13 | 160 | Jersey Twp. T9 R11 |
| Day, Ira E. | 14 | 20 | Jersey Twp. T9 R11 |
| Burke, Geo. W. | 15 | 52 | Jersey Twp. T9 R11 |
| Christy, Geo. | 15 | 31 | Jersey Twp. T9 R11 |
| Greene, John | 15 | 12 | Jersey Twp. T9 R11 |
| Stone, Geo. | 22 | 10 | Jersey Twp. T9 R11 |
| Pritchet, D. P. | 23 | 20 | Jersey Twp. T9 R11 |
| Long, Israel | 23 | 20 | Jersey Twp. T9 R11 |
| Grizzile, James | 24 | 80 | Jersey Twp. T9 R11 |
| Wood, John | 25 | 60 | Jersey Twp. T9 R11 |
| Waddle, R. C. | 26 | 110 | Jersey Twp. T9 R11 |
| Barnes, A. H. | 26 | 55 | Jersey Twp. T9 R11 |
| Smith, Geo. W. | 26 | 42+ | Jersey Twp. T9 R11 |
| Eaton, John | 26 | 20 | Jersey Twp. T9 R11 |
| Robb, Alexander | 27 | 20 | Jersey Twp. T9 R11 |
| Woolsey, G. H. | 27 | 160 | Jersey Twp. T9 R11 |
| Smith, Geo. W. | 27,34,35 | 400 | Jersey Twp. T9 R11 |
| Davis, Mary E. | 36 | 40 | Jersey Twp. T9 R11 |
| Name | Lot, Block | Location | |
| Tack, John C. | lots 3,4 blk 2 | Jerseyville | |
| Evans, Samuel estate | lot 3 blk 3 | Jerseyville | |
| Spellman, Chris | lot 6 blk 6 | Jerseyville | |
| Gammerdinger, J. | lots 1,2 blk 7 | Jerseyville | |
| White, John L. | lot 10 blk 7 | Jerseyville | |
| Massey, Maud Z. | lots 1,2 blk 11 | Jerseyville | |
| Knetzel, Anton | lot 3 blk 11 | Jerseyville | |
| Bonnell, D. T. | lots 4,5 blk 11 | Jerseyville | |
| Gocke, Elizabeth | pt lots 1,2 blk 13 | Jerseyville | |
| Wallace, Mrs. N. | pt lots 6,7 blk 13 | Jerseyville | |
| Housman, Anton | lot 4 blk 17 | Jerseyville | |
| Wallace, Nick | lot 4 blk 17 | Jerseyville | |
| Boyle, C. M. | lot 5 blk 17 | Jerseyville | |
| Kennedy, Patrick estate | lot 4 blk 19 | Jerseyville | |
| Dare, Isaiah | lot 10 blk 23 | Jerseyville | |
| Murphy, Julia | lots 6,7 blk 24 | Jerseyville | |
| Jett, Henry | lot 3 blk 26 | Jerseyville | |
| Martin, Mary | pt lots 9,10 blk 3 | Burk's Add. | Jerseyville |
| Munson, Catherine | pt lot 3 blk 5 | Burk's Add. | Jerseyville |
| Locke, Morris R. | lots 2,3 blk 6 | Burk's Add. | Jerseyville |
| Smalley, J. S. | lot 7 blk 10 | Burk's Add. | Jerseyville |
| Gamerdinger, Jacob | lot 6 blk 11 | Burk's Add. | Jerseyville |
| McReynolds, T. J. | lots 7,10 blk 11 | Burk's Add. | Jerseyville |
| Hund, Remig | lots 6,7 blk 3 | Burk's 2nd Add. | Jerseyville |
| Walker, Eli | lots 5,8 blk 6 | Burk's 2nd Add. | Jerseyville |
